Difference between revisions of "Randolph Mathcounts"
(yeet) |
Sriswaroop (talk | contribs) m (I spelled a word correctly.) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Randolph Ib is located in [[Charlotte Chapter Mathcounts]] | + | Randolph Ib is located in [[Charlotte Chapter Mathcounts]]<br \> |
− | It is a major competitor in [[North Carolina | + | It is a major competitor in [[North Carolina MathCounts]]<br \> |
− | Major people from this school are Anthony Yang and Bhushan | + | Major people from this school are Anthony Yang and Bhushan Mohanraj. |
+ | |||
+ | #TDENGISHOT |
Latest revision as of 21:56, 11 October 2019
Randolph Ib is located in Charlotte Chapter Mathcounts
It is a major competitor in North Carolina MathCounts
Major people from this school are Anthony Yang and Bhushan Mohanraj.
- TDENGISHOT