User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 20:44, 25 June 2023 (diff | hist) . . (0) . . Daniel Zhou's Profile
- 20:44, 25 June 2023 (diff | hist) . . (+188) . . Daniel Zhou's Profile
- 20:35, 25 June 2023 (diff | hist) . . (+16) . . Daniel Zhou's Profile
- 07:51, 30 May 2023 (diff | hist) . . (-77) . . Daniel Zhou's Profile
- 07:51, 30 May 2023 (diff | hist) . . (+77) . . Daniel Zhou's Profile
- 07:31, 30 May 2023 (diff | hist) . . (+14) . . Daniel Zhou's Profile
- 19:21, 26 May 2023 (diff | hist) . . (+38) . . Daniel Zhou's Profile
- 21:07, 25 May 2023 (diff | hist) . . (+60) . . Daniel Zhou's Profile
- 13:43, 24 May 2023 (diff | hist) . . (+20) . . Daniel Zhou's Profile
- 18:06, 23 May 2023 (diff | hist) . . (+15) . . Daniel Zhou's Profile
- 21:25, 22 May 2023 (diff | hist) . . (+18) . . Daniel Zhou's Profile
- 07:17, 19 May 2023 (diff | hist) . . (+18) . . Daniel Zhou's Profile
- 18:32, 18 May 2023 (diff | hist) . . (+18) . . Daniel Zhou's Profile
- 14:40, 14 May 2023 (diff | hist) . . (+33) . . Daniel Zhou's Profile
- 18:44, 13 May 2023 (diff | hist) . . (+4) . . Daniel Zhou's Profile
- 18:42, 13 May 2023 (diff | hist) . . (+17) . . Daniel Zhou's Profile
- 18:41, 13 May 2023 (diff | hist) . . (+35) . . Daniel Zhou's Profile
- 18:40, 13 May 2023 (diff | hist) . . (+26) . . Daniel Zhou's Profile
- 18:39, 13 May 2023 (diff | hist) . . (-70) . . Daniel Zhou's Profile
- 18:38, 13 May 2023 (diff | hist) . . (+37) . . Daniel Zhou's Profile
- 18:37, 13 May 2023 (diff | hist) . . (+105) . . Daniel Zhou's Profile
- 19:17, 19 April 2023 (diff | hist) . . (-1) . . 2021 AMC 12B Problems/Problem 24 (→Solution 1)
- 19:17, 19 April 2023 (diff | hist) . . (+3) . . m 2021 AMC 12B Problems/Problem 24 (→Solution 1)
- 10:30, 14 April 2023 (diff | hist) . . (+6) . . 2021 Fall AMC 12A Problems/Problem 23 (→Solution 1 (Standard Form))
- 10:29, 14 April 2023 (diff | hist) . . (+2) . . 2021 Fall AMC 12A Problems/Problem 23 (→Solution 1 (Standard Form))
- 10:28, 14 April 2023 (diff | hist) . . (+191) . . 2021 Fall AMC 12A Problems/Problem 23 (→Solution 1 (Standard Form))
- 13:31, 12 April 2023 (diff | hist) . . (+14) . . 1997 USAMO Problems/Problem 5 (→Problem)
- 13:31, 12 April 2023 (diff | hist) . . (+14) . . 1997 USAMO Problems (→Problem 5) (current)
- 13:25, 12 April 2023 (diff | hist) . . (+1) . . m 1997 USAMO Problems/Problem 5 (→Solution 2)
- 13:12, 12 April 2023 (diff | hist) . . (-1) . . m 1997 USAMO Problems/Problem 6 (current)
- 12:52, 12 April 2023 (diff | hist) . . (+23) . . Daniel Zhou's Profile
- 11:57, 2 April 2023 (diff | hist) . . (+23) . . Daniel Zhou's Profile
- 13:35, 1 April 2023 (diff | hist) . . (0) . . m 2022 AIME II Problems/Problem 10 (→Solution 6 (Combinatorial Method))
- 14:23, 24 March 2023 (diff | hist) . . (0) . . 2023 USAJMO Problems (→Problem 6)
- 14:23, 24 March 2023 (diff | hist) . . (0) . . 2023 USAJMO Problems (→Problem 6)
- 12:40, 24 March 2023 (diff | hist) . . (+12) . . 2023 USAJMO Problems/Problem 1
- 12:39, 24 March 2023 (diff | hist) . . (+467) . . N 2023 USAJMO Problems/Problem 2 (Created page with "==Problem== (Holden Mui) In an acute triangle <math>ABC</math>, let <math>M</math> be the midpoint of <math>\overline{BC}</math>. Let <math>P</math> be the foot of the perpend...")
- 12:39, 24 March 2023 (diff | hist) . . (+20) . . 2023 USAJMO Problems/Problem 1
- 12:34, 24 March 2023
(diff | hist) . . (+150) . . N
2023 USAJMO Problems/Problem 1
(Created page with "Find all triples of positive integers <math>(x,y,z)</math> that satisfy the equation
") - 12:33, 24 March 2023 (diff | hist) . . (+3,765) . . N 2023 USAJMO Problems (Created page with "==Day 1== ==Problem 1== Find all triples of positive integers <math>(x,y,z)</math> that satisfy the equation <cmath> \begin{align*} 2(x+y+z+2xyz)^2=(2xy+2yz+2zx+1)^2+2023 \en...")
- 12:33, 24 March 2023 (diff | hist) . . (-3,768) . . 2023 USAJMO (current)
- 12:33, 24 March 2023 (diff | hist) . . (+623) . . 2023 USAJMO
- 12:31, 24 March 2023 (diff | hist) . . (-68) . . 2023 USAJMO
- 12:28, 24 March 2023 (diff | hist) . . (+636) . . 2023 USAJMO (→Problem 6)
- 12:27, 24 March 2023 (diff | hist) . . (+461) . . 2023 USAJMO (→Problem 2)
- 12:26, 24 March 2023 (diff | hist) . . (+170) . . 2023 USAJMO (→Problem 1)
- 12:25, 24 March 2023 (diff | hist) . . (+4) . . 2023 USAJMO (→Problem 4)
- 12:25, 24 March 2023 (diff | hist) . . (-18) . . 2023 USAJMO (→Problem 3)
- 12:24, 24 March 2023 (diff | hist) . . (0) . . 2023 USAJMO (→Problem 3)
- 12:24, 24 March 2023 (diff | hist) . . (+13) . . 2023 USAJMO (→Problem 3)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)