Difference between revisions of "Math circles"
(moveed cat) |
Bridgetlynch (talk | contribs) m (→Math Circles by City) |
||
(13 intermediate revisions by 9 users not shown) | |||
Line 3: | Line 3: | ||
== Math Circles by City == | == Math Circles by City == | ||
− | * Albany, NY -- [[Albany Math Circle]] | + | * Albany, NY -- [[Albany Area Math Circle]] [http://albanyareamathcircle.blogspot.com/ Home] |
+ | * Ann Arbor, MI -- [http://www.math.lsa.umich.edu/mathcircle/ Michigan Math Circle] | ||
+ | * Atlanta, GA -- [http://www.mathcs.emory.edu/mathcircle/ Emory Math Circle] | ||
* Boston, MA -- [http://www.msri.org/communications/vmath/VMathVideos/VideoInfo/1913/show_video Boston Math Circle] | * Boston, MA -- [http://www.msri.org/communications/vmath/VMathVideos/VideoInfo/1913/show_video Boston Math Circle] | ||
* Boston, MA -- [http://www.themathcircle.org/ The Math Circle] | * Boston, MA -- [http://www.themathcircle.org/ The Math Circle] | ||
− | * | + | * Columbia, MD -- [http://chesapeakemath.catherineasaro.net Chesapeake Math Program] |
− | * | + | * Dallas, TX -- [http://www.metroplexmathcircle.org/ Metroplex Math Circle] |
* Davis, CA -- [http://www.math.ucdavis.edu/~exploration/mathcircle/ Davis Math Circle] | * Davis, CA -- [http://www.math.ucdavis.edu/~exploration/mathcircle/ Davis Math Circle] | ||
− | * | + | * Long Beach, CA -- [[Southern California ARML]] |
+ | * Los Angeles, CA -- [http://www.math.ucla.edu/~radko/circles/ Los Angeles Math Circle] | ||
* Miami, FL -- [http://www.fiu.edu/~draghici/mathcircle_files/mathcircle.html Miami Math Circle] | * Miami, FL -- [http://www.fiu.edu/~draghici/mathcircle_files/mathcircle.html Miami Math Circle] | ||
* Mobile, AL -- [http://www.southalabama.edu/mathstat/non-css-mathcircle.shtml Mobile Math Circle] | * Mobile, AL -- [http://www.southalabama.edu/mathstat/non-css-mathcircle.shtml Mobile Math Circle] | ||
* New York City, NY -- [http://comet.lehman.cuny.edu/mathcircle/ Lehman College Math Circle] (in the Bronx) | * New York City, NY -- [http://comet.lehman.cuny.edu/mathcircle/ Lehman College Math Circle] (in the Bronx) | ||
+ | * New York City, NY -- [http://www.nymathcircle.org/ New York Math Circle] (at NYU) | ||
+ | * Orlando, FL -- [http://www.orlandomathcircle.org/ Orlando Math Circle] | ||
* Palo Alto, CA -- [http://www.castilleja.org/faculty/josh_zucker/bamo/circles/PaloAlto/ Palo Alto Math Circle] | * Palo Alto, CA -- [http://www.castilleja.org/faculty/josh_zucker/bamo/circles/PaloAlto/ Palo Alto Math Circle] | ||
* Palo Alto, CA -- [[Stanford Math Circle]] [http://www.stanfordmathcircle.org/ Home] | * Palo Alto, CA -- [[Stanford Math Circle]] [http://www.stanfordmathcircle.org/ Home] | ||
* Salt Lake City, Utah -- [http://www.math.utah.edu/mathcircle/ Utah Math Circle] | * Salt Lake City, Utah -- [http://www.math.utah.edu/mathcircle/ Utah Math Circle] | ||
+ | * Santa Barbara, CA -- [http://santabarbaramathellipse.org/ Santa Barbara Math Ellipse] | ||
* San Diego, CA -- [[San Diego Math Circle]] [http://www.artofproblemsolving.com/SDMC/AoPS_S_About.php Home] | * San Diego, CA -- [[San Diego Math Circle]] [http://www.artofproblemsolving.com/SDMC/AoPS_S_About.php Home] | ||
* San Francisco, CA -- [http://mathcircle.berkeley.edu/ Berkeley Math Circle] | * San Francisco, CA -- [http://mathcircle.berkeley.edu/ Berkeley Math Circle] | ||
Line 21: | Line 27: | ||
* San Francisco, CA -- [http://www.sfmathcircle.org/ San Francisco Math Circle] | * San Francisco, CA -- [http://www.sfmathcircle.org/ San Francisco Math Circle] | ||
* San Jose, CA -- [http://www.geometer.org/sjcircle/ San Jose Math Circle] | * San Jose, CA -- [http://www.geometer.org/sjcircle/ San Jose Math Circle] | ||
+ | * Toronto (Canada) -- [http://www.torontomathcircles.ca/ Toronto Math Circle] | ||
* Waterloo (Canada) -- [http://www.cemc.uwaterloo.ca/~mathcirc/ Waterloo Math Circle] | * Waterloo (Canada) -- [http://www.cemc.uwaterloo.ca/~mathcirc/ Waterloo Math Circle] | ||
* Wyoming -- [http://uwacadweb.uwyo.edu/UW_MATH_CIRCLE/ Wyoming Math Circle] | * Wyoming -- [http://uwacadweb.uwyo.edu/UW_MATH_CIRCLE/ Wyoming Math Circle] | ||
− | |||
== Resources == | == Resources == |
Revision as of 17:35, 26 August 2021
Math circles are a growing phenomenon in math education around North America. Inspired by Eastern European teaching models, math circles often take a problem-discussion approach to teaching and learning mathematics.
Math Circles by City
- Albany, NY -- Albany Area Math Circle Home
- Ann Arbor, MI -- Michigan Math Circle
- Atlanta, GA -- Emory Math Circle
- Boston, MA -- Boston Math Circle
- Boston, MA -- The Math Circle
- Columbia, MD -- Chesapeake Math Program
- Dallas, TX -- Metroplex Math Circle
- Davis, CA -- Davis Math Circle
- Long Beach, CA -- Southern California ARML
- Los Angeles, CA -- Los Angeles Math Circle
- Miami, FL -- Miami Math Circle
- Mobile, AL -- Mobile Math Circle
- New York City, NY -- Lehman College Math Circle (in the Bronx)
- New York City, NY -- New York Math Circle (at NYU)
- Orlando, FL -- Orlando Math Circle
- Palo Alto, CA -- Palo Alto Math Circle
- Palo Alto, CA -- Stanford Math Circle Home
- Salt Lake City, Utah -- Utah Math Circle
- Santa Barbara, CA -- Santa Barbara Math Ellipse
- San Diego, CA -- San Diego Math Circle Home
- San Francisco, CA -- Berkeley Math Circle
- San Francisco, CA -- Gunn HS Math Circle
- San Francisco, CA -- San Francisco Math Circle
- San Jose, CA -- San Jose Math Circle
- Toronto (Canada) -- Toronto Math Circle
- Waterloo (Canada) -- Waterloo Math Circle
- Wyoming -- Wyoming Math Circle
Resources
- The Art of Problem Solving Foundation runs a local programs initiative to support the establishment of programs including the San Diego Math Circle.
- Tom Davis notes on math circle lessons