Difference between revisions of "Mathematical modeling competitions"
Line 1: | Line 1: | ||
'''Mathematical modeling competitions''' challenge students to apply [[mathematics]] to difficult problems in areas of [[technology]], [[science]], [[informatics]], and [[social science]]. | '''Mathematical modeling competitions''' challenge students to apply [[mathematics]] to difficult problems in areas of [[technology]], [[science]], [[informatics]], and [[social science]]. | ||
+ | |||
+ | |||
+ | == Competitions by nation == | ||
+ | === United State === | ||
+ | ==== High School ==== | ||
+ | * [[COMAP]] [[High School Mathematical Contest in Modeling]] (HSMCiM) [http://www.comap.com/highschool/contests/ Website] | ||
+ | |||
+ | ==== Undergraduate ==== | ||
+ | * [[COMAP]] [[Interdisciplinary Contest in Modeling]] (ICM) [http://www.comap.com/undergraduate/contests/mcm/ Website] | ||
Revision as of 12:46, 13 June 2006
Mathematical modeling competitions challenge students to apply mathematics to difficult problems in areas of technology, science, informatics, and social science.
Contents
[hide]Competitions by nation
United State
High School
Undergraduate