Difference between revisions of "User:Vincentwant"
Vincentwant (talk | contribs) |
|||
(64 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | ==User Count | + | Please do not [[AoPS_Wiki:Spam|spam]] on this page. Otherwise, you are free to edit. |
− | If this is your first time visiting this page, edit it by incrementing the user count by one.</font></div> | + | |
− | <center><font size="100px"> | + | ==Part 0== |
+ | |||
+ | ===User Count=== | ||
+ | |||
+ | If this is your first time visiting this page, edit it by incrementing the user count (the number below) by one. Also, add one to the numbers right [https://artofproblemsolving.com/wiki/index.php?title=User:Vincentwant&action=edit§ion=6 here] and [https://artofproblemsolving.com/wiki/index.php?title=User:Vincentwant&action=edit§ion=8 here].</font></div> | ||
+ | <center><font size="100px"><!--INCREASE THE USER COUNT RIGHT HERE!!!!!!-->9</font></center> | ||
</div> | </div> | ||
+ | |||
<div style="border:2px solid black; background:#919293;-webkit-border-radius: 10px; align:center"> | <div style="border:2px solid black; background:#919293;-webkit-border-radius: 10px; align:center"> | ||
+ | |||
+ | ===<font color="black" style="font-family: ITC Avant Garde Gothic Std, Verdana"><div style="margin-left:10px">Goals</div></font>=== | ||
+ | |||
+ | ====Edits: Lvl 2 (100-200)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|100|width=100%}} | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|32|width=100%}} | ||
+ | |||
+ | 132 edits (32%), if counting previous levels then (66%) | ||
+ | |||
+ | ====External Edits (not including this page): Lvl 1 (80)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|70|width=100%}} | ||
+ | |||
+ | 56 external edits (70%) | ||
+ | |||
+ | ====Total number of edits of this page: Lvl 2 (50-100)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|100|width=100%}} | ||
+ | {{User:Vincentwant/Template:Progress_Bar|40|width=100%}} | ||
+ | |||
+ | <!--ADD IT RIGHT OVER HERE, TOO!!-->73 edits of this page (40%), if counting previous levels then (70%) | ||
+ | |||
+ | ====New Pages (not including user (sub)page(s) and talk pages): Lvl 1 (10)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|40|width=100%}} | ||
+ | |||
+ | 4 new pages (40%) | ||
+ | |||
+ | ====User Count: Lvl 1 (40)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|7.5|width=100%}} | ||
+ | |||
+ | User Count <!--HERE TOO!!!!!-->8 (7.5%) | ||
+ | |||
+ | ====Subpages: Lvl 1 (5)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|40|width=100%}} | ||
+ | |||
+ | 2 subpages (40%) | ||
+ | |||
+ | ====Forum Posts: Lvl 4 (100-250)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|100|width=100%}} | ||
+ | {{User:Vincentwant/Template:Progress_Bar|100|width=100%}} | ||
+ | {{User:Vincentwant/Template:Progress_Bar|100|width=100%}} | ||
+ | {{User:Vincentwant/Template:Progress_Bar|93.333|width=100%}} | ||
+ | |||
+ | 240 forum posts (93.333%), if including previous levels then (96%) | ||
+ | |||
+ | ====Number of posts in TCF: Lvl 2 (1000-3000)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|100|width=100%}} | ||
+ | {{User:Vincentwant/Template:Progress_Bar|94.2|width=100%}} | ||
+ | |||
+ | 2884 posts (94.2%), if counting previous levels then (96.133%) | ||
+ | |||
+ | ====Number of years listed: Lvl 1 (50)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|82|width=100%}} | ||
+ | |||
+ | 41 years listed in part 1 (82%) | ||
+ | |||
+ | ====Number of parts: Lvl 1 (7)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|42.857|width=100%}} | ||
+ | |||
+ | 3 parts (42.857%) | ||
+ | |||
+ | ====Number of goals listed (incl. this one): Lvl 3 (16-24)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|100|width=100%}} | ||
+ | {{User:Vincentwant/Template:Progress_Bar|100|width=100%}} | ||
+ | {{User:Vincentwant/Template:Progress_Bar|0|width=100%}} | ||
+ | |||
+ | 16 goals listed (0%), if including previous levels then (66.667%) | ||
+ | |||
+ | ====Number of times goal achieved (not incl. this one): Lvl 2 (3-8)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|100|width=100%}} | ||
+ | {{User:Vincentwant/Template:Progress_Bar|80|width=100%}} | ||
+ | |||
+ | 7 times goal achieved (80%), if including previous levels then (87.5%) | ||
+ | |||
+ | ====Highest number of factors in a number listed in succeeding parts: Lvl 1 (40)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|80|width=100%}} | ||
+ | |||
+ | Highest number of factors: 32 (80%) | ||
+ | |||
+ | ====Number of solution posts for math competitions: Lvl 1 (5)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|80|width=100%}} | ||
+ | |||
+ | 4 solutions posted (80%) | ||
+ | |||
+ | ====Number of edits of this page not by me: Lvl 1 (20)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|30|width=100%}} | ||
+ | |||
+ | <!--HERE TOO!!!!-->7 edits of this page not made by me | ||
+ | |||
+ | ====# posts in College math: Lvl 1 (20)==== | ||
+ | |||
+ | {{User:Vincentwant/Template:Progress_Bar|35|wodth=100%}} | ||
+ | |||
+ | 7 posts in College Math (35%) | ||
+ | |||
+ | </div></div> | ||
+ | ===List of subpages:=== | ||
+ | |||
+ | [[User:Vincentwant/Pages_Created_By_This_User|Pages created by me]] | ||
+ | |||
+ | [https://artofproblemsolving.com/wiki/index.php/User:Vincentwant/Template:Progress_Bar Progress bar] | ||
==Part 1== | ==Part 1== | ||
Line 15: | Line 136: | ||
<math>2023 = 7\cdot 17^2 \text{ (has 6 factors)}</math> | <math>2023 = 7\cdot 17^2 \text{ (has 6 factors)}</math> | ||
− | <math>2024 = 2^3\cdot 11\cdot 23 \text{ (has | + | <math>2024 = 2^3\cdot 11\cdot 23 \text{ (has 16 factors)}</math> |
<math>2025 = 3^4\cdot 5^2 \text{ (has 15 factors)}</math> | <math>2025 = 3^4\cdot 5^2 \text{ (has 15 factors)}</math> | ||
Line 64: | Line 185: | ||
<math>2048 = 2^{11} \text{ (has 12 factors)}</math> | <math>2048 = 2^{11} \text{ (has 12 factors)}</math> | ||
+ | |||
+ | <math>2049 = 3\cdot 683 \text{ (has 4 factors)}</math> | ||
+ | |||
+ | <math>2050 = 2\cdot 5^2\cdot 41 \text{ (has 12 factors)}</math> | ||
+ | |||
+ | <math>2051 = 7\cdot 293 \text{ (has 4 factors)}</math> | ||
+ | |||
+ | <math>2052 = 2^2\cdot 3^3\cdot 19 \text{ (has 24 factors)}</math> | ||
+ | |||
+ | <math>2053 = \text{ 2053 is prime (has 2 factors)}</math> | ||
+ | |||
+ | <math>2054 = 2\cdot 13\cdot 79 \text{ (has 8 factors)}</math> | ||
+ | |||
+ | <math>2055 = 3\cdot 5\cdot 137 \text{ (has 8 factors)}</math> | ||
+ | |||
+ | <math>2056 = 2^3 \cdot 257 \text{ (has 8 factors)}</math> | ||
+ | |||
+ | <math>2057 = 11\cdot 17^2 \text{ (has 6 factors)}</math> | ||
+ | |||
+ | <math>2058 = 2\cdot 3\cdot 7^3 \text{ (has 16 factors)}</math> | ||
+ | |||
+ | <math>2059 = 29\cdot 71 \text{ (has 4 factors)}</math> | ||
+ | |||
+ | <math>2060 = 2^2\cdot 5\cdot 103 \text{ (has 12 factors)}</math> | ||
+ | |||
+ | <math>2061 = 3^2\cdot 229 \text{ (has 6 factors)}</math> | ||
==Part 2== | ==Part 2== | ||
Line 72: | Line 219: | ||
==Part 3== | ==Part 3== | ||
− | There are <math> | + | There are <math>132725</math> users registered. <math>132725 = 5^2\cdot 5309 \text{ (has 6 factors)}</math> |
Latest revision as of 19:24, 2 October 2024
Please do not spam on this page. Otherwise, you are free to edit.
Contents
- 1 Part 0
- 1.1 User Count
- 1.2 Goals
- 1.2.1 Edits: Lvl 2 (100-200)
- 1.2.2 External Edits (not including this page): Lvl 1 (80)
- 1.2.3 Total number of edits of this page: Lvl 2 (50-100)
- 1.2.4 New Pages (not including user (sub)page(s) and talk pages): Lvl 1 (10)
- 1.2.5 User Count: Lvl 1 (40)
- 1.2.6 Subpages: Lvl 1 (5)
- 1.2.7 Forum Posts: Lvl 4 (100-250)
- 1.2.8 Number of posts in TCF: Lvl 2 (1000-3000)
- 1.2.9 Number of years listed: Lvl 1 (50)
- 1.2.10 Number of parts: Lvl 1 (7)
- 1.2.11 Number of goals listed (incl. this one): Lvl 3 (16-24)
- 1.2.12 Number of times goal achieved (not incl. this one): Lvl 2 (3-8)
- 1.2.13 Highest number of factors in a number listed in succeeding parts: Lvl 1 (40)
- 1.2.14 Number of solution posts for math competitions: Lvl 1 (5)
- 1.2.15 Number of edits of this page not by me: Lvl 1 (20)
- 1.2.16 # posts in College math: Lvl 1 (20)
- 1.3 List of subpages:
- 2 Part 1
- 3 Part 2
- 4 Part 3
Part 0
User Count
If this is your first time visiting this page, edit it by incrementing the user count (the number below) by one. Also, add one to the numbers right here and here.
Goals
Edits: Lvl 2 (100-200)
132 edits (32%), if counting previous levels then (66%)
External Edits (not including this page): Lvl 1 (80)
56 external edits (70%)
Total number of edits of this page: Lvl 2 (50-100)
73 edits of this page (40%), if counting previous levels then (70%)
New Pages (not including user (sub)page(s) and talk pages): Lvl 1 (10)
4 new pages (40%)
User Count: Lvl 1 (40)
User Count 8 (7.5%)
Subpages: Lvl 1 (5)
2 subpages (40%)
Forum Posts: Lvl 4 (100-250)
240 forum posts (93.333%), if including previous levels then (96%)
Number of posts in TCF: Lvl 2 (1000-3000)
2884 posts (94.2%), if counting previous levels then (96.133%)
Number of years listed: Lvl 1 (50)
41 years listed in part 1 (82%)
Number of parts: Lvl 1 (7)
3 parts (42.857%)
Number of goals listed (incl. this one): Lvl 3 (16-24)
16 goals listed (0%), if including previous levels then (66.667%)
Number of times goal achieved (not incl. this one): Lvl 2 (3-8)
7 times goal achieved (80%), if including previous levels then (87.5%)
Highest number of factors in a number listed in succeeding parts: Lvl 1 (40)
Highest number of factors: 32 (80%)
Number of solution posts for math competitions: Lvl 1 (5)
4 solutions posted (80%)
Number of edits of this page not by me: Lvl 1 (20)
7 edits of this page not made by me
# posts in College math: Lvl 1 (20)
7 posts in College Math (35%)
List of subpages:
Part 1
I am listing the prime factorizations of upcoming years. I am doing this because some math competitions often involve the factorization of the year it was assessed. Thanks to Po-Shen Loh for giving me this idea. (Factors include 1 and the number itself.)
Part 2
There are pages on the AoPSWiki.
Part 3
There are users registered.