|
|
(90 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | Hello, world!
| |
| | | |
− | =Details=
| |
− |
| |
− | ==Name==
| |
− | My name is Allen Huang-Jun.
| |
− |
| |
− | ==Location==
| |
− | I was born in London, Ontario, Canada.
| |
− |
| |
− | I moved to Shenyang, China at age 11.
| |
− |
| |
− | I moved to Manchester, England at age 13.
| |
− |
| |
− | I moved back to Syracuse, New York, at age 14. I live there now.
| |
− |
| |
− | 1. I flip burgers.
| |
− |
| |
− | 2. I play FTW.
| |
− |
| |
− | 3. I do IMO problems.
| |
− |
| |
− | 4. I spin pins.
| |
− |
| |
− | 5. I fly planes. (little ones)
| |
− |
| |
− | 6. I lose the game.
| |
− |
| |
− | 7. I play checkers.
| |
− |
| |
− | 8. I do China TSTs.
| |
− |
| |
− | ==Occupation==
| |
− | My name is Evan Rhee, but I think you already knew that.
| |
− |
| |
− | I am in 5th grade. (born July 36, 1991)
| |
− |
| |
− | I do flip burgers for Air Canada flight 837 (flies from Chicago to Illinois).
| |
− |
| |
− | =Blog=
| |
− | My blog is named [http://www.artofproblemsolving.com/Forum/blog.php?u=61542 I lost the game!]
| |
− |
| |
− | I am a contributor of [http://www.artofproblemsolving.com/Forum/blog.php?u=53544& Nontrivial Progress], [http://www.artofproblemsolving.com/Forum/blog.php?u=61769& Math World], [http://www.artofproblemsolving.com/Forum/blog.php?u=39545 The Cool Blog], [http://www.artofproblemsolving.com/Forum/blog.php?u=76247 42 < 41!], [http://www.artofproblemsolving.com/Forum/blog.php?u=80429 Formula of the Month], [http://www.artofproblemsolving.com/Forum/blog.php?u=81458 The AoPS Money Club], [http://www.artofproblemsolving.com/Forum/blog.php?u=53868 ksun48's (dead) blog], and a few others.
| |
− |
| |
− | ==Contributors==
| |
− | The contributors to [http://www.artofproblemsolving.com/Forum/blog.php?u=61542 I lost the game] are [[user:Dojo|Dojo]], [[user:MaggieKim|MaggieKim]], [[user:myyellowducky82|myyellowducky82]], [[user:v_Enhance|v_Enhance]], [[user:ksun48|ksun48]], [[user:blabla4198|blabla4198]], [[user:PowerOfPi|PowerOfPi]], [[user:QuantumTiger|QuantumTiger]], [[user:SonyWii|SonyWii]], [[user:yugrey|yugrey]], [[user:3333|3333]], and [[user:eagle2|eagle2]]
| |
− |
| |
− | ==Removements==
| |
− | In December 2010, right around New Year's Eve, I posted a rickroll in my blog description, disguising it as the latest entry titled "I'm leaving AoPS!" Needless to say, quite a few people fell for it, and bluecarneal, out of anger, removed me as a contributor to his blog. :D He has currently offered, here as this edit, to have you reapply for contrib.
| |
− |
| |
− | =AoPS Wiki=
| |
− | I created the articles [[user:AwesomeToad|AwesomeToad]], [[The Ross Program]], and [[Program in Mathematics for Young Scientists|PROMYS]]
| |
− |
| |
− | =AoPS Community=
| |
− | I am a terrible user and very much disrespected by my peers. My foes include v_Enhance and ksun48.
| |
− |
| |
− | =AoPS For the Win=
| |
− | I currently have a rating of 1021. I am currently tanking. At my high I was rated 1208, and ranked 6235th on the AoPS rating leaderboard. I also spend way too much time there and have played many many games. (approximately 2205902)
| |
− |
| |
− | =Math Competitions=
| |
− |
| |
− | ==Results==
| |
− |
| |
− | ===Middle school competitions===
| |
− |
| |
− | *[[Mathcounts]]
| |
− | **2009 -
| |
− | ***14, 44th place individual in school
| |
− | ***41, 1st place individual/1st place team in chapter
| |
− | ***47, 1st place individual/3rd place team in state
| |
− | **2010 -
| |
− | ***42, 8th place individual in school
| |
− | ***42, 5th place individual in chapter/1st place team in chapter
| |
− | ***1337, 5th place (after a tiebreaker for 3rd) individual/3rd place team in state
| |
− | *[[AMC 8]]
| |
− | **2009 - 22, honorable mention
| |
− | **2010 - 12, honorable mention
| |
− |
| |
− | ===High school competitions===
| |
− | ====[[American Mathematics Competitions]]====
| |
− | *[[AMC 10]]
| |
− | **2009 - 25 (A)
| |
− | **2010 - 46 (A), 82.5 (B)
| |
− |
| |
− | *[[AMC 12]]
| |
− | N/A
| |
− | *[[AIME]]
| |
− | N/A
| |
− | *[[USA(J)MO]]
| |
− | N/A
| |
− | *[[USAMO]]
| |
− | N/A
| |
− | *[[MOP]]
| |
− | N/A
| |
− | *[[TST]]
| |
− | N/A
| |
− | *[[IMO]]
| |
− | N/A
| |
− |
| |
− | ====Other competitions====
| |
− | *[[USAMTS]]
| |
− | **1, 2009-10
| |
− |
| |
− | *[[ARML]]
| |
− |
| |
− | *[[Math League]]
| |
− | **1/6 (1st, 2010-11)
| |
− | **9/6 (2nd, 2010-11)
| |
− |
| |
− | =Goals=
| |
− |
| |
− | My awesome goals for the next few years.
| |
− |
| |
− | '''I lost the game!'''
| |
− |
| |
− | ==AMC Series==
| |
− | *AMC 10
| |
− | **2011- 150 (A)
| |
− | **2012- 150 (A)
| |
− | *AMC 12
| |
− | **2011- 132+ (B)
| |
− | **2012- 144+ (B)
| |
− | **2013- 150 (B)
| |
− | **2014- 150 (B)
| |
− | *AIME
| |
− | **2011- 10+
| |
− | **2012- 12+
| |
− | **2013- 14+
| |
− | **2014- 15
| |
− | *USAJMO (Assuming a non-USAMO qualification)
| |
− | **2011- 20+
| |
− | **2012- 30+
| |
− | *USAMO (Assuming a non-USAJMO qualification)
| |
− | **2011- 5+
| |
− | **2012- 15+
| |
− | **2013- 25+
| |
− | **2014- 25+
| |
− | *MOP
| |
− | **2011-
| |
− | **2012- Red MOP
| |
− | **2013- Blue MOP
| |
− | **2014- Black MOP
| |
− |
| |
− | ==Other Competitions==
| |
− | *ARML
| |
− | **2011- 6+ individual
| |
− | **2012- 7+ individual
| |
− | **2013- 8+ individual
| |
− | **2014- 8+ individual
| |
− | *USAMTS
| |
− | **2011- 80+ (Silver)
| |
− | **2012- 90+ (Silver)
| |
− | **2013- 96+ (Gold)
| |
− | **2014- 98+ (Gold)
| |
− |
| |
− | =Math Programs=
| |
− | ==[[MathPath]]==
| |
− | AwesomeToad attended MathPath in summer 2010, along with users which include:
| |
− | *[[user:ksun48|ksun48]]
| |
− | *[[user:PowerOfPi|PowerOfPi]]
| |
− | *[[user:v_Enhance|v_Enhance]]
| |
− | *[[user:MaggieKim|MaggieKim]]
| |
− | *[[user:TheMan1998|TheMan1998]]
| |
− | *[[user:leinad47x|leinad47x]]
| |
− | *[[user:cheeseyicecream|cheeseyicecream]]
| |
− | *[[user:GeorgiaTechMan|GeorgiaTechMan]]
| |
− | *[[user:EricMathPath09|EricMathPath09]]
| |
− | *[[user:rbhale12|rbhale12]]
| |
− | *[[user:SetPoint|SetPoint]]
| |
− | *[[user:fmasroor|fmasroor]]
| |
− | *[[user:yugrey|yugrey]]
| |
− | *[[user:Mr.117|Mr.117]]
| |
− | *[[user:rober5x7|rober5x7]]
| |
− | *[[user:CrazyArrow|CrazyArrow]] and more.
| |
− |
| |
− | During that time, AwesomeToad took courses in Mathematics of Sudoku, Analytical Geometry I, Number Theory II, Game Theory, Problem Writing, Topology, AIME problems, and Olympiad Geometry.
| |
− |
| |
− | ==[[Canada/USA Mathcamp]]==
| |
− | AwesomeToad went to [[Mathcamp]] in winter 1945.
| |
− |
| |
− | ==Other Programs==
| |
− | AwesomeToad hopes to qualify for and attend one of the [[The Ross Program]], [[Program in Mathematics for Young Scientists]] (PROMYS), or the [[Hampshire College Summer Studies in Mathematics]] (HCSSiM).
| |
− |
| |
− | ==Friends==
| |
− | AwesomeToad has listed his friends (in no particular order) as
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=53868 ksun48]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=61769 PowerOfPi]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=65220 cheeseyicecream]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=65998 EricMathPath09]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=62876 geoishard]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=63029 GeorgiaTechMan]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=80429 leinad47x]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=39545 MaggieKim]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=65363 Mr.117]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=71008 rbhale12]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=26762 SetPoint]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=48777 TheMan1998]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=53544 v_Enhance]
| |
− | *CrazyArrow
| |
− |
| |
− | AwesomeToad currently lists no foes.
| |
− |
| |
− | =[[Chess]]=
| |
− | AwesomeToad ended January 2009 with a USCF rating of 2245. He ended September 2010 with a Correspondence Chess rating of 2718.
| |
− |
| |
− | =[[Standardized Tests]]=
| |
− | ==Results==
| |
− | ===[[Scholastic Aptitude Test]] (SAT I)===
| |
− | *2010: Total 100
| |
− | **470 Critical Reading
| |
− | **700 Mathematics
| |
− | **250 Writing
| |
− |
| |
− | ===[[SAT Subject Tests]] (SAT II)===
| |
− | ===[[ACT]]===
| |
− |
| |
− | =This Article=
| |
− | This article is maintained by AwesomeToad, beginning with June 2010.
| |
− |
| |
− | AwesomeToad acknowledges PowerOfPi for the format of this article.
| |