|
|
(76 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | Hello, world!
| |
| | | |
− | =Details=
| |
− |
| |
− | ==Location==
| |
− | I was born in Minneapolis/St. Paul, MN but moved to Indiana at age 1-2.
| |
− |
| |
− | I currently live around 60 miles from Indianapolis.
| |
− |
| |
− | ==Occupation==
| |
− | I am currently taking a break from promoting arbitrarily false information about myself and others.
| |
− |
| |
− | =Blog=
| |
− | My blog is named [http://www.artofproblemsolving.com/Forum/blog.php?u=61542 I lost the game!]
| |
− |
| |
− | I am a contributor of [http://www.artofproblemsolving.com/Forum/blog.php?u=53544& Nontrivial Progress], [http://www.artofproblemsolving.com/Forum/blog.php?u=61769& Math World], [http://www.artofproblemsolving.com/Forum/blog.php?u=39545 The Cool Blog], [http://www.artofproblemsolving.com/Forum/blog.php?u=76247 42 < 41!], [http://www.artofproblemsolving.com/Forum/blog.php?u=80429 Formula of the Month], [http://www.artofproblemsolving.com/Forum/blog.php?u=81458 The AoPS Money Club], [http://www.artofproblemsolving.com/Forum/blog.php?u=53868 ksun48's (dead) blog], and a few others.
| |
− |
| |
− | ==Contributors==
| |
− | The contributors to [http://www.artofproblemsolving.com/Forum/blog.php?u=61542 I lost the game] are [[user:v_Enhance|v_Enhance]], [[user:MaggieKim|MaggieKim]], [[user:myyellowducky82|myyellowducky82]], [[user:ksun48|ksun48]], [[user:Dsquared|Dsquared]], [[user:PowerOfPi|PowerOfPi]], [[user:yugrey|yugrey]], [[user:Dsquared|Dsquared]], [[user:exmath89]], [[user:Chuck Norris]], [[user:Anna Zhang|Anna Zhang]], [[user:PhireKaLk6781|PhireKaLk6781]], and [[user:3333|3333]].
| |
− |
| |
− | =AoPS Wiki=
| |
− | I created the articles [[user:AwesomeToad|AwesomeToad]], [[The Ross Program]], and [[Program in Mathematics for Young Scientists|PROMYS]]
| |
− |
| |
− | =AoPS Community=
| |
− | I am not a mod.
| |
− |
| |
− | =AoPS For the Win=
| |
− | My current rating is about 1600. (likely to change) My highest was 1915 in the spring of 2011. My countdown rating is roughly 1850 and my For The Win! rating is about 1725. I have 13 badges. (missing two rating badges)
| |
− |
| |
− | =Math Competitions=
| |
− |
| |
− | ==Results==
| |
− |
| |
− | ===Middle school competitions===
| |
− |
| |
− | *[[Mathcounts]]
| |
− | **2009 -
| |
− | ***36, 7th place individual in school
| |
− | ***41, 4th place individual/1st place team in chapter
| |
− | ***25, ~45th place individual/3rd place team in state
| |
− | **2010 -
| |
− | ***42, 1st place individual in school
| |
− | ***45, 2nd place individual in chapter/1st place team in chapter
| |
− | ***41, 5th place (after a tiebreaker for 3rd) individual/3rd place team in state
| |
− | *[[AMC 8]]
| |
− | **2009 - 21, honorable mention
| |
− | **2010 - 22, honorable mention
| |
− |
| |
− | ===High school competitions===
| |
− | ====[[American Mathematics Competitions]]====
| |
− | *[[AMC 10]]
| |
− | **2009 - 93 (A)
| |
− | **2010 - 114 (A), 115.5 (B)
| |
− | **2011 - 129 (A)
| |
− |
| |
− | *[[AMC 12]]
| |
− | **2011 - 96 (B) :(
| |
− | *[[AIME]]
| |
− | **2011 -
| |
− | *[[USA(J)MO]]
| |
− | N/A
| |
− | *[[USAMO]]
| |
− | N/A
| |
− | *[[MOP]]
| |
− | N/A
| |
− | *[[TST]]
| |
− | N/A
| |
− | *[[IMO]]
| |
− | N/A
| |
− |
| |
− | ====Other competitions====
| |
− | *[[USAMTS]]
| |
− | **26, 2009-10
| |
− | **23, 2010-11
| |
− |
| |
− | *[[ARML]]
| |
− | **2011
| |
− |
| |
− | *[[Math League]]
| |
− | **6/6 (1st, 2010-11)
| |
− | **6/6 (2nd, 2010-11)
| |
− | **6/6 (3rd, 2010-11)
| |
− | **6/6 (4th, 2010-11)
| |
− | **6/6 (5th, 2010-11)
| |
− | **/6 (6th, 2010-11)
| |
− |
| |
− | =Goals=
| |
− |
| |
− | My awesome goals for the next few years.
| |
− |
| |
− | '''I lost the game!'''
| |
− |
| |
− | ==AMC Series==
| |
− | *AMC 10
| |
− | **2011- 150 (A)
| |
− | **2012- 150 (A)
| |
− | *AMC 12
| |
− | **2011- 132+ (B) Missed by 36
| |
− | **2012- 144+ (B)
| |
− | **2013- 150 (B)
| |
− | **2014- 150 (B)
| |
− | *AIME
| |
− | **2011- 10+
| |
− | **2012- 12+
| |
− | **2013- 14+
| |
− | **2014- 15
| |
− | *USAJMO (Assuming a non-USAMO qualification)
| |
− | **2011- 20+
| |
− | **2012- 30+
| |
− | *USAMO (Assuming a non-USAJMO qualification)
| |
− | **2011- 5+ Not eligible to qualify
| |
− | **2012- 15+
| |
− | **2013- 25+
| |
− | **2014- 25+
| |
− | *MOP
| |
− | **2011-
| |
− | **2012- Red MOP
| |
− | **2013- Blue MOP
| |
− | **2014- Black MOP
| |
− |
| |
− | ==Other Competitions==
| |
− | *ARML
| |
− | **2011- 6+ individual
| |
− | **2012- 7+ individual
| |
− | **2013- 8+ individual
| |
− | **2014- 8+ individual
| |
− | *USAMTS
| |
− | **2011- 80+ (Silver)
| |
− | **2012- 90+ (Silver)
| |
− | **2013- 96+ (Gold)
| |
− | **2014- 98+ (Gold)
| |
− |
| |
− | =Math Programs=
| |
− | ==[[MathPath]]==
| |
− | AwesomeToad attended MathPath in summer 2010, along with users which include:
| |
− | *[[user:ksun48|ksun48]]
| |
− | *[[user:PowerOfPi|PowerOfPi]]
| |
− | *[[user:v_Enhance|v_Enhance]]
| |
− | *[[user:MaggieKim|MaggieKim]]
| |
− | *[[user:TheMan1998|TheMan1998]]
| |
− | *[[user:leinad47x|leinad47x]]
| |
− | *[[user:cheeseyicecream|cheeseyicecream]]
| |
− | *[[user:GeorgiaTechMan|GeorgiaTechMan]]
| |
− | *[[user:EricMathPath09|EricMathPath09]]
| |
− | *[[user:rbhale12|rbhale12]]
| |
− | *[[user:SetPoint|SetPoint]]
| |
− | *[[user:fmasroor|fmasroor]]
| |
− | *[[user:yugrey|yugrey]]
| |
− | *[[user:Mr.117|Mr.117]]
| |
− | *[[user:rober5x7|rober5x7]]
| |
− | *[[user:CrazyArrow|CrazyArrow]] and more.
| |
− |
| |
− | During that time, AwesomeToad took courses in Mathematics of Sudoku, Analytical Geometry I, Number Theory II, Game Theory, Problem Writing, Topology, AIME problems, and Olympiad Geometry.
| |
− |
| |
− | ==[[Canada/USA Mathcamp]]==
| |
− | AwesomeToad went to [[Mathcamp]] in winter 1945.
| |
− |
| |
− | ==Other Programs==
| |
− | AwesomeToad hopes to qualify for and attend one of the [[The Ross Program]], [[Program in Mathematics for Young Scientists]] (PROMYS), or the [[Hampshire College Summer Studies in Mathematics]] (HCSSiM).
| |
− |
| |
− | ==Friends==
| |
− | AwesomeToad has listed his friends (in no particular order) as
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=53868 ksun48]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=61769 PowerOfPi]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=65220 cheeseyicecream]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=65998 EricMathPath09]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=62876 geoishard]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=63029 GeorgiaTechMan]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=80429 leinad47x]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=39545 MaggieKim]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=65363 Mr.117]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=71008 rbhale12]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=26762 SetPoint]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=48777 TheMan1998]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=53544 v_Enhance]
| |
− | *CrazyArrow
| |
− |
| |
− | AwesomeToad currently lists no foes.
| |
− |
| |
− | =[[Chess]]=
| |
− | AwesomeToad ended January 2009 with a USCF rating of 2245. He ended September 2010 with a Correspondence Chess rating of 2718.
| |
− |
| |
− | =[[Standardized Tests]]=
| |
− | ==Results==
| |
− | ===[[Scholastic Aptitude Test]] (SAT I)===
| |
− | *2010: Total 100
| |
− | **470 Critical Reading
| |
− | **700 Mathematics
| |
− | **250 Writing
| |
− |
| |
− | ===[[SAT Subject Tests]] (SAT II)===
| |
− | ===[[ACT]]===
| |
− |
| |
− | =This Article=
| |
− | This article is maintained by AwesomeToad, beginning with June 2010.
| |
− |
| |
− | AwesomeToad acknowledges PowerOfPi for the format of this article.
| |