|
|
(36 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | Hello, world!
| |
| | | |
− | =Details=
| |
− |
| |
− | ==Location==
| |
− | I live in East St. Louis. I was born on December 15, 1997 in London, Ontario. (Canada)
| |
− |
| |
− | ==Personal Info==
| |
− | My real name is Anna Tu. My email is nimo900142@gmail.com. Please do not spam me or send me chain emails.
| |
− |
| |
− | =Blog=
| |
− | [http://www.artofproblemsolving.com/Forum/blog.php?u=61542 Blog]
| |
− |
| |
− | =AoPS Wiki=
| |
− | I created the articles [[user:AwesomeToad|AwesomeToad]], [[The Ross Program]], [[Program in Mathematics for Young Scientists|PROMYS]], [[2011 AMC 10A]], and [[2011 AIME I]].
| |
− |
| |
− | =AoPS Community=
| |
− | I am moderator of the Indiana forum.
| |
− |
| |
− | =AoPS For the Win=
| |
− | My rating is currently 1571. My highest was 1915.
| |
− |
| |
− | =Math Competitions=
| |
− |
| |
− | ==Results==
| |
− |
| |
− | ===Middle school competitions===
| |
− |
| |
− | *[[Mathcounts]]
| |
− | **2009 -
| |
− | ***42, 3rd place individual in school
| |
− | ***41, 4th place individual/1st place team in chapter, made state
| |
− | ***38, 4th place individual/4th place team in state, made nationals
| |
− | ***32, 58th place individual at nationals
| |
− | **2010 -
| |
− | ***45, 1st place individual in school
| |
− | ***45, 2nd place individual in chapter, made state
| |
− | ***36, 6th place individual in state o.o
| |
− | ** 2011 -
| |
− | *** 37, 6th place individual in school
| |
− | *** 46, 2nd place on tiebreak chapter, made state
| |
− | *** 43, 2nd place individual in state, made nationals !!
| |
− | *** 35, 61st place individual at nationals
| |
− | *[[AMC 8]]
| |
− | **2009 - 23, honorable mention
| |
− | **2010 - 20, honorable mention
| |
− | **2011 - 24, yay
| |
− |
| |
− | ===High school competitions===
| |
− | ====[[American Mathematics Competitions]]====
| |
− | *[[AMC 10]]
| |
− | **2009 - 124.5
| |
− | **2010 - 115.5
| |
− | **2011 - 144
| |
− | **2012 - 136.5
| |
− |
| |
− | *[[AMC 12]]
| |
− | **2011 - 96
| |
− | **2012 - 102
| |
− | *[[AIME]]
| |
− | **2009 - 3
| |
− | **2011 - 10
| |
− | **2012 - 12
| |
− | *[[USA(J)MO]]
| |
− | **2011 USAJMO - 17
| |
− | **2012 USAMO - 3 :(
| |
− | *[[MOP]]
| |
− | Pink MOP in 2011
| |
− | *[[TST]]
| |
− | N/A
| |
− | *[[IMO]]
| |
− | N/A
| |
− |
| |
− | ====Other competitions====
| |
− | *[[USAMTS]]
| |
− | **26, 2009-10
| |
− | **23, 2010-11
| |
− |
| |
− | *[[ARML]]
| |
− | **7/10, 2010-11 (1 question off tiebreakers, grrrr)
| |
− |
| |
− | *[[Math League]]
| |
− | **6/6 (1st, 2010-11)
| |
− | **6/6 (2nd, 2010-11)
| |
− | **6/6 (3rd, 2010-11)
| |
− | **6/6 (4th, 2010-11)
| |
− | **6/6 (5th, 2010-11)
| |
− | **6/6 (6th, 2010-11) (yay, perfect for 2010-11)
| |
− |
| |
− | =Goals=
| |
− |
| |
− | My awesome goals for the next few years.
| |
− |
| |
− | '''I lost the game!'''
| |
− |
| |
− | ==AMC Series==
| |
− | ===2011-12 goals===
| |
− | *AMC 10: 150
| |
− | *AMC 12: 138+
| |
− | *AIME: 11+
| |
− | *USAJMO: Red MOP or USAMO: Green MOP
| |
− |
| |
− | ==Other Competitions==
| |
− |
| |
− | ===2011-12 Goals===
| |
− | *USAMTS: 54+
| |
− | *ARML: 9+
| |
− | *NIMO: top 5
| |
− |
| |
− | =Math Programs=
| |
− | ==[[MathPath]]==
| |
− |
| |
− | is awesome.
| |
− |
| |
− | I met
| |
− | *[[user:ksun48|ksun48]]
| |
− | *[[user:PowerOfPi|PowerOfPi]]
| |
− | *[[user:v_Enhance|v_Enhance]]
| |
− | *[[user:MaggieKim|MaggieKim]]
| |
− | *[[user:TheMan1998|TheMan1998]]
| |
− | *[[user:leinad47x|leinad47x]]
| |
− | *[[user:cheeseyicecream|cheeseyicecream]]
| |
− | *[[user:GeorgiaTechMan|GeorgiaTechMan]]
| |
− | *[[user:EricMathPath09|EricMathPath09]]
| |
− | *[[user:rbhale12|rbhale12]]
| |
− | *[[user:SetPoint|SetPoint]]
| |
− | *[[user:fmasroor|fmasroor]]
| |
− | *[[user:yugrey|yugrey]]
| |
− | *[[user:Mr.117|Mr.117]]
| |
− | *[[user:rober5x7|rober5x7]]
| |
− | *[[user:CrazyArrow|CrazyArrow]] and more.
| |
− |
| |
− | ==[[Canada/USA Mathcamp]]==
| |
− | Oops.
| |
− |
| |
− | ==Other Programs==
| |
− | [[The Ross Program]], [[Program in Mathematics for Young Scientists]] (PROMYS), or the [[Hampshire College Summer Studies in Mathematics]] (HCSSiM).
| |
− |
| |
− | (hopefully)
| |
− |
| |
− | ==Friends==
| |
− | AwesomeToad has listed his friends (in no particular order) as
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=53868 ksun48]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=61769 PowerOfPi]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=65220 cheeseyicecream]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=65998 EricMathPath09]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=62876 geoishard]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=63029 GeorgiaTechMan]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=80429 leinad47x]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=39545 MaggieKim]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=65363 Mr.117]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=71008 rbhale12]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=26762 SetPoint]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=48777 TheMan1998]
| |
− | *[http://www.artofproblemsolving.com/Forum/memberlist.php?mode=viewprofile&u=53544 v_Enhance]
| |
− | *CrazyArrow
| |
− |
| |
− | Foe: too lazy to type
| |
− |
| |
− | =[[Chess]]=
| |
− | *USCF Rating: <wait for July 26, 2011)
| |
− | *USCF Correspondence Rating: 1633
| |
− | *FICS Rating: 1900 something
| |
− |
| |
− | =This Article=
| |
− | is awesome.
| |
− |
| |
− | Well, I guess the only thing I have to say is iltg.
| |