Difference between revisions of "Computer summer programs"
m (→High school) |
m |
||
Line 9: | Line 9: | ||
* [[Emagination]] [http://www.computercamps.com Website] | * [[Emagination]] [http://www.computercamps.com Website] | ||
* [[iD Tech Camps]] [http://www.internaldrive.com/ Website] | * [[iD Tech Camps]] [http://www.internaldrive.com/ Website] | ||
− | * [[MehtA+ AI in Visual Arts Camp]] is a mini-bootcamp for grades 5-12 [https://mehtaplustutoring.com/ | + | * [[MehtA+ AI in Visual Arts Camp]] is a mini-bootcamp for grades 5-12 [https://mehtaplustutoring.com/ai-in-visual-arts/ Website] |
* [[National Computer Camp]] [http://www.nccamp.com/ Website] | * [[National Computer Camp]] [http://www.nccamp.com/ Website] | ||
* [[SummerTech]] [http://www.summertech.net/ Website] | * [[SummerTech]] [http://www.summertech.net/ Website] | ||
Line 24: | Line 24: | ||
* [[Emagination]] [http://www.computercamps.com Website] | * [[Emagination]] [http://www.computercamps.com Website] | ||
* [[iD Tech Camps]] [http://www.internaldrive.com/ Website] | * [[iD Tech Camps]] [http://www.internaldrive.com/ Website] | ||
− | * [[MehtA+ AI in Visual Arts Camp]] is a mini-bootcamp for grades 5-12 [https://mehtaplustutoring.com/ | + | * [[MehtA+ AI in Visual Arts Camp]] is a mini-bootcamp for grades 5-12 [https://mehtaplustutoring.com/ai-in-visual-arts/ Website] |
− | * [https://artofproblemsolving.com/wiki/index.php?title=MehtA%2B_Machine_Learning_Bootcamp MehtA+ AI/Machine Learning Bootcamp] is a virtual research program for grades 8-12 [https://mehtaplustutoring.com/ | + | * [https://artofproblemsolving.com/wiki/index.php?title=MehtA%2B_Machine_Learning_Bootcamp MehtA+ AI/Machine Learning Bootcamp] is a virtual research program for grades 8-12 [https://mehtaplustutoring.com/ai-ml-research-bootcamp/ Website] |
* [[National Computer Camp]] [http://www.nccamp.com/ Website] | * [[National Computer Camp]] [http://www.nccamp.com/ Website] | ||
* [[New Media Tour]] [http://www.newmediatour.com/ Website] | * [[New Media Tour]] [http://www.newmediatour.com/ Website] | ||
Line 42: | Line 42: | ||
* [[iD Tech Camps]] [http://www.internaldrive.com/ Website] | * [[iD Tech Camps]] [http://www.internaldrive.com/ Website] | ||
* [[Informatics Summer Camp]] for [[Indiana]] students. [http://www.informatics.indiana.edu/summercamp/ Website] | * [[Informatics Summer Camp]] for [[Indiana]] students. [http://www.informatics.indiana.edu/summercamp/ Website] | ||
− | * [[MehtA+ AI in Visual Arts Camp]] is a mini-bootcamp for grades 5-12 [https://mehtaplustutoring.com/ | + | * [[MehtA+ AI in Visual Arts Camp]] is a mini-bootcamp for grades 5-12 [https://mehtaplustutoring.com/ai-in-visual-arts/ Website] |
− | * [https://artofproblemsolving.com/wiki/index.php?title=MehtA%2B_Machine_Learning_Bootcamp MehtA+ AI/Machine Learning Bootcamp] is a virtual research program for grades 8-12 [https://mehtaplustutoring.com/ | + | * [https://artofproblemsolving.com/wiki/index.php?title=MehtA%2B_Machine_Learning_Bootcamp MehtA+ AI/Machine Learning Bootcamp] is a virtual research program for grades 8-12 [https://mehtaplustutoring.com/ai-ml-research-bootcamp/ Website] |
* [[National Computer Camp]] [http://www.nccamp.com/ Website] | * [[National Computer Camp]] [http://www.nccamp.com/ Website] | ||
* [[New Media Tour]] [http://www.newmediatour.com/ Website] | * [[New Media Tour]] [http://www.newmediatour.com/ Website] |
Revision as of 16:38, 19 January 2023
Computer summer programs
Contents
United States Computer Summer programs
Elementary school
- Absolute Academy Summer Camps in Fairfax County, VA, Website
- Cybercamps Website
- CyberMath Academy (Boston-Harvard Univ., Silicon Valley-Stanford Univ.) Website
- Digital Media Adventures Website
- Emagination Website
- iD Tech Camps Website
- MehtA+ AI in Visual Arts Camp is a mini-bootcamp for grades 5-12 Website
- National Computer Camp Website
- SummerTech Website
Middle school
- Absolute Academy Summer Camps in Fairfax County, VA, Website
- Center for Mathematics, Science, and Technology (CMST) Website
- Cybercamps Website
- CyberMath Academy (Boston-Harvard Univ., Silicon Valley-Stanford Univ.) Website
- Digital Media Academy Website
- Digital Media Adventures Website
- Educational Studies Program (ESP) at MIT Website
- Education Unlimited Website
- Emagination Website
- iD Tech Camps Website
- MehtA+ AI in Visual Arts Camp is a mini-bootcamp for grades 5-12 Website
- MehtA+ AI/Machine Learning Bootcamp is a virtual research program for grades 8-12 Website
- National Computer Camp Website
- New Media Tour Website
- Star League USACO Camps - RESIDENTIAL & DAY CAMPS (Irvine and Cupertino, CA) Website
- SummerTech Website
High school
- Absolute Academy Summer Camps in Fairfax County, VA, Website
- Center for Mathematics, Science, and Technology (CMST) Website
- Cybercamps Website
- CyberMath Academy (Boston-Harvard Univ., Silicon Valley-Stanford Univ.) Website
- Digital Media Academy Website
- Educational Studies Program (ESP) at MIT Website
- Education Unlimited Website
- Emagination Website
- iD Tech Camps Website
- Informatics Summer Camp for Indiana students. Website
- MehtA+ AI in Visual Arts Camp is a mini-bootcamp for grades 5-12 Website
- MehtA+ AI/Machine Learning Bootcamp is a virtual research program for grades 8-12 Website
- National Computer Camp Website
- New Media Tour Website
- Star League USACO Camps - RESIDENTIAL & DAY CAMPS (Irvine and Cupertino, CA) Website
- SummerTech Website
- Summer STEM Institute (SSI) is a virtual-first program Website
- Talaria Summer Institute is a free summer STEM research mentorship program for female and genderqueer students