Difference between revisions of "User:Nosaj"
Line 4: | Line 4: | ||
Mathcounts Chapter: 37 | Mathcounts Chapter: 37 | ||
+ | |||
Mathcounts State: 29 | Mathcounts State: 29 | ||
+ | |||
AMC 10 B: 121.5 | AMC 10 B: 121.5 | ||
+ | |||
AIME: 6 | AIME: 6 | ||
+ | |||
Math Kangaroo: 110 | Math Kangaroo: 110 | ||
Line 12: | Line 16: | ||
AMC 10 A: 112.5 | AMC 10 A: 112.5 | ||
+ | |||
AMC 10 B: 129 | AMC 10 B: 129 | ||
+ | |||
AIME: 8 | AIME: 8 | ||
Line 18: | Line 24: | ||
AMC 10: 132+ | AMC 10: 132+ | ||
+ | |||
AMC 12: 111+ | AMC 12: 111+ | ||
+ | |||
AIME: 9+ | AIME: 9+ | ||
+ | |||
USAJMO: Nonzero | USAJMO: Nonzero |
Revision as of 22:34, 25 April 2015
Achievements:
2014
Mathcounts Chapter: 37
Mathcounts State: 29
AMC 10 B: 121.5
AIME: 6
Math Kangaroo: 110
2015
AMC 10 A: 112.5
AMC 10 B: 129
AIME: 8
Goals for 2016:
AMC 10: 132+
AMC 12: 111+
AIME: 9+
USAJMO: Nonzero