Difference between revisions of "User:5849206328x"
5849206328x (talk | contribs) m |
5849206328x (talk | contribs) |
||
Line 29: | Line 29: | ||
draw(nodes[8] -- nodes[6], Arrow); | draw(nodes[8] -- nodes[6], Arrow); | ||
draw(nodes[9] -- nodes[3], Arrow); | draw(nodes[9] -- nodes[3], Arrow); | ||
+ | </asy> | ||
+ | |||
+ | <asy> | ||
+ | unitsize (1 cm); | ||
+ | |||
+ | pair A, B, C; | ||
+ | |||
+ | A = (3,2); | ||
+ | B = intersectionpoint(arc(A,4,200,340),C--(10,0)); | ||
+ | C = (0,0); | ||
+ | |||
+ | draw(B--A--C--(8,0), Arrow(6)); | ||
+ | draw(arc(A,4,200,340), dashed); | ||
+ | |||
+ | label("$A$", A, N); | ||
+ | label("$B$", B, SE); | ||
+ | label("$C$", C, NNW); | ||
+ | label("$b$", (A + C)/2, NW); | ||
+ | label("$c$", (A + B)/2, NE); | ||
+ | label("$\theta$", (1,0.3)); | ||
</asy> | </asy> |
Latest revision as of 16:35, 1 June 2023