Difference between revisions of "1997 AHSME Problems"
Talkinaway (talk | contribs) |
Talkinaway (talk | contribs) |
||
Line 98: | Line 98: | ||
[[1997 AHSME Problems/Problem 8|Solution]] | [[1997 AHSME Problems/Problem 8|Solution]] | ||
+ | |||
+ | |||
+ | ==Problem 9== | ||
+ | |||
+ | In the figure, <math>ABCD</math> is a <math>2 \times \2</math> square, <math>E</math> is the midpoint of <math>\overline{AD}</math>, and <math>F</math> is on <math>\overline{BE}</math>. If <math>\overline{CF}</math> is perpendicular to <math>\overline{BE}</math>, then the area of quadrilateral <math>CDEF</math> is | ||
+ | |||
+ | <asy> | ||
+ | defaultpen(linewidth(.8pt)); | ||
+ | dotfactor=4; | ||
+ | pair A = (0,2); | ||
+ | pair B = origin; | ||
+ | pair C = (2,0); | ||
+ | pair D = (2,2); | ||
+ | pair E = midpoint(A--D); | ||
+ | pair F = foot(C,B,E); | ||
+ | dot(A);dot(B);dot(C);dot(D);dot(E);dot(F); | ||
+ | label("$A$",A,N);label("$B$",B,S);label("$C$",C,S);label("$D$",D,N);label("$E$",E,N);label("$F$",F,NW); | ||
+ | draw(A--B--C--D--cycle); | ||
+ | draw(B--E); | ||
+ | draw(C--F); | ||
+ | draw(rightanglemark(B,F,C,4));</asy> | ||
+ | |||
+ | <math> \textbf{(A)}\ 2\qquad\textbf{(B)}\ 3-\frac{\sqrt{3}}{2}\qquad\textbf{(C)}\ \frac{11}{5}\qquad\textbf{(D)}\ \sqrt{5}\qquad\textbf{(E)}\ \frac{9}{4} </math> | ||
+ | |||
+ | [[1997 AHSME Problems/Problem 9|Solution]] | ||
+ | |||
+ | ==Problem 10== | ||
+ | |||
+ | Two six-sided dice are fair in the sense that each face is equally likely to turn up. However, one of the dice has the <math>4</math> replaced by <math>3</math> and the other die has the <math>3</math> replaced by <math>4</math> . When these dice are rolled, what is the probability that the sum is an odd number? | ||
+ | |||
+ | <math> \textbf{(A)}\ \frac{1}{3}\qquad\textbf{(B)}\ \frac{4}{9}\qquad\textbf{(C)}\ \frac{1}{2}\qquad\textbf{(D)}\ \frac{5}{9}\qquad\textbf{(E)}\ \frac{11}{18} </math> | ||
+ | |||
+ | [[1997 AHSME Problems/Problem 10|Solution]] | ||
+ | |||
+ | ==Problem 11== | ||
+ | |||
+ | In the sixth, seventh, eighth, and ninth basketball games of the season, a player scored <math>23</math>,<math>14</math>, <math>11</math>, and <math>20</math> points, respectively. Her points-per-game average was higher after nine games than it was after the first five games. If her average after ten games was greater than <math>18</math>, what is the least number of points she could have scored in the tenth game? | ||
+ | |||
+ | <math> \textbf{(A)}\ 26\qquad\textbf{(B)}\ 27\qquad\textbf{(C)}\ 28\qquad\textbf{(D)}\ 29\qquad\textbf{(E)}\ 30 </math> | ||
+ | |||
+ | [[1997 AHSME Problems/Problem 11|Solution]] | ||
+ | |||
+ | ==Problem 12== | ||
+ | |||
+ | If <math>m</math> and <math>b</math> are real numbers and <math>mb>0</math>, then the line whose equation is <math>y=mx+b</math> ''cannot'' contain the point | ||
+ | |||
+ | <math> \textbf{(A)}\ (0,1997)\qquad\textbf{(B)}\ (0,-1997)\qquad\textbf{(C)}\ (19,97)\qquad\textbf{(D)}\ (19,-97)\qquad\textbf{(E)}\ (1997,0) </math> | ||
+ | |||
+ | [[1997 AHSME Problems/Problem 12|Solution]] | ||
+ | [[1997 AHSME Problems/Problem 13|Solution]] | ||
+ | [[1997 AHSME Problems/Problem 14|Solution]] | ||
+ | [[1997 AHSME Problems/Problem 15|Solution]] | ||
+ | [[1997 AHSME Problems/Problem 16|Solution]] | ||
+ | [[1997 AHSME Problems/Problem 17|Solution]] | ||
+ | [[1997 AHSME Problems/Problem 18|Solution]] | ||
+ | [[1997 AHSME Problems/Problem 19|Solution]] | ||
+ | [[1997 AHSME Problems/Problem 20|Solution]] |
Revision as of 19:10, 8 August 2011
Contents
Problem 1
If and are digits for which
$\begin{tabular}{ccc}& 2 & a\\ \times & b & 3\\ \hline & 6 & 9\\ 9 & 2\\ \hline 9 & 8 & 9\end{tabular}$ (Error compiling LaTeX. Unknown error_msg)
then
Problem 2
The adjacent sides of the decagon shown meet at right angles. What is its perimeter?
Problem 3
If , , and are real numbers such that
then
Problem 4
If is larger than , and is larger than , then is what percent larger than ?
Problem 5
A rectangle with perimeter is divided into five congruent rectangles as shown in the diagram. What is the perimeter of one of the five congruent rectangles?
Problem 6
Consider the sequence
whose th term is . What is the average of the first terms of the sequence?
Problem 7
The sum of seven integers is . What is the maximum number of the seven integers that can be larger than ?
Problem 8
Mientka Publishing Company prices its bestseller Where's Walter? as follows:
where is the number of books ordered, and is the cost in dollars of books. Notice that books cost less than books. For how many values of is it cheaper to buy more than books than to buy exactly books?
Problem 9
In the figure, is a $2 \times \2$ (Error compiling LaTeX. Unknown error_msg) square, is the midpoint of , and is on . If is perpendicular to , then the area of quadrilateral is
Problem 10
Two six-sided dice are fair in the sense that each face is equally likely to turn up. However, one of the dice has the replaced by and the other die has the replaced by . When these dice are rolled, what is the probability that the sum is an odd number?
Problem 11
In the sixth, seventh, eighth, and ninth basketball games of the season, a player scored ,, , and points, respectively. Her points-per-game average was higher after nine games than it was after the first five games. If her average after ten games was greater than , what is the least number of points she could have scored in the tenth game?
Problem 12
If and are real numbers and , then the line whose equation is cannot contain the point
Solution Solution Solution Solution Solution Solution Solution Solution Solution