Difference between revisions of "2002 AMC 8 Problems/Problem 10"
Mrdavid445 (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | == | + | ==Juan's Old Stamping Grounds== |
− | Juan organizes the stamps in his collection by country and by the decade in which they were issued. The prices he paid for them at a stamp shop were: Brazil and France, 6 cents each, Peru 4 cents each, and Spain 5 cents each. (Brazil and Peru are South American countries and France and Spain are in Europe.) | + | Problems 8,9 and 10 use the data found in the accompanying paragraph and table: |
+ | |||
+ | <center> | ||
+ | Juan organizes the stamps in his collection by country and by the decade in which they were issued. The prices he paid for them at a stamp shop were: Brazil and | ||
+ | France, 6 cents each, Peru 4 cents each, and Spain 5 cents each. (Brazil and Peru are South American countries and France and Spain are in Europe.) | ||
+ | </center> | ||
<asy> | <asy> | ||
/* AMC8 2002 #8, 9, 10 Problem */ | /* AMC8 2002 #8, 9, 10 Problem */ | ||
size(3inch, 1.5inch); | size(3inch, 1.5inch); | ||
− | for ( int y = 0; y | + | for ( int y = 0; y <= 5; ++y ) |
{ | { | ||
draw((0,y)--(18,y)); | draw((0,y)--(18,y)); | ||
Line 44: | Line 49: | ||
label(scale(0.9)*"Number of Stamps by Decade", (9,5), N);</asy> | label(scale(0.9)*"Number of Stamps by Decade", (9,5), N);</asy> | ||
+ | ==Problem== | ||
+ | The average price of his '70s stamps is closest to | ||
− | <math> \text{(A)}\ 3.5\text{ cents}\qquad\text{(B)}\ 4\text{ cents}\qquad\text{(C)}\ 4.5\text{ cents}\qquad\text{(D)}\ 5\text{ cents}\qquad\text{(E)}\ 5.5\text{ cents} </math> | + | <math>\text{(A)}\ 3.5 \text{ cents} \qquad \text{(B)}\ 4 \text{ cents} \qquad \text{(C)}\ 4.5 \text{ cents} \qquad \text{(D)}\ 5 \text{ cents} \qquad \text{(E)}\ 5.5 \text{ cents}</math> |
− | |||
==Solution== | ==Solution== | ||
+ | The price of all the stamps in the '70s together over the total number of stamps is equal to the average price. | ||
− | < | + | <cmath>\frac{(12)(0.06)+(12)(0.06)+(6)(0.04)+(13)(0.05)}{12+12+6+13}\\ |
− | + | = \frac{0.72+0.72+0.24+0.65}{43}\\ | |
− | + | = \frac{2.33}{43} \approx \boxed{\text{(E)}\ 5.5\ \text{cents}}</cmath> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==See Also== | |
+ | {{AMC8 box|year=2002|num-b=9|num-a=11}} |
Revision as of 19:33, 23 December 2012
Juan's Old Stamping Grounds
Problems 8,9 and 10 use the data found in the accompanying paragraph and table:
Juan organizes the stamps in his collection by country and by the decade in which they were issued. The prices he paid for them at a stamp shop were: Brazil and France, 6 cents each, Peru 4 cents each, and Spain 5 cents each. (Brazil and Peru are South American countries and France and Spain are in Europe.)
Problem
The average price of his '70s stamps is closest to
Solution
The price of all the stamps in the '70s together over the total number of stamps is equal to the average price.
See Also
2002 AMC 8 (Problems • Answer Key • Resources) | ||
Preceded by Problem 9 |
Followed by Problem 11 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
All AJHSME/AMC 8 Problems and Solutions |