Difference between revisions of "2013 AMC 10B Answer Key"
Turkeybob777 (talk | contribs) (Created page with "<math> 1)\text{ C}\ 2)\text{ A}\ 3)\text{ C}\ 4)\text{ D}\ 5)\text{ B}\ 6)\text{ C}\ 7)\text{ B}\ 8)\text{ B}\ 9)\text{ D}\ 10)\text{ C}\ 11)\text{ B}\ 12)\text{ B}\ ...") |
|||
Line 1: | Line 1: | ||
− | + | 1. C | |
+ | 2. A | ||
+ | 3. C | ||
+ | 4. D | ||
+ | 5. B | ||
+ | 6. C | ||
+ | 7. B | ||
+ | 8. B | ||
+ | 9. D | ||
+ | 10. C | ||
+ | 11. B | ||
+ | 12. B | ||
+ | 13. E | ||
+ | 14. E | ||
+ | 15. B | ||
+ | 16. B | ||
+ | 17. E | ||
+ | 18. D | ||
+ | 19. D | ||
+ | 20. B | ||
+ | 21. C | ||
+ | 22. C | ||
+ | 23. B | ||
+ | 24. A | ||
+ | 25. E |
Revision as of 23:58, 5 December 2013
1. C 2. A 3. C 4. D 5. B 6. C 7. B 8. B 9. D 10. C 11. B 12. B 13. E 14. E 15. B 16. B 17. E 18. D 19. D 20. B 21. C 22. C 23. B 24. A 25. E