Difference between revisions of "User:Droid347"
(→9th Grade) |
|||
Line 34: | Line 34: | ||
=== Results === | === Results === | ||
− | *AMC 8: 21 (Solved 24, guessed 1, 4 wrong) | + | *AMC 8: 21 (Solved 24, guessed 1, 0 blank, 4 wrong) |
*School MATHCOUNTS: Not top 30 in school | *School MATHCOUNTS: Not top 30 in school | ||
Line 40: | Line 40: | ||
*Chapter MATHCOUNTS: Did not qualify | *Chapter MATHCOUNTS: Did not qualify | ||
− | *AMC 10A: 117 (Solved 19, | + | *AMC 10A: 117 (Solved 19, guessed 0, 6 blank, 1 wrong) |
− | *AMC 10B: 96 (Solved 21, | + | *AMC 10B: 96 (Solved 21, guessed 0, 4 blank, 6 wrong) |
*AIME: Did not qualify | *AIME: Did not qualify | ||
Line 68: | Line 68: | ||
=== Results === | === Results === | ||
− | *AMC 8: 25 (Solved 25, 0 wrong) | + | *AMC 8: 25 (Solved 25, guessed 0, 0 blank, 0 wrong) |
− | *AMC 10A: 102 (Solved 24, guessed 1, 8 wrong) | + | *AMC 10A: 102 (Solved 24, guessed 1, 0 blank, 8 wrong) |
− | *AMC 10B: 138 (Solved 25, 2 wrong) | + | *AMC 10B: 138 (Solved 25, guessed 0, 0 blank, 2 wrong) |
− | *AIME: 6 (Solved 11, | + | *AIME: 6 (Solved 11, guessed 4, 0 blank, 9 wrong) |
*USAJMO: Did not Qualify | *USAJMO: Did not Qualify | ||
Line 95: | Line 95: | ||
*USAJMO- HM | *USAJMO- HM | ||
+ | |||
+ | === Results === | ||
+ | |||
+ | *AMC 10A- | ||
+ | |||
+ | *AMC 10B- | ||
+ | |||
+ | *AIME- | ||
+ | |||
+ | *USAJMO- |
Revision as of 19:10, 26 March 2015
hello! I am droid347 and I am in 8th grade at the time of writing (Feb 2015). I will be attending the AwesomeMath Summer Program at Cornell in Summer 2015. I will be posting contest results and goals here, for personal reference.
Contents
6th grade
Goals
- Top in elementary school at Chapter MATHCOUNTS
Results
- AMC 8: 14
- School: 2nd in school MATHCOUNTS
- Chapter: Top in school (Did not receive score, not in top 25% of competitors in chapter)
7th grade
Goals
- AMC 8- 23
- AMC 10A- 114
- AMC 10B- 126
- AIME- 3
- School MATHCOUNTS: Make middle school team
- Chapter MATHCOUNTS: Make states
Results
- AMC 8: 21 (Solved 24, guessed 1, 0 blank, 4 wrong)
- School MATHCOUNTS: Not top 30 in school
- Chapter MATHCOUNTS: Did not qualify
- AMC 10A: 117 (Solved 19, guessed 0, 6 blank, 1 wrong)
- AMC 10B: 96 (Solved 21, guessed 0, 4 blank, 6 wrong)
- AIME: Did not qualify
8th grade
Goals
- AMC 8- 25
- AMC 10A- 144
- AMC 10B- 144
- AIME- 9
- USAJMO- Make
- School MATHCOUNTS: 46/Top 4 School
- Chapter MATHCOUNTS: 44/Top 4 Chapter
- State MATHCOUNTS: 42/Top 4 States (Make Nats)
Results
- AMC 8: 25 (Solved 25, guessed 0, 0 blank, 0 wrong)
- AMC 10A: 102 (Solved 24, guessed 1, 0 blank, 8 wrong)
- AMC 10B: 138 (Solved 25, guessed 0, 0 blank, 2 wrong)
- AIME: 6 (Solved 11, guessed 4, 0 blank, 9 wrong)
- USAJMO: Did not Qualify
- School MATHCOUNTS: 45/School Captain
- Chapter MATHCOUNTS: 46/Made States (5th)
- State MATHCOUNTS: TBD
9th Grade
Goals
- AMC 10A- 150
- AMC 10B- 150
- AIME- 12
- USAJMO- HM
Results
- AMC 10A-
- AMC 10B-
- AIME-
- USAJMO-