Difference between revisions of "User:Negativebplusorminus"
Line 8: | Line 8: | ||
===AMCs=== | ===AMCs=== | ||
2012: 17 on AMC 10A, 27.5 on AMC 10B, 1 on AIME, 37.5 index for USAJMO. The cutoff was a 999.5, so I did not qualify for the USAJMO. However, I got 0 on the USAJMO. That thing is hard. | 2012: 17 on AMC 10A, 27.5 on AMC 10B, 1 on AIME, 37.5 index for USAJMO. The cutoff was a 999.5, so I did not qualify for the USAJMO. However, I got 0 on the USAJMO. That thing is hard. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:01, 22 September 2015
A AoPS member, National MathCounts qualifier, and USAJMO qualifier.
Contest Results
MathCounts
In 2011, as a 7th grader, I didn't qualified for the State Countdown Round. In 2012, as an 8th grader, I lost the National MathCounts.
In the National competition, and scores as the worst.
AMCs
2012: 17 on AMC 10A, 27.5 on AMC 10B, 1 on AIME, 37.5 index for USAJMO. The cutoff was a 999.5, so I did not qualify for the USAJMO. However, I got 0 on the USAJMO. That thing is hard.