Reaper Archives
This page was created for people who think that more people should be recognized than 1st place on the reaper page.
Top 20th percentile = name on archives
Top 10th percentile = Bronze
Top 3-5 people = Silver
2nd place = Gold
1st place = Diamond
Contents
- 1 Game 48
- 2 Game 49
- 3 Game 50
- 4 Game 51
- 5 Game 52
- 6 Game 53
- 7 Game 54
- 8 Game 55
- 9 Game 56
- 10 Game 57
- 11 Game 58
- 12 Game 59
- 13 Game 60
- 14 Game 61
- 15 Game 62
- 16 Game 63
- 17 Game 64
- 18 Game 65
- 19 Game 66
- 20 Game 67
- 21 Game 68
- 22 Game 69
- 23 Game 70
- 24 Winner
- 25 Second and Third
- 26 Top 20th Percentile
- 27 Game 71
- 28 Game 73
- 29 Game 73
Game 48
Diamond, Gold, and Silver
Diamond | AMCprep | 112 | 86862.754 | 775.560 |
Gold | drabdude | 129 | 57464.853 | 445.464 |
Silver | ImJonathan | 128 | 40462.650 | 316.114 |
Silver | fluffyduckey18 | 136 | 38426.487 | 282.548 |
Silver | BFYSharks | 90 | 35723.011 | 396.922 |
Top 10th Percentile (Bronze)
6 | bestwillcui1 | 105 | 30615.418 | 291.575 |
7 | 2015WOOTer | 78 | 26852.180 | 344.259 |
8 | shreyanilbhuyan2011rta | 79 | 26109.858 | 330.505 |
9 | hwl0304 | 39 | 24342.582 | 624.169 |
10 | RTG | 82 | 23886.856 | 291.303 |
11 | A987654321 | 45 | 23570.718 | 523.794 |
12 | T314159 | 103 | 23465.109 | 227.817 |
13 | knittingfrenzy18 | 75 | 23436.560 | 312.487 |
14 | dibyaranjan2012rta | 69 | 23381.920 | 338.868 |
15 | Aeolus314 | 90 | 23091.658 | 256.574 |
16 | prodigy888 | 118 | 22781.157 | 193.061 |
17 | dhusb45 | 92 | 22513.995 | 244.717 |
18 | Math_Magicians | 95 | 22388.842 | 235.672 |
19 | vroom | 83 | 22333.871 | 269.083 |
20 | sujincho392 | 63 | 21890.556 | 347.469 |
21 | mathgenius64 | 90 | 21696.011 | 241.067 |
22 | DrMath | 87 | 21306.831 | 244.906 |
23 | qwerty137 | 69 | 20811.845 | 301.621 |
24 | linpaws | 57 | 19981.739 | 350.557 |
25 | 21sidrax | 69 | 19756.184 | 286.322 |
26 | thepiercingarrow | 94 | 19590.909 | 208.414 |
27 | ScienceOlympiad | 97 | 19550.100 | 201.547 |
28 | RedFireEagle | 90 | 19048.225 | 211.647 |
29 | bluecarneal | 72 | 19012.995 | 264.069 |
30 | epicbossofdor | 99 | 18629.704 | 188.179 |
31 | medianpi | 85 | 18137.244 | 213.379 |
32 | unskillfulnoob | 64 | 17421.588 | 272.212 |
33 | chemistrygirl | 95 | 17366.105 | 182.801 |
34 | Bowenyin | 100 | 17310.445 | 173.104 |
35 | ZombieNine | 81 | 17201.309 | 212.362 |
36 | smudge14 | 99 | 17152.104 | 173.254 |
37 | jmg | 77 | 15783.980 | 204.987 |
38 | Knin2820 | 58 | 15587.580 | 268.751 |
39 | MathDog0809 | 29 | 15142.032 | 522.139 |
40 | AlcumusGuy | 58 | 14810.860 | 255.360 |
41 | LMessi11 | 76 | 14366.945 | 189.039 |
42 | ShadowBlade | 73 | 14230.922 | 194.944 |
43 | wu2481632 | 47 | 14094.002 | 299.872 |
44 | trumpeter | 65 | 14062.705 | 216.349 |
45 | dli00105 | 73 | 14052.187 | 192.496 |
46 | mathisawesome2169 | 84 | 14038.674 | 167.127 |
47 | MagikarpIsDarn | 58 | 13831.986 | 238.483 |
48 | AbsoluteValue | 95 | 13820.568 | 145.480 |
49 | Marzi | 62 | 13723.532 | 221.347 |
50 | eed7573 | 87 | 13469.086 | 154.817 |
51 | ProfessorPi | 34 | 12801.095 | 376.503 |
52 | roseylily | 22 | 12760.567 | 580.026 |
53 | Chess88 | 82 | 12621.706 | 153.923 |
54 | doitsudoitsu | 70 | 12495.560 | 178.508 |
55 | Zugzwang34 | 60 | 12393.229 | 206.554 |
56 | Strider13 | 62 | 12241.465 | 197.443 |
57 | tsimba | 36 | 11988.661 | 333.018 |
58 | zmyshatlp | 61 | 11951.594 | 195.928 |
59 | ImpossibleCube | 92 | 11900.311 | 129.351 |
60 | jerryjenny | 53 | 11715.357 | 221.044 |
61 | MathStudent2002 | 47 | 11612.756 | 247.080 |
62 | 25120012jsy21 | 40 | 11580.121 | 289.503 |
63 | mathman523 | 41 | 11411.991 | 278.341 |
64 | Mathaddict11 | 54 | 11292.008 | 209.111 |
65 | mattpi | 54 | 10934.556 | 202.492 |
66 | awesomesos | 83 | 10923.301 | 131.606 |
67 | Cowboysrul | 41 | 10875.945 | 265.267 |
68 | nosaj | 34 | 10858.164 | 319.358 |
69 | atmchallenge | 41 | 10831.480 | 264.182 |
70 | dmasl729 | 50 | 10800.082 | 216.002 |
71 | chezbgone2 | 46 | 10631.294 | 231.115 |
72 | CaptainFlint | 32 | 10353.814 | 323.557 |
73 | Einstein314 | 70 | 10306.553 | 147.236 |
74 | partho8897 | 28 | 10087.174 | 360.256 |
75 | FluffyPuppy | 48 | 10070.892 | 209.810 |
76 | xwang1 | 56 | 10005.412 | 178.668 |
77 | phi_ftw1618 | 45 | 9798.106 | 217.736 |
78 | duck28 | 12 | 9459.308 | 788.276 |
79 | WorstIreliaNA | 61 | 9451.612 | 154.944 |
80 | kevinchang13 | 42 | 9262.446 | 220.534 |
81 | jasonhu4 | 47 | 9195.055 | 195.639 |
82 | mathwrath | 46 | 9180.167 | 199.569 |
83 | owenlove | 35 | 9083.446 | 259.527 |
84 | cellogirl12 | 43 | 9029.183 | 209.981 |
85 | srg12 | 52 | 8989.377 | 172.873 |
86 | jeopardy367glk | 68 | 8912.690 | 131.069 |
87 | LoneConquerorer | 64 | 8866.618 | 138.541 |
88 | math101010 | 59 | 8726.112 | 147.900 |
89 | AKAL3 | 47 | 8709.448 | 185.307 |
90 | MKing3 | 55 | 8610.565 | 156.556 |
91 | ryujunhee | 22 | 8547.487 | 388.522 |
92 | Sunrise21 | 70 | 8249.893 | 117.856 |
93 | goseahawks | 35 | 8143.544 | 232.673 |
94 | DragonKyro | 38 | 8045.038 | 211.712 |
95 | nykjlimmath | 28 | 8013.305 | 286.189 |
96 | legolego | 9 | 8007.417 | 889.713 |
97 | vimath01 | 52 | 8001.515 | 153.875 |
98 | steph_splash_30 | 51 | 7949.436 | 155.871 |
99 | ari3333 | 28 | 7936.293 | 283.439 |
100 | bananas97 | 30 | 7926.042 | 264.201 |
101 | crosby87 | 45 | 7912.032 | 175.823 |
Top 20th Percentile
102 | hchsd | 50 | 7847.775 | 156.956 |
103 | MAESTROJR | 67 | 7843.331 | 117.065 |
104 | debasish2013rta | 28 | 7777.834 | 277.780 |
105 | abigale69 | 29 | 7725.270 | 266.389 |
106 | watermelon123 | 31 | 7724.944 | 249.192 |
107 | jwood | 51 | 7710.281 | 151.182 |
108 | usMath | 30 | 7706.221 | 256.874 |
109 | kmw2001 | 47 | 7673.802 | 163.272 |
110 | zmann27 | 49 | 7579.661 | 154.687 |
111 | dhacker19 | 36 | 7413.775 | 205.938 |
112 | Lol_Face | 38 | 7228.780 | 190.231 |
113 | cpma213 | 38 | 7216.779 | 189.915 |
114 | brianzhang | 38 | 7202.212 | 189.532 |
115 | mathfunx | 30 | 7172.883 | 239.096 |
116 | jonyj1005 | 45 | 7129.114 | 158.425 |
117 | rohank0604 | 34 | 6926.370 | 203.717 |
118 | 21PolarBear | 42 | 6875.266 | 163.697 |
119 | soumyadash | 22 | 6827.250 | 310.330 |
120 | BLCRAFT | 47 | 6755.945 | 143.744 |
121 | Teddys123 | 45 | 6720.715 | 149.349 |
122 | ImpossibleSphere | 36 | 6590.433 | 183.068 |
123 | dasasquatchswirl | 38 | 6564.478 | 172.749 |
124 | ProGameXD | 50 | 6489.647 | 129.793 |
125 | PikachuYang | 41 | 6330.060 | 154.392 |
126 | afei9884 | 42 | 6239.135 | 148.551 |
127 | swagchicken | 32 | 6227.578 | 194.612 |
128 | Magikarp1 | 24 | 6209.735 | 258.739 |
129 | Pupplez | 1 | 6204.992 | 6204.992 |
130 | GOMATHmath | 31 | 6163.327 | 198.817 |
131 | awesomeee | 50 | 6115.860 | 122.317 |
132 | BlazingDeath55 | 25 | 5949.578 | 237.983 |
133 | anandiyer12 | 42 | 5921.777 | 140.995 |
134 | ReciterOfPi | 24 | 5917.345 | 246.556 |
135 | richuw | 27 | 5905.349 | 218.717 |
136 | blawho12 | 14 | 5714.752 | 408.197 |
137 | Ridley-C | 30 | 5677.518 | 189.251 |
138 | BigI | 27 | 5637.085 | 208.781 |
139 | maxken | 28 | 5586.162 | 199.506 |
140 | apple.singer | 4 | 5575.691 | 1393.923 |
141 | shesa | 15 | 5555.884 | 370.392 |
142 | kaychen | 22 | 5542.204 | 251.918 |
143 | InCtrl | 36 | 5534.647 | 153.740 |
144 | s1mat | 49 | 5522.140 | 112.697 |
145 | mxgo | 22 | 5464.997 | 248.409 |
146 | sacthequeen | 33 | 5462.807 | 165.540 |
147 | aquakitty11 | 28 | 5402.517 | 192.947 |
148 | alder15 | 41 | 5374.725 | 131.091 |
149 | lanshus | 29 | 5334.964 | 183.964 |
150 | SirCalcsALot | 17 | 5327.436 | 313.379 |
151 | floppydisk | 24 | 5244.069 | 218.503 |
152 | Satyajit | 12 | 5138.721 | 428.227 |
153 | dings | 26 | 5127.622 | 197.216 |
154 | MathChicken | 32 | 5047.526 | 157.735 |
155 | ancientwarrior | 31 | 5034.346 | 162.398 |
156 | Awesomeguy7 | 15 | 4997.592 | 333.173 |
157 | ohmcfifth | 39 | 4983.453 | 127.781 |
158 | snoopygenius37 | 31 | 4959.562 | 159.986 |
159 | Nat4Win | 27 | 4916.293 | 182.085 |
160 | omrot | 14 | 4864.844 | 347.489 |
161 | Poseidon2001 | 37 | 4826.025 | 130.433 |
162 | Guest-012345 | 30 | 4771.284 | 159.043 |
163 | CosOnTheLine | 6 | 4751.927 | 791.988 |
164 | rcheng | 23 | 4729.008 | 205.609 |
165 | danny8 | 30 | 4723.102 | 157.437 |
166 | amc789 | 16 | 4706.738 | 294.171 |
167 | Flamecrystal8 | 30 | 4665.689 | 155.523 |
168 | al42g | 27 | 4662.236 | 172.675 |
169 | MathLearner01 | 9 | 4653.040 | 517.004 |
170 | eragonfan125 | 30 | 4625.650 | 154.188 |
171 | champ | 19 | 4573.323 | 240.701 |
172 | frwu | 25 | 4566.204 | 182.648 |
173 | carlos8 | 25 | 4529.066 | 181.163 |
174 | skaushal | 26 | 4506.523 | 173.328 |
175 | Goliath | 28 | 4476.889 | 159.889 |
176 | irishfeet123 | 29 | 4461.716 | 153.852 |
177 | echo45 | 27 | 4456.021 | 165.038 |
178 | satyabrata2011rta | 12 | 4450.760 | 370.897 |
179 | checkmatetang | 26 | 4422.673 | 170.103 |
180 | calculus_riju | 12 | 4371.740 | 364.312 |
181 | Crayon9017 | 23 | 4323.605 | 187.983 |
182 | Michaelwu21 | 27 | 4311.092 | 159.670 |
183 | aaron_zhai | 29 | 4289.161 | 147.902 |
184 | TheDevilishSnowman | 17 | 4268.387 | 251.082 |
185 | DJ835689 | 21 | 4255.265 | 202.632 |
186 | MaxSteinberg | 14 | 4198.870 | 299.919 |
187 | jh2012 | 16 | 4190.795 | 261.925 |
188 | miniluigi | 16 | 4154.424 | 259.652 |
189 | levans | 6 | 4149.092 | 691.515 |
190 | happybunny48 | 16 | 4116.779 | 257.299 |
191 | enigmxtic.png | 24 | 4093.131 | 170.547 |
192 | az_phx_brandon_jiang | 19 | 4087.571 | 215.135 |
193 | WalkerTesla | 14 | 4067.201 | 290.514 |
194 | TristanMaIsVerySmart | 34 | 4051.209 | 119.153 |
195 | miscellaneous1212 | 20 | 4030.067 | 201.503 |
196 | Mindblown | 10 | 4014.564 | 401.456 |
197 | Borazura | 3 | 4004.724 | 1334.908 |
198 | summitwei2 | 34 | 3959.364 | 116.452 |
199 | JulieLeung | 32 | 3951.379 | 123.481 |
200 | Emrys | 8 | 3926.506 | 490.813 |
201 | debasishmohanta | 14 | 3923.366 | 280.240 |
202 | 55mm | 29 | 3912.739 | 134.922 |
Game 49
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 50
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 51
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 52
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 53
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 54
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 55
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 56
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 57
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 58
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 59
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 60
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 61
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 62
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 63
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 64
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 65
Winner
Second and Third
Top 10
Top 50
Top 20th Percentile
Game 66
Diamond, Gold, and Silver
D | Mathssr7 | 174 | 216087.051 | 1241.880 |
G | CubePC | 170 | 188225.546 | 1107.209 |
S | kittymouseHT | 179 | 180427.005 | 1007.972 |
S | Radio2 | 158 | 177297.071 | 1122.133 |
S | MintChoco | 154 | 175896.594 | 1142.186 |
Top 10th Percentile (Bronze)
6 | steven2015 | 181 | 165703.395 | 915.488 |
7 | kgator | 170 | 153957.025 | 905.630 |
8 | math8591 | 153 | 146002.158 | 954.262 |
9 | lkarhat | 180 | 142684.735 | 792.693 |
10 | mathisawesome2169 | 180 | 136214.272 | 756.746 |
11 | ArandomUTPperson | 156 | 124847.562 | 800.305 |
12 | Peppa_Pig | 139 | 118138.671 | 849.918 |
13 | someone8888-2 | 176 | 112436.338 | 638.843 |
14 | PersisII | 152 | 110560.063 | 727.369 |
15 | Dthebozz | 166 | 108589.357 | 654.153 |
16 | AforApple | 190 | 108124.425 | 569.076 |
17 | GM_Phrostbyte | 171 | 105676.410 | 617.991 |
18 | kevinmathz | 158 | 101501.675 | 642.416 |
19 | kevebamboo | 139 | 95948.437 | 690.277 |
20 | mathisgreat247 | 162 | 94280.960 | 581.981 |
21 | bao2022 | 147 | 92538.033 | 629.510 |
22 | jjaops | 165 | 86854.908 | 526.393 |
23 | NumberCracker | 142 | 86288.288 | 607.664 |
24 | dnjhan | 121 | 81505.010 | 673.595 |
25 | kenpike | 169 | 79619.850 | 471.123 |
26 | kndhan | 114 | 78546.903 | 689.008 |
27 | math_is_life_2004 | 128 | 78493.835 | 613.233 |
28 | Madelyn | 176 | 76461.675 | 434.441 |
29 | mhuangw | 143 | 74415.108 | 520.385 |
30 | wlm7 | 148 | 73425.196 | 496.116 |
31 | wlm2 | 144 | 71546.552 | 496.851 |
32 | bollywood | 126 | 69593.152 | 552.327 |
33 | SportsMaster | 126 | 69154.080 | 548.842 |
34 | Billybob2016 | 120 | 68610.598 | 571.755 |
35 | Graywing13 | 103 | 68254.043 | 662.661 |
36 | cool972 | 76 | 64109.321 | 843.544 |
37 | Dark_Lord | 106 | 63167.251 | 595.917 |
38 | DA_REGIND_27 | 108 | 63124.693 | 584.488 |
39 | Awesome518 | 128 | 60985.253 | 476.447 |
40 | Bobcats | 148 | 60647.304 | 409.779 |
41 | Math2016Center | 73 | 60083.580 | 823.063 |
42 | mattpi | 119 | 60069.843 | 504.789 |
43 | AYKW1 | 70 | 59816.140 | 854.516 |
44 | pineappl | 94 | 59648.433 | 634.558 |
45 | joanna418m | 118 | 58385.946 | 494.796 |
46 | awesomeness777 | 82 | 58258.438 | 710.469 |
47 | bibear | 99 | 57569.821 | 581.513 |
48 | jayseemath | 81 | 55926.689 | 690.453 |
49 | Dolphin8 | 142 | 55879.498 | 393.518 |
50 | ALZLEX | 89 | 55332.747 | 621.716 |
51 | vinovus | 80 | 54628.632 | 682.858 |
52 | awesomesos | 68 | 54628.034 | 803.353 |
53 | squirrelpro555 | 149 | 54514.173 | 365.867 |
54 | MK4J | 70 | 54394.784 | 777.068 |
55 | quanta01 | 61 | 54215.569 | 888.780 |
56 | Charmander3333 | 73 | 53437.445 | 732.020 |
57 | Gali | 130 | 52590.403 | 404.542 |
58 | mok | 116 | 52160.415 | 449.659 |
59 | brianzjk | 125 | 52017.674 | 416.141 |
60 | Tori358 | 75 | 51565.236 | 687.536 |
61 | kckk | 74 | 50946.400 | 688.465 |
62 | ipfamilyhip | 129 | 50885.641 | 394.462 |
63 | green_dog_7983 | 163 | 50164.039 | 307.755 |
64 | foxtrot3 | 120 | 49711.275 | 414.261 |
65 | Samchooo | 90 | 49691.955 | 552.133 |
66 | soccer5 | 111 | 49649.599 | 447.294 |
67 | AnneWithAnE | 77 | 48590.263 | 631.042 |
68 | sbudaraj | 131 | 47970.894 | 366.190 |
69 | jzhangBSD | 88 | 47458.202 | 539.298 |
70 | Swimmer2222 | 127 | 47045.767 | 370.439 |
71 | westford_flying_fish | 105 | 47001.109 | 447.630 |
72 | Akmath123 | 96 | 46932.558 | 488.881 |
73 | RYang2 | 107 | 46813.098 | 437.506 |
74 | QIDb602 | 58 | 46434.597 | 800.597 |
75 | etvat | 135 | 45876.629 | 339.827 |
76 | math-pi | 79 | 45682.709 | 578.262 |
77 | aiwen | 90 | 45127.504 | 501.417 |
78 | Made_In_2016 | 84 | 44864.952 | 534.107 |
79 | mustache | 70 | 44863.647 | 640.909 |
80 | G.G.Otto | 141 | 44860.099 | 318.157 |
81 | jeteagle | 51 | 43924.753 | 861.270 |
82 | Kate123 | 86 | 43600.850 | 506.987 |
83 | jlordhe | 97 | 43575.619 | 449.233 |
84 | novus677 | 75 | 42307.962 | 564.106 |
85 | Gaug40320 | 32 | 41888.215 | 1309.007 |
86 | mathChamp06 | 84 | 41526.470 | 494.363 |
87 | Qinghan04 | 82 | 41410.227 | 505.003 |
88 | pengpeng | 89 | 41187.054 | 462.776 |
89 | Leo_0105 | 40 | 40947.499 | 1023.687 |
90 | go1331 | 66 | 40726.820 | 617.073 |
91 | Bimikel | 57 | 40557.764 | 711.540 |
92 | joelc | 95 | 40557.657 | 426.923 |
93 | hstrsoil | 136 | 39267.066 | 288.728 |
94 | mrbob21 | 62 | 38935.060 | 627.985 |
95 | Dogrider | 64 | 38825.363 | 606.646 |
96 | allinnohesitation | 82 | 38546.548 | 470.080 |
97 | BlueSensei | 64 | 37970.381 | 593.287 |
98 | bobcats4thewin | 69 | 37747.580 | 547.066 |
99 | KMagwhis50 | 65 | 37736.663 | 580.564 |
100 | RiverDog47 | 76 | 37631.560 | 495.152 |
101 | saphiresky | 61 | 37522.648 | 615.125 |
102 | Bobthinksmath123 | 61 | 37012.663 | 606.765 |
103 | hashtagmath | 110 | 36729.447 | 333.904 |
104 | Youmei | 80 | 36327.033 | 454.088 |
105 | wizwilzo | 79 | 35969.972 | 455.316 |
106 | Eth007 | 77 | 35572.513 | 461.981 |
107 | fuegocaliente | 78 | 35564.485 | 455.955 |
108 | Dossy8425 | 71 | 34542.373 | 486.512 |
109 | The_Elephant | 55 | 34464.563 | 626.628 |
110 | MIRB16 | 72 | 34440.470 | 478.340 |
111 | ays7 | 68 | 34385.045 | 505.662 |
112 | andrewq9900 | 70 | 33915.226 | 484.503 |
113 | GCA | 58 | 33725.051 | 581.466 |
114 | franzliszt | 56 | 33322.798 | 595.050 |
115 | atmchallenge | 50 | 33244.509 | 664.890 |
116 | montana_mathlete | 54 | 33150.523 | 613.899 |
117 | shortcake | 53 | 33034.578 | 623.294 |
118 | KiwiYum | 58 | 32598.208 | 562.038 |
119 | therealchocolatelover | 72 | 32389.318 | 449.852 |
120 | pinkvf68 | 54 | 32303.846 | 598.219 |
121 | DerMathematiker | 81 | 32253.676 | 398.194 |
122 | win.melon | 40 | 32187.857 | 804.696 |
123 | brian2016 | 47 | 31975.817 | 680.337 |
124 | Pwang1 | 81 | 31106.330 | 384.029 |
125 | Thothdragonfly2 | 44 | 31104.333 | 706.917 |
126 | MrMustache | 83 | 31041.395 | 373.993 |
127 | coolmath34 | 61 | 30934.756 | 507.127 |
128 | Axle | 41 | 30863.284 | 752.763 |
129 | popper224 | 113 | 30834.177 | 272.869 |
130 | mathtiger6 | 79 | 30205.355 | 382.346 |
131 | willmathxu | 55 | 30203.652 | 549.157 |
132 | Alex2 | 53 | 30166.055 | 569.171 |
133 | EK49824 | 63 | 30027.900 | 476.633 |
134 | JoeCool2005 | 52 | 30022.880 | 577.363 |
135 | CommonFraction | 30 | 29926.706 | 997.557 |
136 | cpma213 | 61 | 29718.147 | 487.183 |
137 | snowstar19 | 71 | 29692.096 | 418.199 |
138 | piphi | 48 | 29362.097 | 611.710 |
139 | ST.XL.ZH | 43 | 29317.023 | 681.791 |
140 | Dwu123 | 60 | 29228.720 | 487.145 |
141 | MysteriousMathDudeMan1738 | 41 | 28874.354 | 704.253 |
142 | hoppythetoad | 57 | 28821.915 | 505.648 |
143 | cheunh | 49 | 28683.936 | 585.386 |
144 | JoyfulG | 69 | 28515.343 | 413.266 |
145 | Hulk23 | 93 | 28495.510 | 306.403 |
146 | Lah-aops | 85 | 28400.768 | 334.127 |
147 | csidecomets | 65 | 28278.999 | 435.062 |
148 | BIG_SHAQ_QUICK_MATHS | 50 | 28119.650 | 562.393 |
149 | SkyShark77 | 72 | 27976.360 | 388.561 |
150 | FreedomLantern | 32 | 27503.982 | 859.499 |
151 | yangliardi | 65 | 27311.495 | 420.177 |
152 | Happy2020 | 60 | 27231.225 | 453.854 |
153 | bluegogo | 61 | 27192.160 | 445.773 |
154 | Flutterfly | 47 | 26910.051 | 572.554 |
155 | ImpossibleCube | 61 | 26881.896 | 440.687 |
156 | greenapple | 51 | 26451.399 | 518.655 |
157 | samuel | 56 | 26322.987 | 470.053 |
158 | whz11 | 41 | 26232.250 | 639.811 |
159 | franchester | 67 | 26191.736 | 390.921 |
160 | patsfan | 45 | 26093.137 | 579.847 |
161 | proofb | 57 | 26086.089 | 457.651 |
162 | Blue_Jacket | 47 | 26061.503 | 554.500 |
163 | Ampelmann43 | 58 | 25804.661 | 444.908 |
164 | CalTech_2023 | 56 | 25747.078 | 459.769 |
165 | PotatoMathster | 53 | 25583.135 | 482.701 |
166 | EpicParadox | 55 | 25538.497 | 464.336 |
167 | mikimoto12 | 34 | 25517.469 | 750.514 |
168 | mr245 | 47 | 24975.721 | 531.398 |
169 | HXu | 59 | 24914.538 | 422.280 |
170 | reallyasian | 35 | 24811.330 | 708.895 |
171 | kilo_bear | 55 | 24655.884 | 448.289 |
172 | subham_sjm | 32 | 24633.774 | 769.805 |
173 | hellopir2 | 76 | 24506.123 | 322.449 |
174 | sturdywill | 66 | 24449.477 | 370.447 |
175 | BobBob | 71 | 24353.950 | 343.013 |
176 | awesum | 57 | 24318.462 | 426.640 |
177 | v4913 | 34 | 24317.530 | 715.221 |
178 | Chess88 | 55 | 24220.159 | 440.367 |
179 | GenerousSidewalk | 56 | 24213.682 | 432.387 |
180 | douglasubella | 66 | 23954.488 | 362.947 |
181 | Tsmfaker17 | 50 | 23939.538 | 478.791 |
182 | SirCalcsALot | 78 | 23838.932 | 305.627 |
183 | Made_in_2004 | 61 | 23809.132 | 390.314 |
184 | STEM88 | 48 | 23689.751 | 493.536 |
185 | Cute_But_Dangerous | 43 | 23686.421 | 550.847 |
186 | CharliePuth | 43 | 23462.296 | 545.635 |
187 | mags29 | 75 | 23442.849 | 312.571 |
188 | lshen | 50 | 23395.668 | 467.913 |
189 | ad333 | 66 | 23046.212 | 349.185 |
190 | mathgandolfjr2 | 32 | 23044.994 | 720.156 |
191 | bob23 | 37 | 22977.906 | 621.024 |
192 | soojoong | 43 | 22956.850 | 533.880 |
193 | druidchain | 56 | 22914.389 | 409.186 |
194 | mad_elephant | 56 | 22740.363 | 406.078 |
195 | Smileyklaws | 77 | 22688.374 | 294.654 |
196 | onezero | 62 | 22522.065 | 363.259 |
197 | btc433 | 38 | 22461.354 | 591.088 |
198 | shstanat | 48 | 22256.438 | 463.676 |
199 | luckytraitor | 20 | 22163.147 | 1108.157 |
200 | awesomecho1 | 44 | 22127.453 | 502.897 |
201 | Quadrastic | 47 | 22082.022 | 469.830 |
202 | Ninja_Tube | 67 | 22020.415 | 328.663 |
203 | CosmicCrowMC | 40 | 21945.439 | 548.636 |
204 | iris.teehee2016 | 45 | 21773.615 | 483.858 |
205 | mkerdk | 28 | 21724.455 | 775.873 |
206 | Archimedes15 | 87 | 21693.986 | 249.356 |
207 | letsgomath | 44 | 21653.077 | 492.115 |
208 | boomerbrown | 37 | 21641.169 | 584.896 |
209 | math101010 | 51 | 21524.286 | 422.045 |
210 | xMidnightFirex | 67 | 21448.171 | 320.122 |
211 | pbj2006 | 50 | 21411.261 | 428.225 |
212 | ilovemath04 | 67 | 21268.579 | 317.441 |
213 | AL2016 | 44 | 21034.539 | 478.058 |
214 | Ire | 41 | 20816.806 | 507.727 |
215 | MegaProblemSolver | 77 | 20761.961 | 269.636 |
216 | SoggyFroggy | 34 | 20730.675 | 609.726 |
217 | Tank123 | 56 | 20676.788 | 369.228 |
218 | kittykat000 | 33 | 20643.032 | 625.546 |
219 | Bobthemath | 54 | 20598.679 | 381.457 |
220 | jangkun217 | 47 | 20442.502 | 434.947 |
221 | alan05 | 25 | 20398.003 | 815.920 |
222 | HavenLogan | 45 | 20375.846 | 452.797 |
223 | Bobhisays | 32 | 20372.722 | 636.648 |
224 | shlik | 43 | 20340.126 | 473.026 |
225 | zyxw | 26 | 20196.320 | 776.782 |
226 | abcb1030 | 28 | 20158.570 | 719.949 |
227 | JoshuaTreadhs | 65 | 20155.981 | 310.092 |
228 | HannahW | 45 | 20124.827 | 447.218 |
229 | Mav.16 | 22 | 20013.268 | 909.694 |
230 | MAESTROJR | 41 | 19959.088 | 486.807 |
231 | MP8148 | 36 | 19922.436 | 553.401 |
232 | foxcat2357 | 35 | 19848.944 | 567.113 |
233 | mathnswim | 48 | 19829.817 | 413.121 |
234 | Du2018 | 44 | 19801.794 | 450.041 |
235 | nicarmt | 52 | 19778.244 | 380.351 |
236 | mathkid69 | 33 | 19585.241 | 593.492 |
237 | Totoro2017 | 38 | 19525.376 | 513.826 |
238 | shreyanilbhuyan2011rta | 21 | 19354.870 | 921.660 |
239 | pie314159265 | 42 | 19240.681 | 458.111 |
240 | Knightofaops | 31 | 19223.863 | 620.125 |
241 | fxz13 | 30 | 19202.667 | 640.089 |
242 | EpicBoy | 63 | 19190.709 | 304.614 |
243 | dewdrop | 27 | 19153.002 | 709.370 |
244 | xiaojiaoya | 62 | 19137.854 | 308.675 |
245 | mochi | 38 | 19119.974 | 503.157 |
246 | dalee | 24 | 19037.512 | 793.230 |
247 | BerryBear | 29 | 18869.524 | 650.673 |
248 | LivelyQuotient | 54 | 18868.573 | 349.418 |
249 | vaporwave | 68 | 18842.109 | 277.090 |
250 | Kman1234t | 31 | 18806.041 | 606.646 |
251 | AsianMathPower | 43 | 18758.308 | 436.240 |
