User:Piphi/GC/Game 21/12-12

< User:Piphi‎ | GC‎ | Game 21


1 	BerryBear 	48.107
2 	RANDOMMATHLOVER 	46.300
3 	john0512 	44.333
4 	M.I.J.Gilliam 	39.000
5 	audio-on 	38.857
6 	CoolCarsOnTheRun 	34.667
7 	Radio2 	34.500
8 	monks 	32.200
9 	Rubikscube3.1415 	29.444
10 	BobsonJoe 	29.400
11 	UnknownMonkey 	28.167
12 	Skyhigh1218 	28.047
13 	babyzombievillager 	27.857
14 	Bobcats 	27.083
15 	mc21s 	26.504
16 	Puddles_Penguin 	25.875
17 	Math2016Center 	25.750
18 	GammaZero 	25.667
19 	MathJams 	25.440
20 	jjaops 	25.133
21 	GCA 	24.933
22 	Grizzy 	24.600
23 	Allenzhang0406 	24.050
24 	lkarhat 	24.028
25 	rejas 	24.000
25 	ap26 	24.000
27 	SharpApricot123 	23.833
28 	Qiu10 	23.625
29 	pog 	23.555
30 	Jc426 	23.286
31 	hiino 	22.857
32 	FunJourney 	21.416
33 	Quentissential 	21.237
34 	lolipepit 	21.183
35 	krishgarg 	21.154
36 	G.G.Otto 	21.000
37 	HamstPan38825 	20.940
38 	Cozzmo 	20.750
39 	Abdulwahab 	20.500
39 	IdkHowToAddNumbers 	20.500
41 	The_Elephant 	20.222
42 	hawk77 	20.000
43 	alkliem 	19.933
43 	lazypika 	19.933
45 	Pi_Pup 	19.904
46 	cosmaster 	19.667
47 	CEO1111 	19.111
48 	Pranavbala 	19.000
49 	The_Squirrel 	18.524
50 	b12b3b 	18.183
51 	megaplayer29 	18.107
52 	Dslidder 	18.050
53 	lc426 	17.917
54 	AOPSmathematics 	17.833
55 	LearningStorm 	17.687
56 	PeachesAndPlums1 	17.311
57 	kred9 	17.292
58 	hamon 	17.167
59 	bryannguyen 	17.045
60 	soloachiever 	17.004
61 	AimFire 	17.000
62 	mathnerd_101 	16.944
63 	Scipio1 	16.800
63 	Gfitzmaurice5980 	16.800
65 	Hector2173 	16.722
66 	csong 	16.644
66 	DuoDuoling0 	16.644
68 	JVAJVA 	16.569
69 	kosarsi 	16.500
70 	joyoforigami 	16.467
71 	s2010n 	16.333
72 	CT17 	16.125
73 	moon107 	15.850
74 	connorcc 	15.833
75 	RyanWang 	15.811
76 	Paul10 	15.767
77 	HopefullyPerfectScore 	15.222
77 	soccer5 	15.222
79 	c4raymond 	15.200
80 	PhysKid11 	15.172
81 	Missionmath 	15.033
82 	v4913 	14.777
82 	jzhangBSD 	14.777
84 	Blueshark_ 	14.771
85 	amyannieaop 	14.742
86 	asbodke 	14.695
87 	HIA2020 	14.683
88 	mathisawesome2169 	14.667
88 	pandapo 	14.667
88 	Math-Cupcake 	14.667
91 	X-Dragon 	14.654
92 	pandabearcat 	14.583
93 	Trigisnotfun 	14.547
94 	tenebrine 	14.500
95 	MrVancoover 	14.381
96 	Ampelmann43 	14.371
97 	robotsEMAN 	14.302
98 	skandan 	14.284
99 	baffledBear 	14.200
100 	maikewl_ 	14.022
101 	goldenn 	14.000
102 	MP8148 	13.750
103 	yangi26 	13.605
104 	cherryolive 	13.500
105 	Ilovemath605 	13.458
106 	AforApple 	13.333
107 	rqmath 	13.315
108 	PrettyPlanets 	13.151
109 	michaelchang1 	13.111
110 	bubbletea070821 	13.086
111 	tacowizard 	13.050
112 	Cubesat 	13.000
112 	Winter_Wonderland 	13.000
114 	Shadowfax13 	12.818
115 	brendan_cape 	12.711
116 	HolyAngels 	12.250
117 	Thornclaw9000 	12.244
118 	nerd_07 	12.232
119 	MinecraftNoob 	12.125
120 	LivelyQuotient 	12.083
121 	iheartmyaops 	12.022
122 	cksvos 	12.000
123 	superjedidan 	11.883
124 	PeachesandPlums01 	11.778
125 	bibear 	11.742
126 	mathpro246 	11.555
127 	calvinzh 	11.461
128 	foreverlulu1 	11.402
129 	Mathnificent 	11.318
130 	aiwen 	11.259
131 	qiuqiu 	11.200
132 	levans 	11.111
133 	bsu1 	10.795
134 	llbaobao 	10.635
135 	aidan0626 	10.250
136 	iabzcq 	10.094
137 	sarahzhu 	10.028
138 	xyw 	10.000
138 	Sunshine11 	10.000
140 	piphi 	9.904
141 	ml1234 	9.836
142 	Elaine_Wang 	9.800
142 	bryanguo 	9.800
142 	teriyakiisgood 	9.800
142 	aops_07 	9.800
142 	kyn26 	9.800
147 	Maanav01 	9.750
147 	SkyShark77 	9.750
149 	varshab 	9.600
150 	math202 	9.500
150 	Gumball 	9.500
150 	xplash 	9.500
150 	bestzack66 	9.500
154 	dolphin77790 	9.403
155 	Pwang1 	9.397
155 	PGOStick1 	9.397
157 	anika11 	9.000
157 	Amethyst27 	9.000
157 	Bobthemath 	9.000
160 	pieMax2713 	8.944
161 	ivyzheng 	8.800
162 	Goalkeeper_Job 	8.600
163 	Saanvika 	8.509
164 	MathHayden 	8.444
165 	koalapanda 	8.363
166 	notNotNotANerd 	8.333
166 	Zephan 	8.333
166 	andrewcheng 	8.333
166 	shadow09 	8.333
166 	cool972 	8.333
171 	anmol04 	8.303
172 	aopsuser305 	8.200
172 	samrocksnature 	8.200
174 	aops-g5-gethsemanea2 	8.000
174 	rohred1 	8.000
174 	mo_aops 	8.000
174 	URcurious2 	8.000
174 	Monishka123 	8.000
174 	cutiemouse888 	8.000
180 	Onafets 	7.833
180 	chezpotato 	7.833
182 	ZippityA 	7.800
182 	Awesome_Wolf 	7.800
184 	cw357 	7.500
184 	Fox09 	7.500
184 	RP3.1415 	7.500
187 	OliverA 	7.361
188 	RMOAspirantFaraz 	7.333
188 	ThornyBush_123 	7.333
188 	fucongcong 	7.333
191 	hungrypig 	7.250
191 	DPX1 	7.250
193 	Bluedevils 	7.200
193 	Ximena 	7.200
195 	Chowy 	7.000
195 	i_am_a_mystery 	7.000
195 	SaphireTurtle 	7.000
198 	sercurityalarm 	6.714
198 	GoogleNebula 	6.714
200 	Dynosaur 	6.694
201 	Math4Life2020 	6.667
202 	happy_bear 	6.571
203 	jshu60091 	6.250
203 	beastmaster29 	6.250
203 	winterrain01 	6.250
203 	MW123GUY 	6.250
203 	ibmo0907 	6.250
208 	MangoPapaya 	6.000
208 	MinecraftArchitect 	6.000
208 	littyyin 	6.000
211 	pomme_de_terre_ 	5.625
211 	etvat 	5.625
211 	Awesome3.14 	5.625
211 	Geometry285 	5.625
215 	GradyW 	5.500
215 	popcorn1 	5.500
215 	vtlev 	5.500
215 	ASTR0N0M3R_11 	5.500
215 	AnastasiaVictoria 	5.500
220 	greedcontrolwannabee 	5.454
220 	alpha_2 	5.454
222 	mr245 	5.375
222 	Vin-cent 	5.375
224 	HudsonR 	5.333
224 	ThunderTiger 	5.333
224 	gjaisurya 	5.333
227 	adriancheung 	5.286
227 	Eric1219 	5.286
229 	TheFlamingoHacker 	5.000
229 	qwertyPickle231 	5.000
229 	casp 	5.000
229 	yahanlin2009 	5.000
229 	mchang 	5.000
234 	ViratKohli2018 	4.857
234 	kante314 	4.857
236 	MathCone 	4.833
236 	snebob 	4.833
238 	coolmath2017 	4.667
238 	Polymath2.0 	4.667
238 	atbhowmik 	4.667
238 	xMidnightFirex 	4.667
242 	vvclmg 	4.600
242 	SparklyFlowers 	4.600
242 	Jason321 	4.600
242 	kavya.rajesh 	4.600
242 	messy.donut 	4.600
247 	unikitty 	4.571
247 	yofro 	4.571
247 	mathmammoth 	4.571
250 	Winter_Solstic3 	4.545
250 	dinocat 	4.545
250 	Ladka13 	4.545
250 	CleverTiger 	4.545
250 	Cassini15 	4.545
255 	nicarmt 	4.303
256 	AndyMonkey 	4.222
256 	Guam21 	4.222
256 	Lordbob 	4.222
259 	Angrybird029 	4.200
259 	captain_coder1 	4.200
259 	jayfeather3767 	4.200
259 	Awesome_360 	4.200
259 	Adventure10 	4.200
259 	Mathsweat_notreally 	4.200
259 	Himank 	4.200
259 	ObjectZ 	4.200
259 	rqhu 	4.200
259 	usernameyourself 	4.200
259 	pinkpig 	4.200
270 	twelveyearoldsimulator 	4.111
270 	rondoallaturca 	4.111
272 	Math22Person 	3.909
272 	ShiSha 	3.909
272 	BunkeredYard103 	3.909
272 	jkhomathnerd 	3.909
272 	JosephLiang 	3.909
277 	ImSh95 	3.818
277 	jiank 	3.818
277 	Mogmog8 	3.818
277 	grayspider 	3.818
277 	montana_mathlete 	3.818
282 	EVIN- 	3.778
283 	Blueclay 	3.444
284 	Practice40hrs 	3.333
284 	Nodens 	3.333
284 	lingling40hrs 	3.333
287 	hsuppada08 	3.125
287 	asmithVT 	3.125
287 	realmaster 	3.125
287 	Victoriavvo 	3.125
291 	ak9876 	3.083
291 	E.C_SilverStangs 	3.083
291 	BananaBall00 	3.083
294 	donatasc 	3.000
294 	hamster9 	3.000
296 	BBCounaun 	2.667
297 	Midhvan2202 	2.000
297 	froakie 	2.000
299 	williamwu001 	1.636
299 	bfan0805 	1.636
299 	ilovemath04 	1.636
302 	Dorothy2008 	0.500
302 	depsilon0 	0.500

var d1 = [["1","2"],["2","1"],[3,0],[4,0],[5,0],[6,0],["7","1"],["8","1"],[9,0],["10","3"],["11","2"],["12","1"],["13","1"],["14","2"],["15","2"],["16","3"],["17","1"],["18","11"],["19","2"],["20","1"],["21","5"],["22","4"],["23","5"],["24","3"],["25","4"],["26","8"],["27","2"],["28","6"],["29","4"],["30","4"],["31","3"],["32","7"],["33","6"],["34","7"],["35","4"],["36","5"],["37","7"],["38","9"],["39","1"],["40","5"],["41","2"],["42","10"],["43","11"],["44","6"],["45","8"],["46","10"],["47","7"],["48","7"],["49","5"],["50","8"]];
var d2 = [["1","0.500"],["2","2.000"],[3,0],[4,0],[5,0],[6,0],["7","7.000"],["8","8.000"],[9,0],["10","3.333"],["11","5.500"],["12","12.000"],["13","13.000"],["14","7.000"],["15","7.500"],["16","5.333"],["17","17.000"],["18","1.636"],["19","9.500"],["20","20.000"],["21","4.200"],["22","5.500"],["23","4.600"],["24","8.000"],["25","6.250"],["26","3.250"],["27","13.500"],["28","4.667"],["29","7.250"],["30","7.500"],["31","10.333"],["32","4.571"],["33","5.500"],["34","4.857"],["35","8.750"],["36","7.200"],["37","5.286"],["38","4.222"],["39","39.000"],["40","8.000"],["41","20.500"],["42","4.200"],["43","3.909"],["44","7.333"],["45","5.625"],["46","4.600"],["47","6.714"],["48","6.857"],["49","9.800"],["50","6.250"]];