User:Piphi/GC/Game 21/12-22

< User:Piphi‎ | GC‎ | Game 21


1 	BerryBear 	144.349
2 	AOPSmathematics 	116.833
3 	GCA 	113.813
4 	jjaops 	110.127
5 	Radio2 	109.335
6 	john0512 	109.088
7 	audio-on 	107.524
8 	Qiu10 	107.399
9 	RyanWang 	104.874
10 	babyzombievillager 	103.696
11 	The_Squirrel 	102.523
12 	UnknownMonkey 	101.584
13 	lkarhat 	101.142
14 	Bobcats 	98.030
15 	RANDOMMATHLOVER 	95.871
16 	CoolCarsOnTheRun 	95.296
17 	BobsonJoe 	95.182
18 	MathJams 	92.881
19 	monks 	91.784
20 	tacowizard 	91.345
21 	aiwen 	90.873
22 	lazypika 	90.004
23 	mc21s 	89.855
24 	mathisawesome2169 	88.668
25 	Grizzy 	88.480
26 	cosmaster 	85.668
27 	Math2016Center 	85.530
28 	MP8148 	85.146
29 	IdkHowToAddNumbers 	85.005
30 	ap26 	82.271
31 	krishgarg 	81.368
32 	Pi_Pup 	80.718
33 	Lingjun 	79.895
34 	piphi 	78.907
35 	Cozzmo 	78.635
36 	Quentissential 	78.634
37 	baffledBear 	78.377
38 	iabzcq 	77.519
39 	GammaZero 	76.791
40 	Mando17 	76.158
41 	twsaving 	75.106
42 	Skyhigh1218 	74.833
43 	anmol04 	74.286
44 	alkliem 	74.219
45 	AforApple 	72.786
46 	CEO1111 	72.390
47 	mathnerd_101 	72.260
48 	Jc426 	71.819
49 	bryannguyen 	71.689
50 	FunJourney 	71.106
51 	Pwang1 	70.005
52 	Bobthemath 	69.840
53 	HamstPan38825 	69.404
54 	pieMax2713 	69.332
55 	Mathnificent 	68.963
56 	Hector2173 	68.616
57 	LearningStorm 	68.313
58 	PGOStick1 	66.714
59 	jzhangBSD 	66.087
60 	llbaobao 	65.872
61 	Blueclay 	65.775
62 	v4913 	65.772
63 	MaverickMan 	65.761
64 	DuoDuoling0 	65.542
65 	qiuqiu 	65.210
66 	Cubesat 	64.741
67 	pandapo 	64.710
68 	bibear 	63.946
69 	moon107 	63.239
70 	greedcontrolwannabee 	62.257
71 	ilovemath04 	61.972
72 	kred9 	61.702
73 	HopefullyPerfectScore 	60.953
74 	M.I.J.Gilliam 	60.842
75 	asbodke 	60.295
76 	MrVancoover 	59.620
77 	sercurityalarm 	59.010
78 	michaelchang1 	58.551
79 	Rubikscube3.1415 	56.775
80 	G92708 	56.758
81 	fucongcong 	56.414
82 	Dynosaur 	56.364
83 	LivelyQuotient 	55.953
84 	sunshine_rainbow 	55.833
85 	Awesome3.14 	55.708
86 	ZippityA 	55.698
87 	The_Elephant 	55.583
88 	Eric1219 	55.345
89 	BobRascal 	54.738
90 	apple.xy 	54.414
91 	shadow09 	54.190
92 	xyz2abc 	53.895
93 	jlee28 	53.640
94 	Puddles_Penguin 	53.233
95 	yangi26 	52.418
96 	robotsEMAN 	51.886
97 	JosephLiang 	51.362
98 	kavya.rajesh 	51.170
99 	megaplayer29 	49.828
100 	AOPS12345678910 	48.019
101 	JVAJVA 	47.522
102 	Scipio1 	47.383
103 	whatabwot 	45.682
104 	Jonathan1 	45.680
105 	Stormbreaker7984 	45.500
106 	GradyW 	44.675
107 	samrocksnature 	44.553
108 	pandabearcat 	44.495
109 	usernameyourself 	44.349
110 	Ampelmann43 	44.271
111 	Missionmath 	43.861
112 	Fishy2020 	43.648
113 	MinecraftNoob 	43.458
114 	AL1002 	43.367
115 	Alexm12 	43.350
116 	bubbletea070821 	43.120
117 	Ximena 	43.050
118 	ml1234 	42.315
119 	rondoallaturca 	42.251
120 	CT17 	42.224
121 	ibmo0907 	42.043
122 	PhysKid11 	41.991
123 	Adventure10 	41.858
124 	mimij 	41.604
125 	aops-g5-gethsemanea2 	41.508
126 	amyannieaop 	40.503
127 	MLiang2018 	40.350
128 	leafwhisker 	40.333
129 	csong 	40.115
130 	iheartmyaops 	39.346
131 	BigTrees 	39.331
132 	justin6688 	39.127
133 	varshab 	38.653
134 	SharpApricot123 	38.633
135 	math202 	38.599
136 	lc426 	37.539
137 	ss34768 	37.388
138 	Hershey806 	36.702
139 	soloachiever 	36.659
140 	maikewl_ 	36.118
141 	adriancheung 	36.104
142 	pog 	36.055
143 	Gfitzmaurice5980 	36.026
144 	connorcc 	35.758
145 	awesomeguy856 	35.533
146 	yq5967 	35.144
147 	pinkpig 	35.004
148 	awin 	34.750
149 	kunhui_08 	34.603
150 	xplash 	33.971
151 	superagh 	33.833
152 	Blueshark_ 	33.492
153 	lolipepit 	33.456
154 	ReaperGod 	33.000
155 	RMOAspirantFaraz 	32.746
156 	changh201 	32.708
157 	twsaving2 	32.645
158 	abhavsar 	32.367
159 	HudsonR 	32.360
160 	happycow168 	32.335
161 	zhanglulinca 	32.261
162 	Practice40hrs 	32.182
163 	Winter_Solstic3 	31.839
164 	Bookworm2020 	31.500
165 	b12b3b 	31.448
166 	AnastasiaVictoria 	31.350
167 	gator2006 	30.571
168 	montana_mathlete 	30.486
169 	c4raymond 	30.442
170 	superjedidan 	29.981
171 	musicalseahorse9 	29.945
172 	Dslidder 	29.550
173 	Paul10 	29.484
174 	hiino 	28.857
175 	BobBob 	28.808
176 	HIA2020 	28.683
177 	BananaBall00 	28.360
178 	ThornyBush_123 	28.090
179 	TeddyBearJellyBean 	28.066
180 	judgefan99 	28.060
181 	Trigisnotfun 	27.921
182 	a.shyam.25 	27.363
183 	GoogleNebula 	26.930
184 	bronco18 	26.833
185 	Elaine_Wang 	26.600
186 	X-Dragon 	26.582
187 	notNotNotANerd 	26.485
188 	TigerHan 	26.479
189 	nerd_07 	26.395
190 	Technodoggo 	26.376
191 	Angong3399 	26.106
192 	NHJ10723 	26.000
192 	thechessloser153 	26.000
194 	mathgirl916 	25.940
195 	Ilovemath605 	25.830
196 	moony_eyed 	25.659
197 	hipeeps1104 	25.566
198 	kosarsi 	25.500
199 	rocketgirl 	25.380
200 	Orange_Quail_9 	25.333
201 	brendan_cape 	25.183
202 	s2010n 	25.133
203 	BrainyBYH 	24.978
204 	joyoforigami 	24.967
205 	mathcounting 	24.929
206 	Abdulwahab 	24.833
207 	wm8611 	24.742
208 	etvat 	24.589
209 	interactivemath 	24.493
210 	MathHayden 	24.444
211 	G.G.Otto 	24.400
212 	Florinaapplezhu 	24.394
213 	unikitty 	24.095
214 	hungrypig 	24.091
215 	Cayle 	24.036
216 	rejas 	24.000
217 	ViratKohli2018 	23.870
218 	PeachesAndPlums1 	23.675
219 	eduD_looC 	23.650
220 	emma_xie 	23.583
221 	Angrybird029 	23.453
222 	Aopamy 	23.448
223 	snebob 	22.911
224 	beastmaster29 	22.132
225 	MinecraftArchitect 	22.100
226 	smarty101 	22.077
227 	mathpro246 	22.055
228 	bfan0805 	21.867
229 	jshu60091 	21.806
230 	alpha_2 	21.587
231 	Saanvika 	21.351
232 	tigerzhang 	21.278
233 	bubbletea130525 	21.158
234 	ObjectZ 	21.146
235 	hello._. 	21.091
236 	vtlev 	21.041
237 	jayfeather3767 	21.001
238 	Olympiad2020 	21.000
238 	Alice26 	21.000
238 	HolyAngels 	21.000
241 	lilcritters 	20.962
242 	AimFire 	20.909
243 	ShiSha 	20.809
244 	Math4Life2020 	20.792
245 	purplepenguin2 	20.629
246 	Edelweiss_USA 	20.556
247 	tenebrine 	20.300
248 	Winter_Wonderland 	20.000
248 	hawk77 	20.000
250 	Mogmog8 	19.961
251 	emeraldcopper 	19.950
252 	PrettyPlanets 	19.687
253 	Onafets 	19.614
254 	Wood2009 	19.366
255 	rqmath 	19.315
256 	zythy1 	19.271
257 	dkedu 	19.210
258 	dolphin77790 	19.181
259 	stripezebra 	19.051
260 	Pranavbala 	19.000
261 	nicarmt 	18.878
262 	acaicai 	18.874
263 	squirrelpro555 	18.308
264 	bestzack66 	18.300
265 	JacobJB 	18.195
266 	Pi-Lover 	18.071
267 	Love101 	18.067
268 	mustache 	17.900
269 	nathanj 	17.775
270 	bsu1 	17.766
271 	Streaks123 	17.580
272 	jcl-12 	17.198
273 	hamon 	17.167
274 	ethanhansummerfun 	17.166
275 	Ladka13 	16.915
276 	aops_07 	16.800
277 	fry8 	16.488
278 	sdd2026 	16.468
279 	Rooster168 	16.378
280 	SaphireTurtle 	16.333
281 	beishexi 	16.317
282 	URcurious2 	16.091
283 	abdcooper 	16.086
284 	Monishka123 	16.000
285 	teriyakiisgood 	15.800
286 	NehaSeban 	15.736
287 	NCEE 	15.734
288 	saravanan 	15.667
289 	miaomiao- 	15.589
290 	ASweatyAsianBoie 	15.525
291 	stayhomedomath 	15.308
292 	soccer5 	15.222
293 	Invisibility101 	15.200
294 	Revquant 	15.175
295 	Bluejay24 	15.167
296 	winsolo 	15.117
297 	Bluedevils 	15.086
297 	PeachesandPlums01 	15.086
299 	lingling40hrs 	15.033
300 	Countcountcount 	15.000
301 	mathmammoth 	14.863
302 	bryanguo 	14.800
303 	popcorn1 	14.736
304 	BorealBear 	14.667
304 	miyuai 	14.667
304 	Math-Cupcake 	14.667
307 	mx2521ap 	14.663
308 	sarahzhu 	14.528
309 	RedFireTruck 	14.500
310 	eyyang10 	14.469
311 	coolmath2017 	14.389
312 	skandan 	14.284
313 	MW123GUY 	14.250
314 	calvinzh 	14.239
315 	Everestbaker 	14.127
316 	KevinYang07 	14.119
317 	supersharky 	14.083
318 	cuchiberry 	14.070
319 	goldenn 	14.000
320 	Fox09 	13.976
321 	ac142931 	13.950
321 	aopsuser305 	13.950
323 	sdpandit 	13.871
324 	awesomeming327. 	13.860
325 	aidan0626 	13.806
326 	erringbubble 	13.667
327 	ThunderTiger 	13.578
328 	aa1024 	13.500
328 	cherryolive 	13.500
330 	Eagle23 	13.309
331 	sml1809 	13.125
332 	lakesiide 	13.070
333 	duck_master 	12.904
334 	thefalln 	12.857
335 	Shadowfax13 	12.818
336 	tani_lex 	12.708
337 	confuzzledcheesesteaks 	12.700
338 	swimgirl16 	12.666
339 	Apple_Annie 	12.520
340 	wuwang2002 	12.417
341 	Supernova283 	12.391
342 	dynamite_just_two 	12.344
343 	Sunshine11 	12.333
344 	pi-r2 	12.277
345 	Thornclaw9000 	12.244
346 	yao.c 	12.179
347 	simonicorn 	12.071
348 	rohred1 	12.000
348 	dodmak 	12.000
348 	cksvos 	12.000
351 	vvluo 	11.999
352 	PineappleMcMango 	11.955
353 	ultimatejerry2 	11.867
354 	NerdyPiggy 	11.600
354 	Jason321 	11.600
356 	Geometry285 	11.571
357 	Dancingbananabob 	11.500
358 	foreverlulu1 	11.402
359 	bellagirl 	11.191
360 	IceWolf10 	11.143
361 	levans 	11.111
362 	williamwu001 	11.030
363 	SparklyFlowers 	11.002
364 	ycsboston 	11.000
364 	edjar 	11.000
366 	Army123 	10.943
367 	cool972 	10.904
368 	dragon614math 	10.843
369 	srijith 	10.800
370 	Iamnobody 	10.793
371 	RP3.1415 	10.786
372 	ben179 	10.700
373 	superpig 	10.666
374 	kante314 	10.605
375 	confuzzledcheesesteak 	10.542
376 	apricot_sherry 	10.520
377 	Mathlete0001 	10.500
378 	Fawxx 	10.455
379 	TwinKK 	10.417
380 	Snoynac_ 	10.400
381 	Ezraft 	10.295
382 	Pinecone98 	10.248
383 	XiaoPanda1 	10.224
384 	vgaurav 	10.101
385 	liwufamily 	10.000
385 	xyw 	10.000
385 	itsmemasterS 	10.000
388 	kyn26 	9.800
389 	Marcus_Zhang 	9.788
390 	Yufanwang 	9.778
391 	SkyShark77 	9.750
391 	Maanav01 	9.750
391 	mummyking 	9.750
394 	OliverA 	9.736
395 	snowstorm128 	9.667
396 	RoseInspire 	9.536
397 	Math22Person 	9.534
398 	Owlly81 	9.500
398 	babyhamster 	9.500
398 	Gumball 	9.500
398 	MW2018 	9.500
402 	ChippyChipmunk 	9.400
402 	Fawkes2020 	9.400
404 	jalen456 	9.375
405 	Chowy 	9.364
406 	TrapTrancer 	9.267
407 	mcjian 	9.250
407 	soggydollar 	9.250
409 	yahwism1114 	9.200
409 	pragna0527 	9.200
409 	Eat314 	9.200
412 	Richkrystyna 	9.091
413 	CTHELE5 	9.018
414 	Amethyst27 	9.000
414 	selinapan 	9.000
414 	anika11 	9.000
417 	ivyzheng 	8.800
418 	VictoriaVolley04 	8.767
419 	Pudding2000years 	8.735
420 	leejatexas 	8.655
421 	Goalkeeper_Job 	8.600
422 	Romey 	8.575
423 	grayspider 	8.568
424 	Heavytoothpaste 	8.500
424 	vkodukula 	8.500
426 	nimbus_ 	8.466
427 	Carina08 	8.402
428 	koalapanda 	8.363
429 	andrewcheng 	8.333
429 	Zephan 	8.333
431 	beastEJ 	8.308
432 	Wen-VivianAlcumus 	8.200
433 	ohbaby 	8.167
434 	stjwyl 	8.143
435 	bubb 	8.000
435 	WinterOwl23 	8.000
435 	littyyin 	8.000
435 	mo_aops 	8.000
435 	sharmadi249 	8.000
435 	cutiemouse888 	8.000
435 	learner10 	8.000
435 	nelito 	8.000
443 	chezpotato 	7.833
444 	Awesome_Wolf 	7.800
445 	captainnobody 	7.778
446 	Skyline2019 	7.750
446 	RaymondZhu 	7.750
446 	avirmani1 	7.750
449 	sealsrock 	7.721
450 	NickFoles0407 	7.670
451 	mathisverynice 	7.667
452 	snow52 	7.653
453 	qwertyPickle231 	7.643
454 	The_Pascal_Triangle 	7.575
455 	franzliszt 	7.500
455 	wpj 	7.500
455 	cw357 	7.500
455 	yzkhy 	7.500
459 	lemon_tea 	7.389
460 	AndyMonkey 	7.347
461 	Aspiring_Mathletes 	7.333
462 	Scruggs2.0 	7.310
463 	Anastasiosaur 	7.268
464 	rufeng 	7.250
464 	DPX1 	7.250
464 	kayjia 	7.250
467 	varunkute 	7.222
468 	Piano_Man123 	7.200
469 	JCJC 	7.140
470 	quadraticformula25 	7.096
471 	sahil1021 	7.000
471 	Didier 	7.000
471 	i_am_a_mystery 	7.000
471 	slrara01 	7.000
471 	aaja3427 	7.000
471 	luckysw 	7.000
477 	I-I-l-I 	6.992
478 	danielp 	6.958
479 	rchang25 	6.800
480 	sunflower42day 	6.750
481 	Toucanbirb 	6.667
481 	FiredragonLee 	6.667
483 	AlwaysOnce 	6.600
484 	happy_bear 	6.571
484 	Vitali 	6.571
486 	ilovepizza2020 	6.566
487 	typeanswerhere 	6.545
488 	BotBuilder 	6.429
489 	sherrylei 	6.333
490 	Jary 	6.286
491 	winterrain01 	6.250
491 	awesomeonfire 	6.250
491 	kelvin.hongcy 	6.250
494 	TsunamiStorm08 	6.200
494 	Joe__2020 	6.200
496 	smileymittens 	6.143
496 	ouyangc 	6.143
498 	Rusticcastle 	6.125
498 	Smiths 	6.125
500 	bankob 	6.000
500 	tejachitta 	6.000
500 	elainexu 	6.000
500 	kankan 	6.000
500 	MangoPapaya 	6.000
500 	cahou31 	6.000
500 	sioly 	6.000
507 	masadca 	5.923
508 	HeinzDoofenshmirtz489 	5.875
508 	Tiger2010 	5.875
510 	FireBreathingRubberDucky 	5.750
511 	ID991 	5.667
511 	zheale26 	5.667
511 	SenorSloth 	5.667
511 	rjeagle2019 	5.667
511 	Bluuefox 	5.667
511 	Yelly314 	5.667
517 	Nodens 	5.641
518 	pomme_de_terre_ 	5.625
518 	mok 	5.625
518 	datoucai 	5.625
518 	matthewpeng2008 	5.625
522 	lw11753 	5.600
523 	ct-wolf 	5.556
523 	drain-the-oceans 	5.556
525 	ASTR0N0M3R_11 	5.500
525 	steven2015 	5.500
525 	bigegg 	5.500
525 	curio337 	5.500
529 	philosophia 	5.444
529 	mathrish 	5.444
529 	bobtherabbit 	5.444
532 	mathleticguyyy 	5.400
533 	mr245 	5.375
533 	Vin-cent 	5.375
535 	rvr359 	5.333
535 	PickMeALeaf 	5.333
535 	MightyDog 	5.333
535 	gjaisurya 	5.333
539 	Z_Math404 	5.222
539 	palaashgang 	5.222
539 	km1974 	5.222
542 	racebrook18 	5.200
542 	dori_vinnle 	5.200
544 	mchang 	5.000
544 	ajb522 	5.000
544 	nickhamory 	5.000
544 	TheFlamingoHacker 	5.000
544 	banana_cream_PI 	5.000
544 	vishwathganesan 	5.000
544 	pink_flamingo_957 	5.000
544 	casp 	5.000
544 	Qinghan04 	5.000
544 	Puff2 	5.000
544 	anagh 	5.000
544 	Bachsonata3 	5.000
544 	yahanlin2009 	5.000
557 	voidyMage 	4.875
557 	DylanX22 	4.875
557 	timchen 	4.875
557 	WarriorKid 	4.875
561 	JoyfullDolphin 	4.857
561 	Raiders26 	4.857
561 	star32 	4.857
564 	MathCone 	4.833
565 	MLTC 	4.800
565 	mspeterEMS 	4.800
565 	mikhailmikhail 	4.800
568 	mathsmiley 	4.750
569 	SkywalkerAUV 	4.714
570 	Jual12 	4.700
570 	Tacocat200113672 	4.700
570 	mathpower007 	4.700
570 	Hridhaan 	4.700
574 	litttle_master 	4.667
574 	Batman2.0 	4.667
574 	Polymath2.0 	4.667
574 	atbhowmik 	4.667
574 	xMidnightFirex 	4.667
574 	alee9 	4.667
580 	V_V 	4.625
580 	CelloBest13 	4.625
580 	study1126 	4.625
580 	lelesf 	4.625
584 	messy.donut 	4.600
584 	WhizKid 	4.600
584 	vvclmg 	4.600
584 	bobthegod78 	4.600
588 	yofro 	4.571
588 	Biglolivergnaw 	4.571
588 	Imagination812 	4.571
588 	GabeW1234 	4.571
592 	AdrianS 	4.545
592 	Ertugrul11 	4.545
592 	TheSubway 	4.545
592 	Cassini15 	4.545
592 	CleverTiger 	4.545
592 	dinocat 	4.545
592 	mobro 	4.545
592 	CreativeHedgehog 	4.545
592 	JGsomeone 	4.545
601 	Kayamaya 	4.500
602 	justJen 	4.455
602 	Artwu 	4.455
604 	Falkimore 	4.429
604 	shadowking2001 	4.429
604 	ajax31 	4.429
607 	PurpleCoconut123 	4.333
607 	Facejo 	4.333
607 	ScaryDragon 	4.333
610 	unicorncc17 	4.300
610 	StupidAsianBoy 	4.300
612 	Bright_Star 	4.273
612 	hansenhe 	4.273
612 	carolgong633 	4.273
615 	Lordbob 	4.222
615 	Guam21 	4.222
617 	Himank 	4.200
617 	Mathsweat_notreally 	4.200
617 	Awesome_360 	4.200
617 	captain_coder1 	4.200
617 	rqhu 	4.200
622 	twelveyearoldsimulator 	4.111
623 	Pi31 	4.091
623 	pianodoll08 	4.091
625 	TheGreatFilter 	4.000
626 	donutpixel 	3.909
626 	spike2015 	3.909
626 	BunkeredYard103 	3.909
626 	jkhomathnerd 	3.909
630 	pnacham 	3.857
631 	Caxie 	3.846
631 	sanisking07 	3.846
631 	Edward_L1 	3.846
634 	Jayro4711 	3.833
634 	AndyL 	3.833
634 	AgentDelta 	3.833
634 	akliu 	3.833
634 	urmomlol 	3.833
634 	sirishanerella10 	3.833
640 	ImSh95 	3.818
640 	jiank 	3.818
642 	riversedgeknight 	3.800
643 	EVIN- 	3.778
643 	ethanw136 	3.778
645 	GamerLegend-6487 	3.700
645 	motorfinn 	3.700
645 	Desertsnow 	3.700
645 	jetpackman 	3.700
645 	ajr010 	3.700
645 	alligator1234 	3.700
645 	KTKoch123 	3.700
645 	NumberCracker 	3.700
645 	Puffer13 	3.700
654 	mathwiz2266 	3.667
654 	fable4km 	3.667
656 	ajs6 	3.643
657 	djs09 	3.615
657 	JQWERTY6 	3.615
659 	centslordm 	3.500
659 	BreckenBuddy 	3.500
659 	CrystalFlower 	3.500
662 	JBVP50 	3.455
663 	PurpleBuritto 	3.417
663 	voir 	3.417
665 	redcello10 	3.400
665 	jYesmt18 	3.400
667 	xiwen. 	3.308
668 	Airplanes2007 	3.286
669 	Logicoverlord 	3.250
669 	s-erxue 	3.250
669 	dessertsareawesome 	3.250
669 	smol_fridge 	3.250
669 	hstrsoil 	3.250
674 	Yeet2012 	3.222
675 	SoccerBoy1 	3.143
675 	Rgaops7 	3.143
677 	hsuppada08 	3.125
677 	Dr.Mathematics 	3.125
677 	asmithVT 	3.125
677 	limath1014 	3.125
677 	Avinator 	3.125
677 	Victoriavvo 	3.125
677 	GabeW 	3.125
677 	realmaster 	3.125
677 	maxd3 	3.125
677 	trk08 	3.125
677 	IntelligentElephant2010 	3.125
688 	akkasas1 	3.111
689 	ak9876 	3.083
689 	E.C_SilverStangs 	3.083
691 	gecko1234 	3.000
691 	Honeyant 	3.000
691 	JordanTackett 	3.000
691 	hamster9 	3.000
691 	obi-wan-the 	3.000
691 	donatasc 	3.000
697 	RubberDubDub 	2.846
697 	jhao23 	2.846
697 	prathiklolla 	2.846
700 	California17 	2.778
700 	Extremelysupercooldude 	2.778
700 	AmazingHermione 	2.778
700 	flec 	2.778
700 	TB1980 	2.778
700 	losermeme1234 	2.778
700 	Graden 	2.778
707 	DCDCDC 	2.700
707 	rhtsai 	2.700
709 	BBCounaun 	2.667
710 	babytiger2010 	2.643
710 	PhantomNumbers 	2.643
710 	Mtct123 	2.643
713 	LOGYC 	2.500
713 	k06 	2.500
715 	A1597412 	2.364
715 	HollyFalcon 	2.364
715 	snowygalaxy 	2.364
715 	leah314 	2.364
719 	guayaba 	2.308
719 	weishuchen 	2.308
721 	waukeemathcounts 	2.111
722 	bsatvik 	2.048
722 	matharcher 	2.048
722 	SirCalcsALot 	2.048
725 	ExpiredS0ul 	2.000
725 	froakie 	2.000
725 	Midhvan2202 	2.000
728 	mathduck99 	1.750
729 	Brave_lobster11 	1.500
729 	flashsonic 	1.500
731 	Riptide1901 	1.000
731 	Kowski 	1.000
731 	TheAoPSLebron 	1.000
731 	dgiordano 	1.000
731 	denery 	1.000
731 	Aayla.Secura 	1.000
737 	lingpri34 	0.667
738 	Dorothy2008 	0.500
738 	depsilon0 	0.500
740 	thesolution123 	0.333
740 	nnnF1s 	0.333
742 	bissue 	0.143
742 	nikenissan 	0.143
742 	TopNotchMath 	0.143
742 	CrushingStar 	0.143
742 	Steve_____ 	0.143
742 	kevinmathz 	0.143

var d1 = [["1","3"],["2","1"],["3","1"],[4,0],[5,0],[6,0],["7","1"],["8","1"],["9","2"],["10","2"],["11","3"],["12","2"],["13","3"],["14","3"],["15","1"],["16","4"],["17","1"],["18","3"],["19","5"],["20","3"],["21","3"],["22","7"],["23","6"],["24","5"],["25","8"],["26","1"],["27","7"],["28","3"],["29","3"],["30","3"],["31","7"],["32","7"],["33","6"],["34","6"],["35","9"],["36","1"],["37","4"],["38","4"],["39","4"],["40","5"],["41","3"],["42","9"],["43","5"],["44","7"],["45","8"],["46","12"],["47","10"],["48","6"],["49","9"],["50","18"]];
var d2 = [["1","0.333"],["2","2.000"],["3","3.000"],[4,0],[5,0],[6,0],["7","7.000"],["8","8.000"],["9","4.500"],["10","5.000"],["11","3.667"],["12","6.000"],["13","4.333"],["14","4.667"],["15","15.000"],["16","4.000"],["17","17.000"],["18","6.000"],["19","3.800"],["20","6.667"],["21","7.000"],["22","3.143"],["23","3.833"],["24","4.800"],["25","3.125"],["26","26.000"],["27","3.857"],["28","9.333"],["29","9.667"],["30","10.000"],["31","4.429"],["32","4.571"],["33","5.500"],["34","5.667"],["35","3.889"],["36","36.000"],["37","9.250"],["38","9.500"],["39","9.750"],["40","8.000"],["41","13.667"],["42","4.667"],["43","8.600"],["44","6.286"],["45","5.625"],["46","3.833"],["47","4.700"],["48","8.000"],["49","5.444"],["50","2.778"]];