Difference between revisions of "India Regional Mathematical Olympiad"
m (→Resources) |
m (→Resources) |
||
Line 12: | Line 12: | ||
* [http://olympiads.hbcse.tifr.res.in/ Homi Bhabha Centre for Science Education (Official Website)] | * [http://olympiads.hbcse.tifr.res.in/ Homi Bhabha Centre for Science Education (Official Website)] | ||
* [https://www.isical.ac.in/~rmo/ West Bengal Site (with past problems)] | * [https://www.isical.ac.in/~rmo/ West Bengal Site (with past problems)] | ||
− | |||
− | |||
− | |||
− | |||
===Problems and Solutions=== | ===Problems and Solutions=== | ||
Line 74: | Line 70: | ||
| 1998 || [[1998 RMO | RMO ]] | | 1998 || [[1998 RMO | RMO ]] | ||
|} | |} | ||
+ | |||
+ | ==See Also== | ||
+ | [[IOQM]] | ||
+ | [[INMO]] | ||
+ | |||
+ | {{stub}} | ||
+ | [[Category:Mathematics competitions]] | ||
+ | [[Category:India mathematics competitions]] |
Latest revision as of 04:25, 25 September 2023
The Regional Mathematical Olympiad (RMO) is the second of series of math tests held in India. Test takers qualify by scoring high on the Pre-RMO, and high scorers move on to take the India National Olympiad.
Structure
Test takers have 3 hours to solve 6 problems. As expected, the problems are harder than the Pre-RMO.
Like most Olympiads, clear solutions are required to get credit for a problem. In particular, an unsolved problem that shows a clear solution attempt would get more points than an answer with no solution at all.
Resources
Links
Problems and Solutions
Year | Test |
---|---|
2023 | RMO |
2022 | RMO |
2021 | RMO |
2020 | RMO |
2019 | RMO |
2018 | RMO |
2017 | RMO |
2016 | RMO |
2015 | RMO |
2014 | RMO |
2013 | RMO |
2012 | RMO |
2011 | RMO |
2010 | RMO |
2009 | RMO |
2008 | RMO |
2007 | RMO |
2006 | RMO |
2005 | RMO |
2004 | RMO |
2003 | RMO |
2002 | RMO |
2001 | RMO |
2000 | RMO |
1999 | RMO |
1998 | RMO |
See Also
This article is a stub. Help us out by expanding it.