Difference between revisions of "2024 AIME II Problems/Problem 8"
Prof joker (talk | contribs) (→Solution 1) |
Bobwang001 (talk | contribs) |
||
(6 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | Torus <math>T</math> is the surface produced by revolving a circle with radius 3 around an axis in the plane of the circle that is a distance 6 from the center of the circle (so like a donut). Let <math>S</math> be a sphere with a radius 11. When <math>T</math> rests on the | + | ==Problem== |
+ | Torus <math>T</math> is the surface produced by revolving a circle with radius <math>3</math> around an axis in the plane of the circle that is a distance <math>6</math> from the center of the circle (so like a donut). Let <math>S</math> be a sphere with a radius <math>11</math>. When <math>T</math> rests on the inside of <math>S</math>, it is internally tangent to <math>S</math> along a circle with radius <math>r_i</math>, and when <math>T</math> rests on the outside of <math>S</math>, it is externally tangent to <math>S</math> along a circle with radius <math>r_o</math>. The difference <math>r_i-r_o</math> can be written as <math>\tfrac{m}{n}</math>, where <math>m</math> and <math>n</math> are relatively prime positive integers. Find <math>m+n</math>. | ||
+ | |||
+ | <asy> | ||
+ | unitsize(0.3 inch); | ||
+ | draw(ellipse((0,0), 3, 1.75)); | ||
+ | draw((-1.2,0.1)..(-0.8,-0.03)..(-0.4,-0.11)..(0,-0.15)..(0.4,-0.11)..(0.8,-0.03)..(1.2,0.1)); | ||
+ | draw((-1,0.04)..(-0.5,0.12)..(0,0.16)..(0.5,0.12)..(1,0.04)); | ||
+ | draw((0,2.4)--(0,-0.15)); | ||
+ | draw((0,-0.15)--(0,-1.75), dashed); | ||
+ | draw((0,-1.75)--(0,-2.25)); | ||
+ | draw(ellipse((2,0), 1, 0.9)); | ||
+ | draw((2.03,-0.02)--(2.9,-0.4)); | ||
+ | </asy> | ||
==Solution 1== | ==Solution 1== | ||
Line 72: | Line 85: | ||
label("$C$", C, NW); | label("$C$", C, NW); | ||
label("$D$", D, SW); | label("$D$", D, SW); | ||
− | label("$ | + | label("$E_o$", E, NE); |
label("$F_o$", F, SW); | label("$F_o$", F, SW); | ||
label("$G_o$", G, S); | label("$G_o$", G, S); | ||
Line 94: | Line 107: | ||
~Prof_Joker | ~Prof_Joker | ||
+ | ==Solution 2== | ||
+ | [[File:2024 AIME II 8.png|230px|right]] | ||
+ | <cmath>OC = OD = 11, AC = BD = 3, EC' = FD' = 6.</cmath> | ||
+ | <cmath>\frac {CC'}{C'E} = \frac{AC}{OA} \implies CC' = \frac {3 \cdot 6}{11-3}</cmath> | ||
+ | <cmath>\frac {DD'}{DB} = \frac{FD'}{OB} \implies DD' = \frac {3 \cdot 6}{11+3}</cmath> | ||
+ | <cmath>CC' + DD' = \frac {9}{4}+\frac {9}{7} = \frac {99}{28}.</cmath> | ||
+ | '''vladimir.shelomovskii@gmail.com, vvsss''' | ||
+ | |||
+ | ==Video Solution== | ||
+ | |||
+ | https://youtu.be/-1HLRjtLCSM | ||
+ | |||
+ | ~Steven Chen (Professor Chen Education Palace, www.professorchenedu.com) | ||
+ | |||
+ | ==Video Solution(中文)subtitle in English == | ||
+ | https://youtu.be/YdQdDBROG8U | ||
==See also== | ==See also== | ||
{{AIME box|year=2024|num-b=7|num-a=9|n=II}} | {{AIME box|year=2024|num-b=7|num-a=9|n=II}} | ||
− | [[Category:]] | + | [[Category:Intermediate Geometry Problems]] |
{{MAA Notice}} | {{MAA Notice}} |
Latest revision as of 19:31, 22 October 2024
Contents
Problem
Torus is the surface produced by revolving a circle with radius around an axis in the plane of the circle that is a distance from the center of the circle (so like a donut). Let be a sphere with a radius . When rests on the inside of , it is internally tangent to along a circle with radius , and when rests on the outside of , it is externally tangent to along a circle with radius . The difference can be written as , where and are relatively prime positive integers. Find .
Solution 1
First, let's consider a section of the solids, along the axis. By some 3D-Geomerty thinking, we can simply know that the axis crosses the sphere center. So, that is saying, the we took crosses one of the equator of the sphere.
Here I drew two graphs, the first one is the case when is internally tangent to ,
and the second one is when is externally tangent to .
For both graphs, point is the center of sphere , and points and are the intersections of the sphere and the axis. Point (ignoring the subscripts) is one of the circle centers of the intersection of torus with section . Point (again, ignoring the subscripts) is one of the tangents between the torus and sphere on section . , .
And then, we can start our calculation.
In both cases, we know .
Hence, in the case of internal tangent, .
In the case of external tangent, .
Thereby, . And there goes the answer,
~Prof_Joker
Solution 2
vladimir.shelomovskii@gmail.com, vvsss
Video Solution
~Steven Chen (Professor Chen Education Palace, www.professorchenedu.com)
Video Solution(中文)subtitle in English
See also
2024 AIME II (Problems • Answer Key • Resources) | ||
Preceded by Problem 7 |
Followed by Problem 9 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 | ||
All AIME Problems and Solutions |
The problems on this page are copyrighted by the Mathematical Association of America's American Mathematics Competitions.