Difference between revisions of "Olympiad Archive"
Amir hossein (talk | contribs) (→National Olympiads/Competitions) |
m |
||
(74 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | Here is a list of links to High School and College National Olympiads and Competitions on Science (mainly '''Mathematics''') all over the world, in different languages. | + | Here is a list of links to High School and College National Olympiads and Competitions on Science (mainly '''Mathematics''') all over the world, in different languages. A good number of websites mentioned in this section are taken from the Countries page of the [https://www.imo-official.org/countries.aspx ''website of the International Mathematical Olympiad''.] |
+ | |||
+ | '''NOTE: This page is incomplete. If you want to add a link, either add it to the table or post it in [https://artofproblemsolving.com/community/c6h1657733 ''this topic''.]''' | ||
==National Olympiads/Competitions== | ==National Olympiads/Competitions== | ||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 13: | Line 14: | ||
|| | || | ||
Spanish | Spanish | ||
+ | |- | ||
+ | |||
+ | | Australia | ||
+ | || | ||
+ | * [https://www.asi.edu.au/programs/past-exams/physics-olympiad-past-exams/ ''Australia Physics Olympiad from 2007 to 2016 w/ Solutions''] | ||
+ | || | ||
+ | * Physics | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | |||
+ | | Belarus | ||
+ | || | ||
+ | * [http://www.belpho.org/ ''Belarusian Physics Olympiad''] (Russian) | ||
+ | || | ||
+ | * Physics | ||
+ | || | ||
+ | * Russian | ||
+ | |- | ||
+ | |||
+ | | Belgium || | ||
+ | * [https://www.vwo.be/vwo/oefenen/vragen-per-jaargang-en-ronde ''VWO, JWO (Vlaamse Wiskunde Olympiade (Flanders/Juniors)), and Kangoeroe''] | ||
+ | ** Archive from 1985 | ||
+ | ** Problems w/o Solutions | ||
+ | * [http://omb.sbpm.be/modules/finale/ ''OMB'' (Olympiade Mathématique Belge (Wallonia))] | ||
+ | ** Archive from 2004 | ||
+ | ** Problems and partial solutions posted by users from the internet | ||
+ | || | ||
+ | Mathematics | ||
+ | || | ||
+ | Dutch | ||
+ | |- | ||
+ | |||
+ | | Britain || | ||
+ | * BPhO (British Physics Olympiad) | ||
+ | ** [https://www.physics.ox.ac.uk/olympiad/PastPapers.html ''Problems since 2002 w/ Solutions''] | ||
+ | * BMO (British Mathematical Olympiad) | ||
+ | ** [https://bmos.ukmt.org.uk/home/bmo.shtml ''Problems since 1972 w/o Solutions''] | ||
+ | ** [http://ukcatalogue.oup.com/product/9780198501053.do ''Problems from 1965 to 1996 w/ Solutions''] (Book) | ||
+ | * UK Chemistry Olympiad | ||
+ | ** [http://www.rsc.org/learn-chemistry/resource/res00001641/ ''Problems since 2003 w/ Solutions''] | ||
+ | || | ||
+ | * Chemistry | ||
+ | * Mathematics | ||
+ | * Physics | ||
+ | || | ||
+ | English | ||
|- | |- | ||
Line 18: | Line 66: | ||
* [https://cms.math.ca/Competitions/CMO/ ''Canadian Mathematical Olympiad w/ Solutions''] | * [https://cms.math.ca/Competitions/CMO/ ''Canadian Mathematical Olympiad w/ Solutions''] | ||
* [https://cms.math.ca/Competitions/COMC/2018/ ''Canadian Open Mathematics Challenge''] | * [https://cms.math.ca/Competitions/COMC/2018/ ''Canadian Open Mathematics Challenge''] | ||
− | * [https://cms.math.ca/Competitions/othercanadian/ ''Other Canadian Competitions''] | + | * [https://cms.math.ca/Competitions/othercanadian/ ''Other Canadian (Math) Competitions''] |
+ | * [http://outreach.phas.ubc.ca/exams-and-competitions/cap-high-school-prize-exam/cap-english/previous-exams-and-solutions/ ''Canada Physics Olympiad (First Round) Problems w/ Solutions''] | ||
|| | || | ||
− | Mathematics | + | * Mathematics |
+ | * Physics | ||
|| | || | ||
English | English | ||
|- | |- | ||
+ | |||
+ | |China|| | ||
+ | *China TST | ||
+ | **[https://www.artofproblemsolving.com/community/c3282] | ||
+ | || | ||
+ | *Math | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | |||
+ | | Czech Republic | ||
+ | || | ||
+ | * Czech Physics Olympiad | ||
+ | ** [http://fyzikalniolympiada.cz/archiv/zadani-a-reseni ''Archive of Problems since 1997 w/ Solutions''] | ||
+ | || | ||
+ | * Physics | ||
+ | || | ||
+ | |- | ||
+ | |||
+ | | Estonia | ||
+ | || | ||
+ | * Estonian Mathematical Olympiad | ||
+ | ** [http://www.math.olympiaadid.ut.ee/html/index.php?id=loppv Archive of Problems since 1992 w/ Solutions''] (Estonian and Russian) | ||
+ | * Estonian Physics Olympiad | ||
+ | ** [http://efo.fyysika.ee/ulesannete-arhiiv/ ''Full Archive of Problems since 1996 w/ Solutions''] | ||
+ | http://www.ioc.ee/~kalda/ipho/E_S.html | ||
+ | (English,Estonian) | ||
+ | || | ||
+ | * Mathematics | ||
+ | **[http://www.imogeometry.blogspot.com] | ||
+ | (Geometry) | ||
+ | || | ||
+ | * Estonian | ||
+ | * Russian | ||
+ | |- | ||
+ | |||
+ | ||Hong Kong || | ||
+ | * [https://www.hkage.org.hk/en/competitions/detail/5615 ''International Mathematical Olympiad Preliminary Selection Contest w/ Solutions''] | ||
+ | ** Problems until 2020 and solutions until 2019. The paper of 2020 only has answers, but no solutions yet. Problems in English and Cantonese and solutions are English only. | ||
+ | || | ||
+ | Mathematics | ||
+ | || | ||
+ | English, Cantonese | ||
+ | |- | ||
+ | |||
| India | | India | ||
|| | || | ||
− | * [http://olympiads.hbcse.tifr.res.in/how-to-prepare/past-papers/ ''All Indian National Olympiad Problems w/ Solutions''] | + | * [http://olympiads.hbcse.tifr.res.in/how-to-prepare/past-papers/ ''All Indian National Olympiad Problems w/ Solutions''] (Astronomy, Biology, Chemistry, Junior Science, Mathematics, Physics) |
+ | * Indian National Olympiad in Informatics | ||
+ | **[https://www.iarcs.org.in/inoi/archives.php ''Archive of Problems since 2002 w/ Partial Solutions''] | ||
+ | **https://www.artofproblemsolving.com/community/c13_content_collections | ||
+ | http://www.ijsoweb.org | ||
|| | || | ||
− | * Astronomy | + | * Astronomy(IOAA) |
− | * Biology | + | * Biology(IBO) |
− | * | + | * Chemistry(ICHO) |
− | * Junior Science | + | * Informatics(IOI) |
− | * Mathematics | + | * Junior Science(IJSO) |
− | * Physics | + | * Mathematics(IMO) |
+ | * Physics(IPHO) | ||
|| | || | ||
English | English | ||
Line 42: | Line 142: | ||
| Iran | | Iran | ||
|| | || | ||
− | * [http://mathysc.ir/problems/ ''Iranian National Olympiad Problems w/ Solutions''] (Farsi) | + | * [http://mathysc.ir/problems/ ''Iranian National Olympiad Problems w/ Solutions''] (Farsi) -- [https://archive.org/details/IranOlympiads '''Download'''] |
* [http://igo-official.ir/?page_id=3226&lang=en ''Iranian Geometry Olympiad Problems w/ Solutions''] (English) | * [http://igo-official.ir/?page_id=3226&lang=en ''Iranian Geometry Olympiad Problems w/ Solutions''] (English) | ||
|| | || | ||
Line 49: | Line 149: | ||
* English | * English | ||
* Farsi | * Farsi | ||
+ | |- | ||
+ | |||
+ | | Italy | ||
+ | || | ||
+ | * [http://www.olifis.it/index.php/problemi-olifis ''Italian Physics Olympiad (Olimpiadi Italiane di Fisica)''] (Italian) | ||
+ | || | ||
+ | * Physics | ||
+ | || | ||
+ | * Italian | ||
+ | |- | ||
+ | |||
+ | | Israel | ||
+ | || | ||
+ | * [http://www.ipho.org.il/ ''Israeli National Physics Olympiad''] (Hebrew) | ||
+ | || | ||
+ | * Physics | ||
+ | || | ||
+ | * Hebrew | ||
|- | |- | ||
| Romania | | Romania | ||
|| | || | ||
− | [http://www.mategl.com/download.htm ''Contests and Olympiads in Romania''] | + | *[http://www.mategl.com/download.htm ''Math Contests and Olympiads in Romania''] |
+ | ** Problems w/o Solutions in Romanian | ||
+ | ** ''locala'' means city phase, ''judeteana'' means county, and ''nationala'' means national. The ''Concursuri interjudetene'' section is dedicated to contests around the country. | ||
+ | * Romanian Masters in Physics | ||
+ | ** Problems w/ Solutions in English | ||
+ | *** [http://rmph.lbi.ro/2010/index.php?id=home ''1st Competition (2010)''] | ||
+ | *** [http://rmph.lbi.ro/2012/index.php?id=home ''2nd Competition (2012)''] | ||
+ | *** [http://rmph.lbi.ro/2013/index.php?id=home ''3rd Competition (2013)''] | ||
+ | *** [http://rmph.lbi.ro/2014/index.php?id=home ''4th Competition (2014)''] | ||
+ | *** [http://rmph.lbi.ro/2015/index.php?id=home ''5th Competition (2015)''] | ||
+ | *** [http://rmph.lbi.ro/2017_old/index.php?id=home ''6th Competition (2017)''] | ||
+ | *** [http://rmph.lbi.ro/2017/index.php?id=home ''7th Competition (2017)''] | ||
|| | || | ||
− | Mathematics | + | * Mathematics |
+ | * Physics | ||
|| | || | ||
− | Romanian | + | * English |
+ | * Romanian | ||
|- | |- | ||
Line 64: | Line 195: | ||
* [https://drive.google.com/file/d/0B2qYu535vGeQZVphbXRSdlNreDQ/view ''Sharygin Geometry Olympiad 2007-2017 w/ Solutions''] (English) | * [https://drive.google.com/file/d/0B2qYu535vGeQZVphbXRSdlNreDQ/view ''Sharygin Geometry Olympiad 2007-2017 w/ Solutions''] (English) | ||
* [http://olympiads.mccme.ru/ustn/ ''Oral Sharygin Geometry Olympiad w/ Solutions''] (Russian) | * [http://olympiads.mccme.ru/ustn/ ''Oral Sharygin Geometry Olympiad w/ Solutions''] (Russian) | ||
− | * [http://olympiads.mccme.ru/vmo/ ''All Russian | + | * [http://olympiads.mccme.ru/vmo/ ''All Russian Mathematical Olympiads''] (Russian) |
− | * [http://olympiads.mccme.ru/mmo/ ''Moscow Olympiad w/ Solutions''] (Russian) | + | * [http://vos.olimpiada.ru/main/table/tasks/ ''All Russian Olympiads in Various Subjects w/ Solutions''] (Russian) |
+ | * [http://olympiads.mccme.ru/mmo/ ''Moscow Mathematical Olympiad w/ Solutions''] (Russian) | ||
+ | * [https://olimpiada.ru/article/681 ''Almost all significant Russian competitions (Russian)''] | ||
+ | ** Except all-Russian Olympiads, in various subjects, w/ Solutions | ||
+ | * [http://bio.fizteh.ru/abiturs/z_olimp/ ''MIPT (Fiztekh) Physics Olympiad''] (Russian) | ||
+ | * [http://physolymp.spb.ru/ ''Saint Petersburg Physics Olympiad''] (Russian) | ||
+ | * Russian Informatics Olympiad (Russian) | ||
+ | ** [http://neerc.ifmo.ru/school/archive/index.html ''Archive of Problems since 1986 w/ Solutions''] | ||
|| | || | ||
* Science (Math, Comp. Sci., Phys., Chem., Bio., Geo., Astro.) | * Science (Math, Comp. Sci., Phys., Chem., Bio., Geo., Astro.) | ||
Line 73: | Line 211: | ||
* English | * English | ||
* Russian | * Russian | ||
+ | |- | ||
+ | |||
+ | | Serbia | ||
+ | || | ||
+ | * Serbian Physics Olympiad | ||
+ | ** [http://www.dfs.rs/takmicenja/predhodne%20godine/pr.%20god..htm ''Archive of Problems since 2001''] (and partial previous years) (Serbian) | ||
+ | || | ||
+ | * Physics | ||
+ | || | ||
+ | * Serbian | ||
+ | |- | ||
+ | | Slovakia | ||
+ | || | ||
+ | * Slovak Physics Olympiad | ||
+ | ** [http://fo.uniza.sk/archiv-uloh/ ''Archive of Problems since 2002 w/o Solutions''] (Slovak) | ||
+ | * FKS (The Physics Correspondence Seminar) | ||
+ | ** [https://fks.sk/archiv/ ''Problems w/ Partial Solutions''] (Slovak) | ||
+ | || | ||
+ | * Physics | ||
+ | || | ||
+ | Slovak | ||
|- | |- | ||
Line 84: | Line 243: | ||
|- | |- | ||
+ | | Switzerland | ||
+ | || | ||
+ | * SMO (Schweizer Mathematik Olympiade) | ||
+ | ** [https://imosuisse.ch/index.php/de/mathematik/alte-pruefungen ''Problems since 1997 w/ Partial Solutions''] (German) | ||
+ | ** [https://imosuisse.ch/index.php/de/mathematik/skripte ''Notes for Math Olympiad Preparation''] (German) | ||
+ | * SwissPho (Swiss Physics Olympiad) | ||
+ | ** [http://www.swisspho.ch/en/exams ''Problems since 2006 w/ Partial Solutions''] (German, French, Italian) | ||
+ | ** [http://www.swisspho.ch/files/downloads/Skript_1_Edition.pdf ''Notes for Physics Olympiad Preparation [PDF]''] (English) | ||
+ | || | ||
+ | * Mathematics | ||
+ | * Physics | ||
+ | || | ||
+ | * English | ||
+ | * French | ||
+ | * German | ||
+ | * Italian | ||
+ | |- | ||
+ | |||
+ | | Turkey | ||
+ | || | ||
+ | * [http://www.tubitak.gov.tr/tr/olimpiyatlar/ulusal-bilim-olimpiyatlari/icerik-biyoloji ''Biology Olympiad Problems Archive since 2000''] | ||
+ | * [http://www.tubitak.gov.tr/tr/olimpiyatlar/ulusal-bilim-olimpiyatlari/icerik-kimya ''Chemistry Olympiad Problems Archive since 1997''] | ||
+ | * [http://www.tubitak.gov.tr/tr/olimpiyatlar/ulusal-bilim-olimpiyatlari/icerik-bilgisayar ''Informatics Olympiad Problems Archive since 2000''] | ||
+ | * [http://www.tubitak.gov.tr/tr/olimpiyatlar/ulusal-bilim-olimpiyatlari/icerik-matematik ''Math Olympiad Problems Archive since 1999''] | ||
+ | * [http://www.tubitak.gov.tr/tr/olimpiyatlar/ulusal-bilim-olimpiyatlari/icerik-fizik ''Physics Olympiad Problems Archive since 1997''] | ||
+ | || | ||
+ | * Biology | ||
+ | * Chemistry | ||
+ | * Informatics | ||
+ | * Mathematics | ||
+ | *Physics | ||
+ | || | ||
+ | Turkish | ||
+ | |- | ||
| USA | | USA | ||
Line 91: | Line 284: | ||
! Competition !! Subject | ! Competition !! Subject | ||
|- | |- | ||
− | | [[AIME]] | + | | [[AIME]] (American Invitational Mathematics Examination) |
|| | || | ||
Mathematics | Mathematics | ||
|- | |- | ||
− | | [[AMC 8]] | + | | [[AMC 8]] |
|| | || | ||
Mathematics | Mathematics | ||
Line 106: | Line 299: | ||
|| | || | ||
Mathematics | Mathematics | ||
+ | |- | ||
+ | | [http://www.bamo.org/archives ''BAMO''] (Bay Area Math Olympiad) | ||
+ | || | ||
+ | Mathematics | ||
+ | |- | ||
+ | | [[USAMO]] (United States of America Mathematical Olympiad) | ||
+ | || | ||
+ | Mathematics | ||
+ | |- | ||
+ | | [[MOP]] (Mathematical Olympiad Summer Program) | ||
+ | || | ||
+ | Mathematics | ||
+ | |- | ||
+ | | [[ELMO]] | ||
+ | || | ||
+ | Mathematics | ||
+ | |- | ||
+ | | [https://sumo.stanford.edu/smt/ ''Stanford University Math Olympiad''] | ||
+ | * Towards the bottom of the page is the archive | ||
+ | || | ||
+ | Mathematics | ||
+ | |- | ||
+ | | [https://www.hmmt.co/archive/problems/ ''Harvard-MIT Math Tournament''] | ||
+ | || | ||
+ | Mathematics | ||
+ | |- | ||
+ | | [http://www.cmimc.org/archive ''The Carnegie Mellon Informatics and Mathematics Competition''] | ||
+ | || | ||
+ | Mathematics | ||
+ | |- | ||
+ | | [https://sites.duke.edu/mathmeet/past-problems/ ''Duke Math Meet''] | ||
+ | || | ||
+ | Mathematics | ||
+ | |- | ||
+ | | [https://bmt.berkeley.edu/archive/ ''Berkeley Math Tournament''] | ||
+ | || | ||
+ | Mathematics | ||
+ | |- | ||
+ | | [https://www.acs.org/content/acs/en/education/students/highschool/olympiad/pastexams.html ''USNCO''] (United States National Chemistry Olympiad) | ||
+ | || | ||
+ | Chemistry | ||
+ | |- | ||
+ | | [https://www.aapt.org/physicsteam/PT-exams.cfm ''USAPhO''] (United States of America Physics Olympiad) | ||
+ | || | ||
+ | Physics | ||
+ | |- | ||
+ | | [http://www.usaco.org/index.php?page=contests ''USACO''] (United States of America Computing Olympiad) | ||
+ | || | ||
+ | Informatics | ||
|} | |} | ||
|| | || | ||
+ | * Chemistry | ||
+ | * Informatics | ||
+ | * Mathematics | ||
+ | * Physics | ||
+ | || | ||
+ | English | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==International Olympiads/Competitions== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Olympiad Description and Link !! Subject !! Language | ||
+ | |- | ||
+ | | APhO (Asian Physics Olympiad) | ||
+ | * [http://www.apho2014.org/aboutapho/past.html ''Archive of Problems from 1999 to 2014 w/ Solutions''] | ||
+ | * [http://apho2015.zju.edu.cn/redir.php?catalog_id=21 ''2015''] | ||
+ | * [http://apho2016.ust.hk/Problems_&_Solutions.php ''2016''] | ||
+ | * [http://apho2017.mipt.ru/ ''2017''] | ||
+ | * [http://apho2018.vn/experimental-exam.html ''2018''] | ||
+ | || | ||
+ | Physics | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | |||
+ | | BAUPC (Boston Area Undergraduate Physics Competition) | ||
+ | * [http://liquids.seas.harvard.edu/oleg/competition/prev.html ''Problems from 1995 to 2004 w/ Solutions''] | ||
+ | || | ||
+ | Physics | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | |||
+ | | [http://imc-official.chiuchang.org/en_US/problem/ ''EMIC''] (Elementary Mathematics International Competition) | ||
+ | || | ||
+ | Mathematics | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | | EuPhO (European Physics Olympiad) | ||
+ | * Problems w/ Solutions | ||
+ | ** [http://eupho.ut.ee/#problems ''1st Competition (2017)''] | ||
+ | ** [http://eupho2018.mipt.ru/#curproblems ''2nd Competition (2018)''] | ||
+ | || | ||
+ | Physics | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | | ICHO (International Chemistry Olympiad) | ||
+ | * [https://www.iuventa.sk/files/documents/5_icho/past%20competition%20tasks/volume1-icho1-20.pdf ''All Problems from 1968 to 1988 w/ Solutions''] | ||
+ | * [https://www.iuventa.sk/files/documents/5_icho/past%20competition%20tasks/volume2-icho21-40.pdf ''All Problems from 1989 to 2008 w/ Solutions''] | ||
+ | * [https://www.iuventa.sk/files/documents/5_icho/past%20competition%20tasks/volume3-icho41-45.pdf ''All Problems from 2009 to 2013 w/ Solutions''] | ||
+ | * [https://icho2017.sc.mahidol.ac.th/pdf/46th_IChO_Practical_Exam.pdf ''Practical Problems from 2014 w/o Solutions''] | ||
+ | * [https://icho2017.sc.mahidol.ac.th/pdf/46th_IChO_Theoretical_Problems.pdf ''Theoretical Problems from 2014 w/ Solutions''] | ||
+ | * [https://icho2017.sc.mahidol.ac.th/pdf/47th_IChO_Practical_Exam.pdf ''Practical Problems from 2015 w/ Solutions''] | ||
+ | * [https://icho2017.sc.mahidol.ac.th/pdf/47th_IChO_Theoretical_Problems.pdf ''Theoretical Problems from 2015 w/ Solutions''] | ||
+ | * [https://icho2017.sc.mahidol.ac.th/pdf/48th_IChO_Practical_Tasks.pdf ''Practical Problems from 2016 w/ Solutions''] | ||
+ | * [https://icho2017.sc.mahidol.ac.th/pdf/48th_IChO_Theoretical_Problems.pdf ''Theoretical Problems from 2016 w/ Solutions''] | ||
+ | * [https://icho2017.sc.mahidol.ac.th/pdf/IChO2017_PracticalTasks_GradingScheme.pdf ''Practical Problems from 2017 w/ Solutions''] | ||
+ | * [https://icho2017.sc.mahidol.ac.th/pdf/IChO2017_TheoreticalTasks_GradingScheme.pdf ''Theoretical Problems from 2017 w/ Solutions''] | ||
+ | || | ||
+ | Chemistry | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | | IMO (International Mathematical Olympiad) | ||
+ | * [https://www.imo-official.org/problems.aspx ''Exam Problems and the Shortlist w/ Solutions''] | ||
+ | || | ||
+ | Mathematics | ||
+ | || | ||
+ | All languages | ||
+ | |- | ||
+ | |||
+ | | [https://ioinformatics.org/ ''IOI''] (International Olympiad in Informatics) | ||
+ | *[http://ioi2017.org/contest/tasks/ ''Problems from 2017''] | ||
+ | || | ||
+ | Informatics | ||
+ | || | ||
+ | All languages | ||
+ | |- | ||
+ | |||
+ | | IPhO (International Physics Olympiad) | ||
+ | * [https://physprob.com/ ''Exam Problems w/ Solutions''] | ||
+ | ** Problems and solutions from 1967 to 2009 | ||
+ | ** Newer papers on the respective sites | ||
+ | || | ||
+ | Physics | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | |||
+ | | IPT (International Physicists' Tournament) | ||
+ | * [https://iptnet.info/problems/ ''Archive of Problems since 2012 w/o Solutions''] | ||
+ | || | ||
+ | Physics | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | |||
+ | |||
+ | | ITMO/AITMO ([Asian] International Teenagers Mathematical Olympiad) | ||
+ | * [http://files.chiuchang.org.tw:8080/MyWeb/download/docu/ ''Directory of Problems w/ Solutions''] | ||
+ | ** Archive from 2005 to 2017 | ||
+ | ** Every two years, except 2007 | ||
+ | || | ||
+ | Mathematics | ||
+ | || | ||
+ | * English | ||
+ | * Taiwanese | ||
+ | |- | ||
+ | | IWYMIC (The International World Youth Mathematics Intercity Competition) | ||
+ | * [http://imc-official.chiuchang.org/en_US/problem/ ''All Problems Since 1999 w/ Solutions''] | ||
+ | || | ||
+ | Mathematics | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | |||
+ | | IYPT (International Young Physicists' Tournament) | ||
+ | * [http://archive.iypt.org/problems/ ''Archive of Problems since 1988 w/ Solutions''] | ||
+ | || | ||
+ | Physics | ||
+ | || | ||
+ | * English | ||
+ | * Russian | ||
+ | |- | ||
+ | |||
+ | | KöMaL Contest | ||
+ | * [https://www.komal.hu/verseny/korabbi.e.shtml ''Archive of Problems since 1997 w/o Solutions''] | ||
+ | || | ||
+ | * Informatics | ||
* Mathematics | * Mathematics | ||
* Physics | * Physics | ||
|| | || | ||
English | English | ||
+ | |- | ||
+ | |||
+ | | NBPhO (Northern Baltic Physics Olympiad) | ||
+ | * AKA Estonian-Finnish Olympiad in Physics | ||
+ | * [https://www.ioc.ee/~kalda/ipho/E_S.html ''Problems from 2003 w/ Solutions''] | ||
+ | || | ||
+ | Physics | ||
+ | || | ||
+ | * English | ||
+ | * Estonian | ||
+ | * Finnish | ||
+ | * Latvian | ||
+ | * Swedish | ||
+ | * Russian | ||
+ | |- | ||
+ | | Olimpiadas Iberoamericanas de Física | ||
+ | * [http://186.28.225.60/oibf/oibf.htm ''Archive of Problems since 1991 w/o Solutions''] | ||
+ | || | ||
+ | Physics | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | | Online Physics Brawl | ||
+ | * [https://physicsbrawl.org/en/default/last-years ''Problems w/ Solutions since 2012''] | ||
+ | || | ||
+ | Physics | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | | Princeton University Physics Competition | ||
+ | * [http://pupc.princeton.edu/Archive.php ''Archive of Problems since 2014 w/ Solutions''] | ||
+ | || | ||
+ | Physics | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | |||
+ | | Physics Cup | ||
+ | * [https://www.ioc.ee/~kalda/ipho/PhysicsCup2018/ ''2018''] | ||
+ | * [https://www.ioc.ee/~kalda/ipho/PhysicsCup2017/ ''2017''] | ||
+ | * [https://www.ioc.ee/~kalda/ipho/wopho/ ''2013''] | ||
+ | * [http://www.ipho2012.ee/physicscup/ ''2012''] | ||
+ | || | ||
+ | Physics | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | |||
+ | | Rudolf Ortvay International Competition in Physics | ||
+ | * [http://ortvay.elte.hu/main.html ''Problems from 1997 w/o Solutions''] | ||
+ | || | ||
+ | Physics | ||
+ | || | ||
+ | English | ||
+ | |- | ||
+ | |||
+ | | The University Physics Competition | ||
+ | *[http://www.uphysicsc.com/home.html ''Archive of Problems since 2010''] | ||
+ | || | ||
+ | Physics | ||
+ | || | ||
+ | All languages | ||
|} | |} |
Latest revision as of 10:39, 17 February 2024
Here is a list of links to High School and College National Olympiads and Competitions on Science (mainly Mathematics) all over the world, in different languages. A good number of websites mentioned in this section are taken from the Countries page of the website of the International Mathematical Olympiad.
NOTE: This page is incomplete. If you want to add a link, either add it to the table or post it in this topic.
National Olympiads/Competitions
Country | Olympiad Description and Link | Subject | Language | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | Full Archive of Mathematical Olympiad Problems |
Mathematics |
Spanish | ||||||||||||||||||||||||||||||||||
Australia |
|
English | |||||||||||||||||||||||||||||||||||
Belarus |
|
|
| ||||||||||||||||||||||||||||||||||
Belgium |
|
Mathematics |
Dutch | ||||||||||||||||||||||||||||||||||
Britain |
|
|
English | ||||||||||||||||||||||||||||||||||
Canada |
|
English | |||||||||||||||||||||||||||||||||||
China |
|
|
English | ||||||||||||||||||||||||||||||||||
Czech Republic |
|
|
|||||||||||||||||||||||||||||||||||
Estonia |
http://www.ioc.ee/~kalda/ipho/E_S.html (English,Estonian) |
(Geometry) |
| ||||||||||||||||||||||||||||||||||
Hong Kong |
|
Mathematics |
English, Cantonese | ||||||||||||||||||||||||||||||||||
India |
|
|
English | ||||||||||||||||||||||||||||||||||
Iran |
Mathematics |
| |||||||||||||||||||||||||||||||||||
Italy |
|
| |||||||||||||||||||||||||||||||||||
Israel |
|
|
| ||||||||||||||||||||||||||||||||||
Romania |
|
|
| ||||||||||||||||||||||||||||||||||
Russia |
|
|
| ||||||||||||||||||||||||||||||||||
Serbia |
|
|
| ||||||||||||||||||||||||||||||||||
Slovakia |
|
|
Slovak | ||||||||||||||||||||||||||||||||||
Spain |
Mathematics |
Spanish | |||||||||||||||||||||||||||||||||||
Switzerland |
|
|
| ||||||||||||||||||||||||||||||||||
Turkey |
|
Turkish | |||||||||||||||||||||||||||||||||||
USA |
|
|
English |
International Olympiads/Competitions
Olympiad Description and Link | Subject | Language |
---|---|---|
APhO (Asian Physics Olympiad) |
Physics |
English |
BAUPC (Boston Area Undergraduate Physics Competition) |
Physics |
English |
EMIC (Elementary Mathematics International Competition) |
Mathematics |
English |
EuPhO (European Physics Olympiad)
|
Physics |
English |
ICHO (International Chemistry Olympiad)
|
Chemistry |
English |
IMO (International Mathematical Olympiad) |
Mathematics |
All languages |
IOI (International Olympiad in Informatics) |
Informatics |
All languages |
IPhO (International Physics Olympiad)
|
Physics |
English |
IPT (International Physicists' Tournament) |
Physics |
English |
ITMO/AITMO ([Asian] International Teenagers Mathematical Olympiad)
|
Mathematics |
|
IWYMIC (The International World Youth Mathematics Intercity Competition) |
Mathematics |
English |
IYPT (International Young Physicists' Tournament) |
Physics |
|
KöMaL Contest |
|
English |
NBPhO (Northern Baltic Physics Olympiad)
|
Physics |
|
Olimpiadas Iberoamericanas de Física |
Physics |
English |
Online Physics Brawl |
Physics |
English |
Princeton University Physics Competition |
Physics |
English |
Physics Cup |
Physics |
English |
Rudolf Ortvay International Competition in Physics |
Physics |
English |
The University Physics Competition |
Physics |
All languages |