Difference between revisions of "Daniel Zhou's Profile"
Line 81: | Line 81: | ||
# [https://artofproblemsolving.com/community/c487h560341p27803205 2013 Fall OMO P24] | # [https://artofproblemsolving.com/community/c487h560341p27803205 2013 Fall OMO P24] | ||
# [https://artofproblemsolving.com/community/q1h3084033p27884484 2023 ARML IR-P6] | # [https://artofproblemsolving.com/community/q1h3084033p27884484 2023 ARML IR-P6] | ||
− | # [https://artofproblemsolving.com/community/c3405718t121873f3405718h3091514_avbvc_ultimate_standoff 2023 ANMC P17(AOPS Nurds Math Contest)] | + | # [https://artofproblemsolving.com/community/c3405718t121873f3405718h3091514_avbvc_ultimate_standoff 2023 ANMC P17(AOPS |
+ | Nurds Math Contest)] | ||
# [https://artofproblemsolving.com/community/c3405718h3091526_quadruple_incircles 2023 ANMC P23 (AOPS Nurds Math Contest)] | # [https://artofproblemsolving.com/community/c3405718h3091526_quadruple_incircles 2023 ANMC P23 (AOPS Nurds Math Contest)] | ||
# [https://artofproblemsolving.com/community/q2h1369915p27729275 2016 India Postal Set 3 P2] | # [https://artofproblemsolving.com/community/q2h1369915p27729275 2016 India Postal Set 3 P2] | ||
# [https://artofproblemsolving.com/community/q1h3053728p27518326 2023 Michigan Math Meet] | # [https://artofproblemsolving.com/community/q1h3053728p27518326 2023 Michigan Math Meet] |
Revision as of 00:30, 24 December 2024
Hi! I'm Daniel Zhou from Michigan. I post on AOPS solutions to various problems including IMO, USA(J)MO, AIME, AMC, ARML, HMMT, PUMac, etc.
Here are some of the contributions I've made so far:
- 2014 IMO Problem 1
- 2013 IMO Problem 4
- 2012 IMO Shortlist Problem 1
- 2010 IMO Shortlist - Geometry Problem 1
- 2009 IMO Problem 4
- 2009 IMO Problem 2
- 2006 IMO Problem 1
- 2001 IMO Problem 1
- 2001 IMO Shortlist Problem 1
- 1996 IMO Shortlist Problem 2
- 1995 IMO Problem 1
- 2024 AIME II P15
- 2024 AIME II P13
- 2024 AIME I P13
- 2024 AIME II P10
- 2024 AIME II P11
- 2023 AIME I P1
- 2023 AIME I P12 (Solution 4)
- 2023 AIME I P8 (Solution 3)
- 2023 AIME I P5 (Solution 4)
- 2023 AIME II P9 (Solution 2)
- 2021 AIME II P14 (Solution 2)
- 2021 AIME II P14
- 2021 AIME II P9
- 2020 AOIME II P9
- 2020 AIME I P15
- 2020 AIME I P12
- 2020 AOIME II P9
- 2019 AIME II P11
- 2019 AIME II P6
- 2018 AIME I P15
- 2018 AIME II P13
- 2016 AIME I P13
- 2012 AIME I P14
- 2012 AIME II P14
- 2012 AIME II P15
- 2024 AMC 12A P23
- 2023 AMC 10B P14
- 2022 AMC 10A P24
- 2022 AMC 12B P24
- 2018 AMC 12A P24
- 2015 AMC 12A P23 / AMC 10A P25
- 2016 PUMaC N7 (A) | N8 (B)
- 2016 PUMaC G5 (A) | G6 (B)
- 2016 PUMaC G7 (A) | G8 (B)
- 2018 Canadian Mathematical Olympiad P3
- 2019 EGMO P1
- 2015 All Russian Olympiad 11.5
- 2014 Vietnam Mathematical Olympiad P1
- 2014 HMMT November General Round P10
- 2013 Fall OMO P24
- 2023 ARML IR-P6
- [https://artofproblemsolving.com/community/c3405718t121873f3405718h3091514_avbvc_ultimate_standoff 2023 ANMC P17(AOPS
Nurds Math Contest)]