Difference between revisions of "Ratio"
Pi is 3.14 (talk | contribs) (→See also) |
Rockmanex3 (talk | contribs) m (Minor cleanup and practice problems.) |
||
Line 1: | Line 1: | ||
The '''ratio''' of two numbers, <math>a</math> and <math>b</math>, is their quotient <math>\frac ab</math>. This ratio can be expressed as <math>\frac ab</math>, <math>a:b</math>, <math>a</math> to <math>b</math>, or simply as a decimal. | The '''ratio''' of two numbers, <math>a</math> and <math>b</math>, is their quotient <math>\frac ab</math>. This ratio can be expressed as <math>\frac ab</math>, <math>a:b</math>, <math>a</math> to <math>b</math>, or simply as a decimal. | ||
− | == | + | <br> |
− | https:// | + | Two ratios are considered [[proportion|proportional]] to each other (more specifically, directly proportional) if the two ratios equal each other. In other words, <math>\tfrac{a}{b} = \tfrac{c}{d}</math>. |
+ | |||
+ | ==Problems== | ||
+ | * Practice Problems on [https://artofproblemsolving.com/alcumus Alcumus] | ||
+ | ** Ratio Basics | ||
== See also == | == See also == | ||
*[[Algebra]] | *[[Algebra]] | ||
+ | *[[Rate]] | ||
*[[Phi | The golden ratio]] | *[[Phi | The golden ratio]] | ||
− | |||
[[Category:Definition]] | [[Category:Definition]] |
Revision as of 20:28, 7 September 2020
The ratio of two numbers, and , is their quotient . This ratio can be expressed as , , to , or simply as a decimal.
Two ratios are considered proportional to each other (more specifically, directly proportional) if the two ratios equal each other. In other words, .
Problems
- Practice Problems on Alcumus
- Ratio Basics