User contributions
- 05:07, 25 May 2024
(diff | hist) . . (+3,478) . . N
2023 CMO(CHINA) Problems
(Created page with "==Day 1== ===Problem 1=== Find the smallest real number
such that any positive integer can be expressed as the product of 2023 positive integers \(n = x_1 x_...") (current) - 05:06, 25 May 2024 (diff | hist) . . (+8,703) . . N 2023 CMO(CHINA) Problems/Problem 6 (Created page with "== Problem == The numbers <math>1,2, \ldots, 99</math> are placed on the vertices of a given regular 99 -gon, with each number appearing exactly once. This arrangement is call...") (current)
- 05:05, 25 May 2024 (diff | hist) . . (+2,331) . . N 2023 CMO(CHINA) Problems/Problem 5 (Created page with "== Problem == In an acute triangle <math>\triangle A B C, K</math> is a point on the extension of <math>B C</math>. Through <math>K</math>, draw lines parallel to <math>A B</m...") (current)
- 05:05, 25 May 2024 (diff | hist) . . (+1,628) . . N 2023 CMO(CHINA) Problems/Problem 4 (Created page with "== Problem == Let non-negative real numbers <math>a_1, a_2, \ldots, a_{2023}</math> satisfy <cmath> a_1+a_2+\cdots+a_{2023}=100 </cmath> Define <math>N</math> as the number o...") (current)
- 05:04, 25 May 2024 (diff | hist) . . (+13,317) . . N 2023 CMO(CHINA) Problems/Problem 3 (Created page with "== Problem == Given a prime number <math>p \geq 5</math>, let <math>\Omega=\{1,2, \ldots, p\}</math>. For any <math>x, y \in \Omega</math>, define: <cmath> r(x, y)= \begin{cas...")
- 05:03, 25 May 2024 (diff | hist) . . (+3,198) . . N 2023 CMO(CHINA) Problems/Problem 2 (Created page with "== Problem == Find the largest real number <math>C</math> such that for any positive integer <math>n</math> and any real numbers <math>x_1, x_2, \ldots, x_n</math>, the follow...")
- 05:03, 25 May 2024 (diff | hist) . . (+1,251) . . N 2023 CMO(CHINA) Problems/Problem 1 (Created page with "== Problem == Find the smallest real number <math>\lambda</math> such that any positive integer <math>n</math> can be expressed as the product of 2023 positive integers <math>...") (current)
- 05:01, 25 May 2024 (diff | hist) . . (-2) . . 2023 CMO Problems/Problem 6 (current)
- 05:01, 25 May 2024 (diff | hist) . . (+8,705) . . N 2023 CMO Problems/Problem 6 (Created page with "== Problem == The numbers <math>1,2, \ldots, 99</math> are placed on the vertices of a given regular 99 -gon, with each number appearing exactly once. This arrangement is call...")
- 04:47, 25 May 2024 (diff | hist) . . (+888) . . N CMO(CHINA) Problems and Solutions (Created page with "CMO problems and solutions. *2024 CMO(CHINA) *2023 CMO(CHINA) *2022 CMO(CHINA) *2021 CMO(CHINA) *2020 CMO(CHINA) *2019 CMO(CHINA) *2018 CMO(CHINA...") (current)
- 04:46, 25 May 2024 (diff | hist) . . (+14) . . 2023 CMO Problems (current)
- 04:44, 25 May 2024 (diff | hist) . . (0) . . 2023 CMO(CHINA) (current)
- 04:43, 25 May 2024 (diff | hist) . . (-480) . . 2023 CMO (Blanked the page) (current) (Tag: Blanking)
- 04:42, 25 May 2024 (diff | hist) . . (+494) . . N 2023 CMO(CHINA) (Created page with "The 39rd '''CMO''' was held from November 26 to December 3, 2023. The first link will contain the full set of test problems. The rest will contain each individual problem and...")
- 04:41, 25 May 2024 (diff | hist) . . (+14) . . 2024 CMO(CHINA) (current)
- 04:39, 25 May 2024 (diff | hist) . . (+84) . . Template:CMO box (current)
- 04:37, 25 May 2024 (diff | hist) . . (+14) . . 2023 CMO Problems/Problem 1
- 04:37, 25 May 2024 (diff | hist) . . (+14) . . 2023 CMO Problems/Problem 2 (current)
- 04:36, 25 May 2024 (diff | hist) . . (+14) . . 2023 CMO Problems/Problem 3 (current)
- 04:36, 25 May 2024 (diff | hist) . . (+14) . . 2023 CMO Problems/Problem 4 (current)
- 04:36, 25 May 2024 (diff | hist) . . (+14) . . 2023 CMO Problems/Problem 5 (current)
- 04:34, 25 May 2024 (diff | hist) . . (+1,689) . . 2023 CMO Problems/Problem 5
- 04:18, 25 May 2024 (diff | hist) . . (+628) . . N 2023 CMO Problems/Problem 5 (Created page with "In an acute triangle <math>\triangle A B C, K</math> is a point on the extension of <math>B C</math>. Through <math>K</math>, draw lines parallel to <math>A B</math> and <math...")
- 04:17, 25 May 2024 (diff | hist) . . (+1) . . 2023 CMO Problems/Problem 3
- 04:16, 25 May 2024 (diff | hist) . . (+1) . . 2023 CMO Problems/Problem 4
- 04:16, 25 May 2024 (diff | hist) . . (+1,613) . . N 2023 CMO Problems/Problem 4 (Created page with "Let non-negative real numbers <math>a_1, a_2, \ldots, a_{2023}</math> satisfy <cmath> a_1+a_2+\cdots+a_{2023}=100 </cmath> Define <math>N</math> as the number of elements in...")
- 04:09, 25 May 2024 (diff | hist) . . (+13,302) . . N 2023 CMO Problems/Problem 3 (Created page with "Given a prime number <math>p \geq 5</math>, let <math>\Omega=\{1,2, \ldots, p\}</math>. For any <math>x, y \in \Omega</math>, define: <cmath> r(x, y)= \begin{cases}y-x, & \tex...")
- 03:47, 25 May 2024 (diff | hist) . . (+2,827) . . 2023 CMO Problems/Problem 2
- 03:42, 25 May 2024 (diff | hist) . . (+357) . . N 2023 CMO Problems/Problem 2 (Created page with "Find the largest real number <math>C</math> such that for any positive integer <math>n</math> and any real numbers <math>x_1, x_2, \ldots, x_n</math>, the following inequality...")
- 03:19, 25 May 2024 (diff | hist) . . (+1,237) . . N 2023 CMO Problems/Problem 1 (Created page with "Find the smallest real number <math>\lambda</math> such that any positive integer <math>n</math> can be expressed as the product of 2023 positive integers <math>n=x_1 x_2 \cdo...")
- 02:17, 25 May 2024
(diff | hist) . . (+3,464) . . N
2023 CMO Problems
(Created page with "==Day 1== ===Problem 1=== Find the smallest real number
such that any positive integer can be expressed as the product of 2023 positive integers \(n = x_1 x_...") - 02:06, 25 May 2024 (diff | hist) . . (+480) . . N 2023 CMO (Created page with "The 39rd '''CMO''' was held from November 26 to December 3, 2023. The first link will contain the full set of test problems. The rest will contain each individual problem and...")
- 02:04, 25 May 2024 (diff | hist) . . (+65) . . 2024 CMO(CHINA)
- 01:47, 25 May 2024 (diff | hist) . . (+2,062) . . N Template:CMO box (Created page with "<noinclude>:''This succession template is designed for CMOs with 6 questions. </noinclude>{| class="wikitable" style="margin:0.5em auto; font-size:95%; border:1px solid black...")
- 01:39, 25 May 2024 (diff | hist) . . (+397) . . N 2024 CMO(CHINA) (Created page with "The 40rd '''CMO''' was held on XX and XX, 2024. The first link will contain the full set of test problems. The rest will contain each individual problem and its solution. 2...")
- 01:29, 25 May 2024 (diff | hist) . . (+888) . . N CMO (China Mathematics Olympiad 中国数学奥林匹克) (Created page with "CMO problems and solutions. *2024 CMO(CHINA) *2023 CMO(CHINA) *2022 CMO(CHINA) *2021 CMO(CHINA) *2020 CMO(CHINA) *2019 CMO(CHINA) *2018 CMO(CHINA...") (current)
- 01:21, 25 May 2024 (diff | hist) . . (+1,836) . . 1990 USAMO Problems/Problem 1 (current)
- 16:03, 24 May 2024 (diff | hist) . . (+743) . . 2014 Canadian MO Problems/Problem 4 (→Solution) (current)
- 15:44, 24 May 2024 (diff | hist) . . (+1,685) . . 2000 PMWC Problems/Problem T1 (current)
- 15:34, 24 May 2024
(diff | hist) . . (+543) . . N
Mock AIME 2 Pre 2005 Problems/Problem 7
(Created page with "== Solution == The number of ways to choose 2 suits:
The number of ways to distribute 26 cards to Reid and Po-Ru: The number of...") (current) - 15:23, 24 May 2024 (diff | hist) . . (+1,425) . . 2022 SSMO Speed Round Problems/Problem 1 (current)
- 02:48, 23 May 2024 (diff | hist) . . (+3,240) . . 2020 CIME II Problems/Problem 9 (current)
- 01:39, 23 May 2024 (diff | hist) . . (+10) . . 2003 OIM Problems/Problem 1 (→Solution) (current)
- 01:38, 23 May 2024 (diff | hist) . . (+1,837) . . 2003 OIM Problems/Problem 1