Difference between revisions of "2020 IMO Problems/Problem 5"
Etmetalakret (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Problem | + | ==Problem == |
− | has the property that the arithmetic mean of the numbers on each pair of cards is also the geometric | + | A deck of <math>n > 1</math> cards is given. A positive integer is written on each card. The deck has the property that the arithmetic mean of the numbers on each pair of cards is also the geometric mean of the numbers on some collection of one or more cards. |
− | mean of the numbers on some collection of one or more cards. | + | |
− | For which n does it follow that the numbers on the cards are all equal? | + | For which <math>n</math> does it follow that the numbers on the cards are all equal? |
== Video solution == | == Video solution == | ||
https://www.youtube.com/watch?v=dTqwOoSfaAA [video covers all day 2 problems] | https://www.youtube.com/watch?v=dTqwOoSfaAA [video covers all day 2 problems] | ||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | {{IMO box|year=2020|num-b=4|num-a=6}} | ||
+ | |||
+ | [[Category:Olympiad Number Theory Problems]] |
Latest revision as of 10:30, 14 May 2021
Problem
A deck of cards is given. A positive integer is written on each card. The deck has the property that the arithmetic mean of the numbers on each pair of cards is also the geometric mean of the numbers on some collection of one or more cards.
For which does it follow that the numbers on the cards are all equal?
Video solution
https://www.youtube.com/watch?v=dTqwOoSfaAA [video covers all day 2 problems]
See Also
2020 IMO (Problems) • Resources | ||
Preceded by Problem 4 |
1 • 2 • 3 • 4 • 5 • 6 | Followed by Problem 6 |
All IMO Problems and Solutions |