User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 11:43, 24 January 2018 (diff | hist) . . (+441) . . 1975 Canadian MO Problems/Problem 1 (Added solution)
- 10:15, 24 January 2018 (diff | hist) . . (-2) . . m 1975 Canadian MO Problems/Problem 4 (typo) (current)
- 19:06, 23 January 2018 (diff | hist) . . (-1) . . m 1975 Canadian MO Problems/Problem 4 (→Solution)
- 19:03, 23 January 2018 (diff | hist) . . (+1,076) . . 1975 Canadian MO Problems/Problem 4 (Added solution)
- 19:26, 21 January 2018 (diff | hist) . . (0) . . m Schreier's Theorem (LaTeX)
- 12:32, 12 January 2018 (diff | hist) . . (+2,628) . . Root (operation) (Added: how to compute all the roots; how to approximate roots (two methods))
- 10:42, 12 January 2018 (diff | hist) . . (+1,405) . . Newton's Sums (Added proof)
- 17:23, 11 January 2018 (diff | hist) . . (+1,472) . . MIE 2015 (Added problems) (current)
- 16:28, 11 January 2018 (diff | hist) . . (+39) . . m MIE 2015 (Added solution)
- 16:28, 11 January 2018 (diff | hist) . . (+837) . . N MIE 2015/Day 2/Problem 2 (Added solution) (current)
- 15:18, 11 January 2018 (diff | hist) . . (+39) . . m MIE 2015 (Added solution)
- 15:18, 11 January 2018 (diff | hist) . . (+866) . . N MIE 2015/Day 1/Problem 7 (Created page with "==Problem 7== Compute <math>\binom{2016}{5}+\binom{2017}{5}+\binom{2018}{5}+\binom{2019}{5}+\binom{2020}{5}+\binom{2016}{6}</math> (a) <math>\binom{2020}{6}</math> (b) <...") (current)
- 13:32, 11 January 2018 (diff | hist) . . (+2,466) . . MIE 2015 (Added more problems)
- 13:25, 11 January 2018 (diff | hist) . . (+650) . . N MIE 2015/Day 1/Problem 2 (Created page with "==Problem 2== The polynomial <math>x^3+ax^2+bx+c</math> has real roots <math>\alpha</math>, <math>-\alpha</math> and <math>\frac{1}{\alpha}</math>. Thus the value of the sum o...") (current)
- 12:34, 11 January 2018 (diff | hist) . . (0) . . File:MIE 2015 day 1 problem 8.png (Alevini98 uploaded a new version of File:MIE 2015 day 1 problem 8.png) (current)
- 12:30, 11 January 2018 (diff | hist) . . (0) . . N File:MIE 2015 day 1 problem 8.png
- 11:55, 11 January 2018 (diff | hist) . . (+14) . . m Military Institute of Engineering (→CFG) (current)
- 11:54, 11 January 2018 (diff | hist) . . (+64) . . m MIE 2015/Day 1/Problem 6
- 11:51, 11 January 2018 (diff | hist) . . (+1,676) . . N MIE 2015/Day 1/Problem 6 (Added solution)
- 09:52, 11 January 2018 (diff | hist) . . (+38) . . m MIE 2015 (→Problem 6)
- 09:18, 11 January 2018 (diff | hist) . . (+2,620) . . N MIE 2015 (Added part of the problems)
- 08:52, 11 January 2018 (diff | hist) . . (+14) . . Military Insitute of Engineering (→CFG) (current)
- 08:46, 11 January 2018 (diff | hist) . . (+956) . . MIE 2016 (Added more questions) (current)
- 08:45, 11 January 2018 (diff | hist) . . (0) . . N File:MIE 2016 day 2 problem 10.png (current)
- 18:29, 8 January 2018 (diff | hist) . . (-2) . . m MIE 2016/Day 1/Problem 2 (current)
- 18:29, 8 January 2018 (diff | hist) . . (+429) . . MIE 2016/Day 1/Problem 2 (Added solution)
- 15:54, 8 January 2018 (diff | hist) . . (+39) . . m MIE 2016 (→Problem 2)
- 15:11, 8 January 2018 (diff | hist) . . (+997) . . MIE 2016/Day 1/Problem 5 (Added solution) (current)
- 18:15, 7 January 2018 (diff | hist) . . (+1,702) . . MIE 2016
- 17:15, 7 January 2018 (diff | hist) . . (-13) . . m MIE 2016 (→Problem 1)
- 17:15, 7 January 2018 (diff | hist) . . (+418) . . m MIE 2016
- 17:06, 7 January 2018 (diff | hist) . . (+11) . . m Military Institute of Engineering
- 17:05, 7 January 2018 (diff | hist) . . (+160) . . N Military Institute of Engineering (Created page with "The MIE exams are divided in two, CFG and CG, with the first being for the ones that want to enter the MIE. ==CFG== *MIE 96/97 *MIE 97/98 *MIE 2016")
- 17:05, 7 January 2018 (diff | hist) . . (+2) . . m Brazil mathematics competitions (→Resources) (current)
- 17:03, 7 January 2018 (diff | hist) . . (+82) . . m MIE 2016
- 17:01, 7 January 2018 (diff | hist) . . (+4,528) . . N MIE 2016 (Created page with "===Problem 1=== Choose the correct answer. (a) <math>\sqrt{2016}-\sqrt{2015}<\sqrt{2017}-\sqrt{2016}<(2\sqrt{2016})^{-1}</math> (b) <math>\sqrt{2017}-\sqrt{2016}<\sqrt{2016}...")
- 16:52, 7 January 2018 (diff | hist) . . (0) . . N File:MIE 2016 problem 10.png (current)
- 16:13, 7 January 2018 (diff | hist) . . (+14) . . m Military Insitute of Engineering (→CFG)
- 14:33, 7 January 2018 (diff | hist) . . (+1,535) . . N MIE 97/98 (Created page with "===Problem 1=== Find the solution of <math>\sin x+\sqrt3\cos x=1</math> with <math>x\in\mathbb{R}</math>. ===Problem 2=== Solve the following matrix in terms of <math>\alpha<...")
- 14:13, 7 January 2018 (diff | hist) . . (+15) . . m Military Insitute of Engineering (→CFG)
- 14:07, 7 January 2018 (diff | hist) . . (-47) . . m 2013 AMC 10A Problems/Problem 6
- 13:52, 7 January 2018
(diff | hist) . . (+2,091) . . N
MIE 96/97
(Created page with "===Problem 1=== Solve the following system <math>
~\mbox{where }a\neq1\mbox{ and }a>0</math> ===Problem 2=== Find the maximum term of the...") (current) - 13:44, 7 January 2018 (diff | hist) . . (0) . . N File:MIE 9697 problem 7.png (current)
- 13:03, 7 January 2018 (diff | hist) . . (+131) . . N Military Insitute of Engineering (Created page with "The MIE exams are divided in two, CFG and CG, with the first being for the ones that want to enter the MIE. ==CFG== *MIE 96/97")
- 12:52, 7 January 2018 (diff | hist) . . (-3) . . m List of mathematics competitions (Alphabetical order)
- 12:45, 7 January 2018 (diff | hist) . . (+67) . . m Brazil mathematics competitions (→Resources)
- 12:42, 7 January 2018 (diff | hist) . . (+181) . . m Brazil mathematics competitions (→Resources)
- 12:39, 7 January 2018 (diff | hist) . . (+3) . . m List of mathematics competitions (→Brazil)
- 12:38, 7 January 2018 (diff | hist) . . (+170) . . m List of mathematics competitions (→Brazil)
- 12:05, 7 January 2018 (diff | hist) . . (+380) . . m List of mathematics competitions (→Brazil)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)