Difference between revisions of "2022 AMC 8 Problems/Problem 6"
MRENTHUSIASM (talk | contribs) (Created page with "==Problem== COPY AND PASTE THE PROBLEM HERE. ==Solution== ==See Also== {{AMC8 box|year=2022|num-b=5|num-a=7}} {{MAA Notice}}") |
MRENTHUSIASM (talk | contribs) |
||
Line 1: | Line 1: | ||
==Problem== | ==Problem== | ||
− | + | ||
+ | Three positive integers are equally spaced on a number line. The middle number is <math>15,</math> and the largest number is <math>4</math> times the smallest number. What is the smallest of these three numbers? | ||
+ | |||
+ | <math>\textbf{(A) } 4 \qquad \textbf{(B) } 5 \qquad \textbf{(C) } 6 \qquad \textbf{(D) } 7 \qquad \textbf{(E) } 8</math> | ||
==Solution== | ==Solution== |
Revision as of 10:28, 28 January 2022
Problem
Three positive integers are equally spaced on a number line. The middle number is and the largest number is times the smallest number. What is the smallest of these three numbers?
Solution
See Also
2022 AMC 8 (Problems • Answer Key • Resources) | ||
Preceded by Problem 5 |
Followed by Problem 7 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
All AJHSME/AMC 8 Problems and Solutions |
The problems on this page are copyrighted by the Mathematical Association of America's American Mathematics Competitions.