Difference between revisions of "2016 AMC 12B Problems/Problem 18"
(→Note) |
Hashtagmath (talk | contribs) m |
||
Line 9: | Line 9: | ||
<cmath>x^2+y^2=x+y</cmath> | <cmath>x^2+y^2=x+y</cmath> | ||
<cmath>(x - \frac{1}{2})^2+(y - \frac{1}{2})^2=\frac{1}{2}</cmath> | <cmath>(x - \frac{1}{2})^2+(y - \frac{1}{2})^2=\frac{1}{2}</cmath> | ||
− | Notice the circle | + | Notice the circle intersects the axes at points <math>(0, 1)</math> and <math>(1, 0)</math>. Find the area of this circle in the first quadrant. The area is made of a semi-circle with radius of <math>\frac{\sqrt{2}}{2}</math> and a triangle: |
− | <cmath>A = \frac{\pi}{4} +\frac{1}{2}</cmath> | + | <cmath>A = \frac{\pi}{4} +\frac{1}{2}</cmath> |
+ | |||
<asy>draw((0,-1.5)--(0,1.5),EndArrow);draw((-1.5,0)--(1.5,0),EndArrow);draw((0,1)--(1,0)--(0,-1)--(-1,0)--cycle,dotted);draw(arc((1/2,1/2),sqrt(2)/2,135, 315),dotted);for(int i=0;i<4;++i){draw(rotate(i*90,(0,0))*arc((1/2,1/2),sqrt(2)/2,-45,135)); dot(rotate(i*90,(0,0))*(1/2,1/2));}</asy> | <asy>draw((0,-1.5)--(0,1.5),EndArrow);draw((-1.5,0)--(1.5,0),EndArrow);draw((0,1)--(1,0)--(0,-1)--(-1,0)--cycle,dotted);draw(arc((1/2,1/2),sqrt(2)/2,135, 315),dotted);for(int i=0;i<4;++i){draw(rotate(i*90,(0,0))*arc((1/2,1/2),sqrt(2)/2,-45,135)); dot(rotate(i*90,(0,0))*(1/2,1/2));}</asy> | ||
− | Because of symmetry, the area is the same in all four quadrants. | + | |
− | The answer is <math>\boxed{\textbf{(B)}\ \pi + 2}</math> | + | Because of symmetry, the area is the same in all four quadrants. The answer is <math>\boxed{\textbf{(B)}\ \pi + 2}</math> |
==See Also== | ==See Also== | ||
{{AMC12 box|year=2016|ab=B|num-b=17|num-a=19}} | {{AMC12 box|year=2016|ab=B|num-b=17|num-a=19}} | ||
{{MAA Notice}} | {{MAA Notice}} |
Revision as of 18:48, 21 August 2024
Problem
What is the area of the region enclosed by the graph of the equation
Solution
Consider the case when , . Notice the circle intersects the axes at points and . Find the area of this circle in the first quadrant. The area is made of a semi-circle with radius of and a triangle:
Because of symmetry, the area is the same in all four quadrants. The answer is
See Also
2016 AMC 12B (Problems • Answer Key • Resources) | |
Preceded by Problem 17 |
Followed by Problem 19 |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | |
All AMC 12 Problems and Solutions |
The problems on this page are copyrighted by the Mathematical Association of America's American Mathematics Competitions.