Difference between revisions of "2022 AMC 8 Problems/Problem 6"
MRENTHUSIASM (talk | contribs) (→Solution 2) |
Bookworm1613 (talk | contribs) m (→Problem) |
||
(23 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | ==Problem== | + | ==Problem 6== |
Three positive integers are equally spaced on a number line. The middle number is <math>15,</math> and the largest number is <math>4</math> times the smallest number. What is the smallest of these three numbers? | Three positive integers are equally spaced on a number line. The middle number is <math>15,</math> and the largest number is <math>4</math> times the smallest number. What is the smallest of these three numbers? | ||
Line 16: | Line 16: | ||
\end{align*}</cmath> | \end{align*}</cmath> | ||
~MRENTHUSIASM | ~MRENTHUSIASM | ||
− | |||
− | |||
− | |||
− | |||
==Solution 2== | ==Solution 2== | ||
− | Let the common | + | Let the common difference of the arithmetic sequence be <math>d</math>. Consequently, the smallest number is <math>15-d</math> and the largest number is <math>15+d</math>. As the largest number is <math>4</math> times the smallest number, <math>15+d=60-4d\implies d=9</math>. Finally, we find that the smallest number is <math>15-9=\boxed{\textbf{(C) } 6}</math>. |
~MathFun1000 | ~MathFun1000 | ||
+ | |||
+ | ==Solution 3== | ||
+ | |||
+ | Let the smallest number be <math>x</math>. Because <math>x</math> and <math>4x</math> are equally spaced from <math>15</math>, <math>15</math> must be the average. By adding <math>x</math> and <math>4x</math> and dividing by <math>2</math>, we get that the mean is also <math>2.5x</math>. We get that <math>2.5x=15</math>, and solving gets <math>x=\boxed{\textbf{(C) } 6}</math>. | ||
+ | |||
+ | ~DrDominic | ||
+ | |||
+ | ==Video Solution by Math-X (First understand the problem!!!)== | ||
+ | https://youtu.be/oUEa7AjMF2A?si=bwDG0eKuI9uNqoOW&t=677 | ||
+ | |||
+ | ~Math-X | ||
+ | |||
+ | ==Video Solution (CREATIVE THINKING!!!)== | ||
+ | https://youtu.be/8PDJzeebmLw | ||
+ | |||
+ | ~Education, the Study of Everything | ||
==Video Solution== | ==Video Solution== | ||
Line 36: | Line 48: | ||
~savannahsolver | ~savannahsolver | ||
+ | |||
+ | ==Video Solution== | ||
+ | https://www.youtube.com/watch?v=Ij9pAy6tQSg&t=409 | ||
+ | |||
+ | ~Interstigation | ||
+ | |||
+ | ==Video Solution== | ||
+ | https://youtu.be/fY87Z0753NI | ||
+ | |||
+ | ~harungurcan | ||
==See Also== | ==See Also== | ||
{{AMC8 box|year=2022|num-b=5|num-a=7}} | {{AMC8 box|year=2022|num-b=5|num-a=7}} | ||
{{MAA Notice}} | {{MAA Notice}} |
Revision as of 15:28, 2 September 2024
Contents
Problem 6
Three positive integers are equally spaced on a number line. The middle number is and the largest number is times the smallest number. What is the smallest of these three numbers?
Solution 1
Let the smallest number be It follows that the largest number is
Since and are equally spaced on a number line, we have ~MRENTHUSIASM
Solution 2
Let the common difference of the arithmetic sequence be . Consequently, the smallest number is and the largest number is . As the largest number is times the smallest number, . Finally, we find that the smallest number is .
~MathFun1000
Solution 3
Let the smallest number be . Because and are equally spaced from , must be the average. By adding and and dividing by , we get that the mean is also . We get that , and solving gets .
~DrDominic
Video Solution by Math-X (First understand the problem!!!)
https://youtu.be/oUEa7AjMF2A?si=bwDG0eKuI9uNqoOW&t=677
~Math-X
Video Solution (CREATIVE THINKING!!!)
~Education, the Study of Everything
Video Solution
~STEMbreezy
Video Solution
~savannahsolver
Video Solution
https://www.youtube.com/watch?v=Ij9pAy6tQSg&t=409
~Interstigation
Video Solution
~harungurcan
See Also
2022 AMC 8 (Problems • Answer Key • Resources) | ||
Preceded by Problem 5 |
Followed by Problem 7 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
All AJHSME/AMC 8 Problems and Solutions |
The problems on this page are copyrighted by the Mathematical Association of America's American Mathematics Competitions.