Difference between revisions of "Mock AMC"
m (→Mock AMC 10) |
m (Remove mocks that are not high quality enough) |
||
(19 intermediate revisions by 10 users not shown) | |||
Line 422: | Line 422: | ||
[https://artofproblemsolving.com/community/c594864h2627198p22710747 Results] / | [https://artofproblemsolving.com/community/c594864h2627198p22710747 Results] / | ||
[https://artofproblemsolving.com/community/c594864h2627198p22710747 Discussion] | [https://artofproblemsolving.com/community/c594864h2627198p22710747 Discussion] | ||
+ | |- | ||
+ | !scope="row" | 2021 Fall OMC 12 | ||
+ | | SteamforAll | ||
+ | | Fall 2021 | ||
+ | | [https://artofproblemsolving.com/community/c5h2696339p23410171 Initial Discussion] | ||
+ | | [https://artofproblemsolving.com/community/c5h2706832p23518609 Problems] | ||
+ | | [https://artofproblemsolving.com/community/c5h2706832p23523680 Answers] | ||
+ | | [https://artofproblemsolving.com/community/c5h2706832p26359729 Solutions] | ||
|- | |- | ||
!scope="row" | JMC Year 3* | !scope="row" | JMC Year 3* | ||
Line 429: | Line 437: | ||
[https://artofproblemsolving.com/community/c594864h2699230 Initial Discussion] | [https://artofproblemsolving.com/community/c594864h2699230 Initial Discussion] | ||
| | | | ||
− | [https://mat.mathadvance.org/ | + | [https://mat.mathadvance.org/jmc12-year3.pdf Problems] |
| | | | ||
[https://artofproblemsolving.com/community/c594864h2699230 Solutions] | [https://artofproblemsolving.com/community/c594864h2699230 Solutions] | ||
Line 442: | Line 450: | ||
| [https://artofproblemsolving.com/community/c3074096h2876419_general_discussion__answers Answers] | | [https://artofproblemsolving.com/community/c3074096h2876419_general_discussion__answers Answers] | ||
| [https://artofproblemsolving.com/community/c594864h2816413p25554636 Results]/[https://artofproblemsolving.com/community/c3074096_2022_mock_combo_amc_1012_public_discussion_forum Discussion] | | [https://artofproblemsolving.com/community/c594864h2816413p25554636 Results]/[https://artofproblemsolving.com/community/c3074096_2022_mock_combo_amc_1012_public_discussion_forum Discussion] | ||
+ | |- | ||
+ | !scope="row" | 2022 OMC 12 | ||
+ | | SteamforAll | ||
+ | | Fall 2022 | ||
+ | | [https://artofproblemsolving.com/community/c5h2942059p26334789 Initial Discussion] | ||
+ | | [https://artofproblemsolving.com/community/c5h2942059p26417442 Problems] | ||
+ | | [https://artofproblemsolving.com/community/c5h2942059p26417592 Answers] | ||
+ | | [https://artofproblemsolving.com/community/c5h2942059p28134653 Solutions] | ||
+ | |- | ||
+ | !scope="row" | 2023 Mock AMC 10/12 | ||
+ | | QIDb602 | ||
+ | | Fall 2023 | ||
+ | | [https://artofproblemsolving.com/community/c594864h3152722 Initial Discussion] | ||
+ | | Problems | ||
+ | | Answers | ||
+ | | Results/Discussion | ||
|} | |} | ||
Line 455: | Line 479: | ||
! scope="col" | '''Answers''' | ! scope="col" | '''Answers''' | ||
! scope="col" | '''Results/Discussion''' | ! scope="col" | '''Results/Discussion''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row" | '''agent's Mock AMC 10''' | ! scope="row" | '''agent's Mock AMC 10''' | ||
Line 503: | Line 519: | ||
| [http://www.artofproblemsolving.com/Forum/viewtopic.php?p=3731642#p3731642 Answers] | | [http://www.artofproblemsolving.com/Forum/viewtopic.php?p=3731642#p3731642 Answers] | ||
| [http://www.artofproblemsolving.com/Forum/viewtopic.php?p=3731642#p3731642 Results] | | [http://www.artofproblemsolving.com/Forum/viewtopic.php?p=3731642#p3731642 Results] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! scope="row" | '''May Mock AMC 10 Contest''' | ! scope="row" | '''May Mock AMC 10 Contest''' | ||
Line 543: | Line 551: | ||
| [http://www.artofproblemsolving.com/community/c5h1115462p5270430 Answers] | | [http://www.artofproblemsolving.com/community/c5h1115462p5270430 Answers] | ||
| [http://www.artofproblemsolving.com/community/c5h1115462p5270430 Results] / [http://www.artofproblemsolving.com/community/c121880_august_mock_amc_10_discussion_forum Discussion] | | [http://www.artofproblemsolving.com/community/c5h1115462p5270430 Results] / [http://www.artofproblemsolving.com/community/c121880_august_mock_amc_10_discussion_forum Discussion] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! scope = "row" | '''December 2015 Mock AMC 1^3*(3+7)''' | ! scope = "row" | '''December 2015 Mock AMC 1^3*(3+7)''' | ||
Line 650: | Line 650: | ||
| 2018 | | 2018 | ||
| [https://artofproblemsolving.com/community/c594864h1645806_released_2018_memorial_day_mock_amc_10 Initial Discussion] | | [https://artofproblemsolving.com/community/c594864h1645806_released_2018_memorial_day_mock_amc_10 Initial Discussion] | ||
− | | [https:// | + | | [https://artofproblemsolving.com/community/c594864h1645806_released_2018_memorial_day_mock_amc_10 Problems] |
− | | [https:// | + | | [https://artofproblemsolving.com/community/c594864h1645806_released_2018_memorial_day_mock_amc_10 Answers] |
| [https://artofproblemsolving.com/community/c594864h1645806_released_2018_memorial_day_mock_amc_10 Results] / [https://artofproblemsolving.com/community/c671484 Discussion] | | [https://artofproblemsolving.com/community/c594864h1645806_released_2018_memorial_day_mock_amc_10 Results] / [https://artofproblemsolving.com/community/c671484 Discussion] | ||
|- | |- | ||
Line 975: | Line 975: | ||
[https://artofproblemsolving.com/community/c594864h2699230 Initial Discussion] | [https://artofproblemsolving.com/community/c594864h2699230 Initial Discussion] | ||
| | | | ||
− | [https://mat.mathadvance.org/ | + | [https://mat.mathadvance.org/jmc12-year3.pdf Problems] |
| | | | ||
[https://artofproblemsolving.com/community/c594864h2699230 Solutions] | [https://artofproblemsolving.com/community/c594864h2699230 Solutions] | ||
Line 988: | Line 988: | ||
| [https://artofproblemsolving.com/community/c594864h2696418 Answers] | | [https://artofproblemsolving.com/community/c594864h2696418 Answers] | ||
| [https://artofproblemsolving.com/community/c594864h2696418p23686137 Results]/[https://artofproblemsolving.com/community/c2505703 Discussion] | | [https://artofproblemsolving.com/community/c594864h2696418p23686137 Results]/[https://artofproblemsolving.com/community/c2505703 Discussion] | ||
+ | |- | ||
+ | !scope="row" | 2021 Fall OMC 10 | ||
+ | | SteamforAll | ||
+ | | Fall 2021 | ||
+ | | [https://artofproblemsolving.com/community/c5h2696339p23410171 Initial Discussion] | ||
+ | | [https://artofproblemsolving.com/community/c5h2706832p23518609 Problems] | ||
+ | | [https://artofproblemsolving.com/community/c5h2706832p23523680 Answers] | ||
+ | | [https://artofproblemsolving.com/community/c5h2706832p26359729 Solutions] | ||
|- | |- | ||
!scope="row" | 2022 Mock Combo AMC 10 | !scope="row" | 2022 Mock Combo AMC 10 | ||
Line 996: | Line 1,004: | ||
| [https://artofproblemsolving.com/community/c3074096h2876419_general_discussion__answers Answers] | | [https://artofproblemsolving.com/community/c3074096h2876419_general_discussion__answers Answers] | ||
| [https://artofproblemsolving.com/community/c594864h2816413p25554636 Results]/[https://artofproblemsolving.com/community/c3074096_2022_mock_combo_amc_1012_public_discussion_forum Discussion] | | [https://artofproblemsolving.com/community/c594864h2816413p25554636 Results]/[https://artofproblemsolving.com/community/c3074096_2022_mock_combo_amc_1012_public_discussion_forum Discussion] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | !scope="row" | 2022 WMC 10 | |
− | ! scope=" | + | | WMC Committee |
− | + | | 2022 | |
− | + | | [https://artofproblemsolving.com/community/c594864h2932976p26245814 Initial Discussion] | |
− | + | | [https://cdn.artofproblemsolving.com/attachments/b/a/634a4e95eff9308383dd31dbdc14e19da153a0.pdf Problems] | |
− | + | | [https://cdn.artofproblemsolving.com/attachments/f/9/a30393f9852a5ce43cb551d9d95ff9ca198d17.pdf Solutions] | |
− | + | | [https://artofproblemsolving.com/community/c3038037 Discussion] | |
|- | |- | ||
− | ! scope="row" | | + | !scope="row" | 2022 OMC 10 |
− | | | + | | SteamforAll |
− | | | + | | Fall 2022 |
− | | [ | + | | [https://artofproblemsolving.com/community/c5h2942059p26334789 Initial Discussion] |
− | | [ | + | | [https://artofproblemsolving.com/community/c5h2942059p26417442 Problems] |
− | | [ | + | | [https://artofproblemsolving.com/community/c5h2942059p26417592 Answers] |
− | | [ | + | | [https://artofproblemsolving.com/community/c5h2942059p28134653 Solutions] |
|- | |- | ||
− | ! scope="row" | | + | !scope="row" | 2023 Mock AMC 10/12 |
− | | | + | | QIDb602 |
− | | | + | | Fall 2023 |
− | | [ | + | | [https://artofproblemsolving.com/community/c594864h3152722 Initial Discussion] |
− | | | + | | Problems |
− | | | + | | Answers |
− | | | + | | Results/Discussion |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! scope="row" | | + | !scope="row" | 2024 TMC Mock AMC 10 |
− | | | + | | Nathan Liu, Vincent Wang, Drake Tan, Channing Yang |
− | | | + | | 2024 |
− | | [ | + | | [https://artofproblemsolving.com/community/c594864h3320908_amc_10__aime_released_2024_tmc_amc_10_series Initial Discussion] |
− | | [ | + | | [https://artofproblemsolving.com/community/c594864h3320908_amc_10__aime_released_2024_tmc_amc_10_series Problems] |
| n/a | | n/a | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| n/a | | n/a | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Latest revision as of 05:44, 2 November 2024
A Mock AMC is a contest intended to mimic an actual AMC (American Mathematics Competitions 8, 10, or 12) exam. A number of Mock AMC competitions have been hosted on the Art of Problem Solving message boards. They are generally made by one community member and then administered for any of the other community members to take. Sometimes, the administrator may ask other people to sign up to write problems for the contest.
Mock AMCs are usually very popular in the months leading up to the actual AMC competition. There is no guarantee that community members will make Mock AMCs in any given year, but there probably will be one.
Feel free to remove mock tests that are not high quality or to recommend others.
Ongoing mock AMCs, as well as other mock contests, can be found in the AoPS Mock Contests forum.
Tips for Writing a Mock AMC
Anyone can write a Mock AMC and administer it. If you are interested in writing one, here are some tips:
- Look at past AMC/AHSME tests to get a feel for what kind of problems you should write and what difficulty level they should be.
- Look at famous theorems and formulas and see if there's any way you can make a good problem out of them.
- If you are running out of creative juice and decide to pull problems from contests, try using problems from obscure contests first, if possible. This way, even the more experienced test takers will hopefully find problems that they do not already know how to do.
- Pair up with another user on AoPS and write it together. Two minds are much better than one. With just one person, the problems may be biased toward one subject, but with two people, the chances of this happening are smaller.
Past Mock AMCs
Listed below are the [higher-quality] Mock AMCs that have been hosted over AoPS in the past. Feel free to add, remove, or recommend.
Mock AMC 12
Mock AMC 10
Author | Year | Initial Discussion | Problems | Answers | Results/Discussion | |
---|---|---|---|---|---|---|
agent's Mock AMC 10 | agentcx | 2009 | Initial Discussion | Problems | n/a | Results / Discussion |
Mock AMC 10 Set | AwesomeToad | 2010 | Initial Discussion | Problems | n/a | Results |
Mock AMC 10/12 | djmathman | 2013 | Initial Discussion | Problems | Answers | Results / Discussion |
Mock AMC 10 2014-2015* | AlcumusGuy | 2014 | Initial Discussion | Problems | Answers/Results | Problem Discussion |
Kelvin the Frog v2015 | BOGTRO | 2015 | Initial Discussion | Problems | Answers | Results |
May Mock AMC 10 Contest | azmath333 | 2015 | Initial Discussion | Problems | Answers Solutions | Results / Discussion |
2015 Mock AMC 10* | droid347 | 2015 | Initial Discussion | Problems | Answers | Results / Discussion |
July Mock AMC 10 Contest | akshaygowrish | 2015 | Initial Discussion | Problems | Answer Key | Results / Discussion |
August Mock AMC 10 | azmath333 | 2015 | Initial Discussion | Problems | Answers | Results / Discussion |
December 2015 Mock AMC 1^3*(3+7) | mathisawesome2169 | 2015 | Initial Discussion | Problems | n/a | Results / Discussion |
New Year's Mock AMC10* | checkmatetang | 2015 | Initial Discussion | Problems | Answers | Results / Discussion |
2015-2016 Mock AMC 10* | PersonPsychopath | 2015 | Initial Discussion | Problems | Answers | Results / Discussion |
Mock AMC 10 2015-2016* | AlcumusGuy | 2015 | Initial Discussion | Problems | Solutions | Results / Discussion |
January 2016 Mock AMC 10* | atmchallenge | 2015 | Initial Discussion | Problems | Answers | Results/Discussion |
2015-2016 Mock AMC 10* #2 | PersonPsychopath | 2015 | Initial Discussion | Problems | Solutions | Results / Discussion |
MeepyMeepMeep Mock AMC 10 | MeepyMeepMeep, speck | 2016 | Initial Discussion | Problems | n/a | n/a |
eisirrational's Mock AMC 10 | eisirrational, illogical_21, whatshisbucket | 2017 | Initial Discussion | Problems | Answer Key | Discussion |
Summer Mock AMC 10 | Rowechen, OmicronGamma, FedeX333X, KenV, kvedula2004, ItzVineeth | 2017 | Initial Discussion | Problems | Answers | Statistics / Discussion |
scrabbler94's Mock AMC 10 | scrabbler94 | 2018 | Initial Discussion | Problems | Answers | Results / Discussion |
2018 Mock AMC 10 | blue8931 | 2018 | Initial Discussion | Problems | Answer Key | Results / Discussion |
2018 Memorial Day Mock AMC 10 | QIDb602 | 2018 | Initial Discussion | Problems | Answers | Results / Discussion |
Autumn Mock AMC 10 | Krypton36, AlastorMoody, alphaone001, dchenmathcounts, InternetPerson10, kootrapali, mathdragon2000, MathGeek2018, Stormersyle | 2018 | Initial Discussion | Problems | Answers | Results / Discussion |
2018 December Mock AMC 10 | mathchampion1, kcbhatraju, kootrapali, chocolatelover111 | 2018 | Initial Discussion | Problems | Answers | Results / Discussion |
Christmas Math Competitions Year 2* | CMC Committee | 2018-2019 | Initial Discussion | CMC 10A CMC 10B | Answers | Results / Discussion |
2019 Mock AMC 10C* | fidgetboss_4000 | 2019 | Initial Discussion | Problems (or click here: 2019 AMC 10C Problems | Answers - In Thread | N/A / N/A |
2019 Mock AMC 10B* | fidgetboss_4000 | 2019 | Initial Discussion | Problems (or click here: Mock AMC 10B Problems | Answers | N/A / N/A |
Christmas Math Competitions Year 3* | CMC Committee | 2019-2020 | Initial Discussion | CMC 10A CMC 10B | Answers | Results / Discussion |
Stormersyle's Mock AMC 10* | Stormersyle | 2019-2020 | Initial Discussion | Problems | Answers | Results / Discussion |
January 2020 Mock AMC 10/12 | P_Groudon | 2020 | Problems | Answers | Results | |
Eleventh Hour Mock AMC 10 | giacomorizzo, raccooncai | 2020 | Problems | Solutions | Discussion | |
2020 Mock Combo AMC 10 | fidgetboss_4000 | 2020 | Problems | Answers | Results | |
OTSS Year 1 | kevinmathz | 2020 | TMC 10A TMC 10B | TMC 10A Solutions TMC 10B Solutions | Results | |
FMC 2020 | fidgetboss_4000 | 2020 | FMC 10A FMC 10B | Answers | Results | |
2020 Mock AMC 10* | scrabbler94 | 2020 | Problems | Answers | Results | |
JMC Year 1* | skyscraper | 2020 | Problems | Solutions | Results | |
PMC 2020 | kred9 | 2020 | Problems | Answers | Results | |
DMC Year 1 | DeToasty3 | 2020 | Problems | Answers | Results | |
InternetAMC10 | InternetPerson10 | 2020 | Problems | Answers | Results / | |
OTSS Year 2 | Emathmaster | 2021 | Problems | Solutions | Results | |
OMC 10/12 | SteamforAll | 2021 | Problems | Answers | Results | |
January Mock AMC 10 | wertguk | 2021 | Problems | Solutions | Discussion | |
Mock AMC 10 | To The Limit Maths | 2021 | Problems | Solutions | Discussion | |
JMC Year 2* | skyscraper | 2021 | ||||
Christmas Math Competitions Year 4* | CMC Committee | 2021 | ||||
KMMC Year 1 | KMMC Committee | 2020 | ||||
2021 March MIMC | Michael595 and Interstigation | 2021 | ||||
2021 April MIMC | Michael595 and Interstigation | 2021 | ||||
2021 GMC 10 | Glymptote5 | 2021 |
Answer Key / Solutions |
Results / | ||
DMC Year 2 | DeToasty3 | 2021 | DMC 10A DMC 10B DMC 10C | DMC 10A Solutions DMC 10B Solutions DMC 10C Solutions | Results | |
July 2021 Mock AMC 10/12 | P_Groudon | 2021 | ||||
KMMC Year 2 | KMMC Committee | 2021 | ||||
AAMC Year 2 | bissue | 2021 | ||||
JMC Year 3* | skyscraper | 2022 | ||||
ZeMC 10 Year 1 | ihatemath123 & Ze Committee | Fall 2021 | Initial Discussion | Problems | Answers | Results/Discussion |
2021 Fall OMC 10 | SteamforAll | Fall 2021 | Initial Discussion | Problems | Answers | Solutions |
2022 Mock Combo AMC 10 | fidgetboss_4000 | Spring/Summer 2022 | Initial Discussion | Problems | Answers | Results/Discussion |
2022 WMC 10 | WMC Committee | 2022 | Initial Discussion | Problems | Solutions | Discussion |
2022 OMC 10 | SteamforAll | Fall 2022 | Initial Discussion | Problems | Answers | Solutions |
2023 Mock AMC 10/12 | QIDb602 | Fall 2023 | Initial Discussion | Problems | Answers | Results/Discussion |
2024 TMC Mock AMC 10 | Nathan Liu, Vincent Wang, Drake Tan, Channing Yang | 2024 | Initial Discussion | Problems | n/a | n/a |