Difference between revisions of "2005 AMC 10A Problems/Problem 6"
(→Solution) |
Charles3829 (talk | contribs) m (→Solution) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
The average (mean) of <math>20</math> numbers is <math>30</math>, and the average of <math>30</math> other numbers is <math>20</math>. What is the average of all <math>50</math> numbers? | The average (mean) of <math>20</math> numbers is <math>30</math>, and the average of <math>30</math> other numbers is <math>20</math>. What is the average of all <math>50</math> numbers? | ||
− | <math> \ | + | <math> \textbf{(A) } 23\qquad \textbf{(B) } 24\qquad \textbf{(C) } 25\qquad \textbf{(D) } 26\qquad \textbf{(E) } 27 </math> |
==Solution== | ==Solution== | ||
Line 11: | Line 11: | ||
So the sum of all <math>50</math> numbers is <math>600+600=1200</math> | So the sum of all <math>50</math> numbers is <math>600+600=1200</math> | ||
− | Therefore, the average of all <math>50</math> numbers is <math>\frac{1200}{50}= | + | Therefore, the average of all <math>50</math> numbers is <math>\frac{1200}{50}=\boxed{\textbf{(B) }24}</math> |
==Video Solution== | ==Video Solution== | ||
− | + | https://youtu.be/kLZ3sbmfUb4 | |
− | + | ~Charles3829 | |
==See also== | ==See also== |
Latest revision as of 18:09, 25 December 2022
Contents
Problem
The average (mean) of numbers is , and the average of other numbers is . What is the average of all numbers?
Solution
Since the average of the first numbers is , their sum is .
Since the average of other numbers is , their sum is .
So the sum of all numbers is
Therefore, the average of all numbers is
Video Solution
~Charles3829
See also
2005 AMC 10A (Problems • Answer Key • Resources) | ||
Preceded by Problem 5 |
Followed by Problem 7 | |
1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 • 24 • 25 | ||
All AMC 10 Problems and Solutions |
The problems on this page are copyrighted by the Mathematical Association of America's American Mathematics Competitions.