User:Azjps/sandbox
[[Mock AIME {{{year}}}]] ([[Mock AIME {{{year}}} Problems|Problems]], Source) | ||
Preceded by [[Mock AIME {{{year}}} Problems/Problem {{{num-b}}}|Problem {{{num-b}}}]] |
Followed by [[Mock AIME {{{year}}} Problems/Problem {{{num-a}}}|Problem {{{num-a}}}]] | |
[[Mock AIME {{{year}}} Problems/Problem 1|1]] • [[Mock AIME {{{year}}} Problems/Problem 2|2]] • [[Mock AIME {{{year}}} Problems/Problem 3|3]] • [[Mock AIME {{{year}}} Problems/Problem 4|4]] • [[Mock AIME {{{year}}} Problems/Problem 5|5]] • [[Mock AIME {{{year}}} Problems/Problem 6|6]] • [[Mock AIME {{{year}}} Problems/Problem 7|7]] • [[Mock AIME {{{year}}} Problems/Problem 8|8]] • [[Mock AIME {{{year}}} Problems/Problem 9|9]] • [[Mock AIME {{{year}}} Problems/Problem 10|10]] • [[Mock AIME {{{year}}} Problems/Problem 11|11]] • [[Mock AIME {{{year}}} Problems/Problem 12|12]] • [[Mock AIME {{{year}}} Problems/Problem 13|13]] • [[Mock AIME {{{year}}} Problems/Problem 14|14]] • [[Mock AIME {{{year}}} Problems/Problem 15|15]] |
1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2000 - 2001 - 2001 - 2002 - 2002 - 2003 - 2003 - 2004 - 2004 - 2005 - 2005 - 2006 - 2006 - 2007 - 2007 - 2008 - 2008
1983 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1984 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1985 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1986 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1987 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1988 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1989 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1990 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1991 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1992 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1993 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1994 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1995 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1996 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1997 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1998 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
1999 AIME - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2000 AIME I - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2000 AIME II - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2001 AIME I - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2001 AIME II - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2002 AIME I - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2002 AIME II - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2003 AIME I - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2003 AIME II - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2004 AIME I - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2004 AIME II - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2005 AIME I - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2005 AIME II - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2006 AIME I - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2006 AIME II - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2007 AIME I - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2007 AIME II - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2008 AIME I - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - | |
2008 AIME II - | Problems - | Key - | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - | 15 - |
Red = missing, yellow = needs formatting, etc